TATENDA MUTETWA
Boys U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
8 Jul 2018 | 2018059 Growthpoint Super 8 GC | MD | 4 | 27,625 (25%) |
4 Nov 2018 | 2018105 TUKS Open | MS | 2 | 72,250 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | BS 16 | 2 | 107,100 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | BD 16 | 8 | 14,875 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | MD | 4 | 29,750 (25%) |
10 Feb 2019 | 2019013 GN Pro Kennex Mini 1 | MS | 2 | 72,250 |
23 Feb 2019 | Potchefstroom Week 1 | BS 18 | 8 | 85,000 |
23 Feb 2019 | Potchefstroom Week 1 | BD 18 | 4 | 29,750 (25%) |
9 Mar 2019 | Brooklyn Union ITF | BS 18 | 16 | 85,000 |
16 Mar 2019 | J5 Bulawayo | BS 18 | 4 | 119,000 |
16 Mar 2019 | J5 Bulawayo | BD 18 | 1 | 42,500 (25%) |
11 May 2019 | Namibia Week 2 | BD 18 | 1 | 42,500 (25%) |
Total: | 727,600 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
1 Jul 2019 | 2019064 GROWTHPOINT Gauteng East Super 8 | MS | 8 | 0 |
9 Jun 2019 | 2019054 GE Wilson 150,000 Challenge | MS | 24 | 57,000 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | MS | 14 | 64,260 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | MS | 8 | 59,500 |
8 Jul 2018 | 2018059 Growthpoint Super 8 GC | MS | 14 | 34,510 |
Profile

Please sign in