Boys U16 Combined
Other Results
Date Event Draw Place Points
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 14 22 14,500
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 14 Qualifying 36 6,960
18 Jun 2019 2019059 Gauteng East Grand Prix BS 14 28 3,780
26 May 2019 2019053 NWP Pukke RVTA Mini 1 BS 14 13 7,250
12 May 2019 2019044 Noord Kaap Mini 2 BS 14 11 10,150
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix BS 14 28 3,780
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 12 61 11,438
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 12 Qualifying 50 3,190
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 BS 12 8 14,500
10 Feb 2019 2019013 GN Pro Kennex Mini 1 BS 12 16 2,900
20 Jan 2019 2019005 GN Wilson Mini 1 BS 12 4 20,300
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 12 22 14,500
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 12 30 9,280
18 Nov 2018 2018109 GN Wilson Mini 3 BS 12 22 4,640
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix BS 12 21 7,350
24 Sep 2018 2018087 GE Grand Prix BS 12 27 4,200
16 Sep 2018 2018084 GN Wilson Mini 2 BS 12 15 4,350
26 Aug 2018 2018077 GE Daveyton Tennis 24Seven BS 12 Gold 3 5,250
12 Aug 2018 2018070 MP Grand Prix BS 12 13 13,020
29 Jul 2018 2018067 MP Nut and Bolt BS 12 11 10,150
14 Jul 2018 2018060 Growthpoint Super 8 GE BS 12 Qualifying 38 6,380
Profile
Please sign in