WD
Other Results
Date Event Draw Place Points
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GD 12 16 5,800
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GD 12 4 40,600
23 Jun 2019 2019062 GN Baseline Racquets Winter GD 12 8 7,250
28 Apr 2019 2019039 MP KPM Academy GD 12 2 24,650
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GD 12 4 29,400
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 12 16 6,100
24 Mar 2019 2019028 GE Pulsit Electronics GD 12 4 18,850
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 GD 12 2 24,650
21 Dec 2018 2018122 GN Baseline Racquets Summer GD 12 4 20,300
18 Dec 2018 2018121 GE Summer GD 12 8 7,250
15 Dec 2018 2018119 GC Summer GD 12 8 7,250
2 Dec 2018 2018114 NWU Pukke RVTA Mini 3 GD 12 2 24,650
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix GD 12 4 27,300
16 Sep 2018 2018084 GN Wilson Mini 2 GD 12 8 7,250
26 Aug 2018 2018077 GE Daveyton Tennis 24Seven GD 12 8 7,250
Profile
Please sign in