MS Junior
Other Results
Date Event Draw Place Points
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix BS 16 7 33,550
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 14 13 33,200
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 14 7 45,650
26 May 2019 2019050 CT ProKennex Mini 4 BS 14 1 42,000
19 May 2019 2019048 EDEN Sports Center Mini 3 BS 16 2 51,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 14 13 49,280
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 14 17 40,255
3 Mar 2019 2019018 EDEN Mini 2 BS 14 1 42,000
10 Feb 2019 2019010 CAPE TOWN Mini 1 BS 14 3 31,500
27 Jan 2019 2019008 EDEN Mini 1 BS 16 5 23,100
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 14 5 53,950
15 Dec 2018 2018119 GC Summer BS 14 3 31,500
14 Oct 2018 2018100 GN Mini Masters BS 14 2 51,850
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix BS 14 3 45,750
24 Sep 2018 2018087 GE Grand Prix BS 14 7 33,550
Profile
Please sign in