WS Junior
Other Results
Date Event Draw Place Points
4 Aug 2019 2019075 Gauteng Central Winter WS 1 85,000
20 Jul 2019 J4 Johannesburg GS 18 32 42,500
11 May 2019 Namibia Week 2 GS 18 16 40,500
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix WS 4 88,200
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 2 107,100
2 Mar 2019 NWU / RVTA ITF 2 GS 18 16 57,800
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 16 1 60,000
27 Jan 2019 2019006 Free State Mini 1 WS 1 85,000
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 16 1 119,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 16 17 38,675
14 Oct 2018 2018100 GN Mini Masters GS 16 2 74,800
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix GS 16 16 22,000
Profile
Please sign in