Womens Combined
Other Results
Date Event Draw Place Points
10 Aug 2019 J4 Harare GS 18 16 61,200
3 Aug 2019 J4 Harare GS 18 16 61,200
27 Jul 2019 J4 Pretoria GS 18 16 61,200
20 Jul 2019 J4 Johannesburg GS 18 4 126,000
11 May 2019 Namibia Week 2 GS 18 16 40,500
3 May 2019 Namibia Week 1 GS 18 8 90,000
27 Apr 2019 Botswana Week 2 GS 18 8 85,000
13 Apr 2019 Africa Junior Championships U16 GS 16 21 31,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 3 94,500
2 Mar 2019 NWU / RVTA ITF 2 GS 18 16 57,800
23 Feb 2019 Potchefstroom Week 1 GS 18 2 144,500
10 Feb 2019 2019010 CAPE TOWN Mini 1 WS 1 85,000
10 Jan 2019 Namibia 2019 GS 16 2 93,500
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 16 1 119,000
4 Nov 2018 2018107 Cape Town Tennis MM WS 2 107,100
8 Oct 2018 2018097 GROWTHPOINT Junior Masters GS 16 4 100,800
Profile
Please sign in