Girls U16 Combined
Other Results
Date Event Draw Place Points
10 Aug 2019 J4 Harare GS 18 32 42,500
27 Jul 2019 J4 Pretoria GS 18 32 42,500
20 Jul 2019 J4 Johannesburg GS 18 32 42,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 7 69,300
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 16 5 77,350
3 Mar 2019 2019019 Free State Mini 2 WS 1 85,000
2 Mar 2019 NWU / RVTA ITF 2 GS 18 16 57,800
23 Feb 2019 Potchefstroom Week 1 GS 18 32 42,500
3 Feb 2019 2019009 BOLAND Sportsmans Warehouse Mini 1 WS 4 59,500
27 Jan 2019 2019006 Free State Mini 1 WS 3 63,750
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 16 3 89,250
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 16 5 77,350
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 16 8 59,500
12 Aug 2018 2018070 MP Grand Prix WS 2 107,100
Profile
Please sign in