BS 19
Other Results
Date Event Draw Place Points
11 Aug 2019 2019080 MP Grand Prix MS 3 94,500
20 Jul 2019 J4 Johannesburg BS 18 32 42,500
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 MS 9 81,600
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 MS 7 93,500
18 Jun 2019 2019059 Gauteng East Grand Prix MS 3 94,500
27 Apr 2019 Botswana Week 2 BS 18 16 57,800
20 Apr 2019 Botswana BS 18 16 57,800
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 18 55,800
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS 24 68,400
16 Mar 2019 J5 Bulawayo BS 18 4 119,000
2 Mar 2019 NWU / RVTA ITF 2 BS 18 32 40,500
8 Jan 2019 2019001 Growthpoint EP Super 8 MS 5 110,500
21 Dec 2018 2018120 Growthpoint Boland Super 8 MS 12 71,400
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 MS 31 52,700
18 Nov 2018 2018109 GN Wilson Mini 3 MS 2 72,250
4 Nov 2018 2018105 TUKS Open MS 18 26,350
14 Oct 2018 2018100 GN Mini Masters MS 4 81,900
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix MS 4 88,200
12 Aug 2018 2018070 MP Grand Prix MS 6 75,600
Profile
Please sign in