GS 17
Other Results
Date Event Draw Place Points
10 Aug 2019 J4 Harare GS 18 2 153,000
27 Jul 2019 J4 Pretoria GS 18 1 180,000
20 Jul 2019 J4 Johannesburg GS 18 2 153,000
11 May 2019 Namibia Week 2 GS 18 4 11,900
27 Apr 2019 Botswana Week 2 GS 18 2 144,500
20 Apr 2019 Botswana GS 18 4 119,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 18 4 126,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 WS 2 144,500
24 Nov 2018 Kenya 2018 Week 1 GS 18 2 144,500
18 Aug 2018 Zimbabwe Junior ITF 3 GS 18 16 85,000
Profile
Please sign in