Boys U18 Combined
Other Results
Date Event Draw Place Points
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix BS 14 3 45,750
28 Jul 2019 2019074 EC Buffalo City Mini 2 BS 14 1 42,000
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 14 15 29,880
22 Apr 2019 2019035 EC Buffalo City Grand Prix BS 14 7 33,550
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 14 27 29,050
10 Feb 2019 2019012 EC BUFFALO CITY Mini 1 BS 14 1 42,000
27 Jan 2019 2019007 EC Makhanda Mini 1 BS 14 2 35,700
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 14 11 36,520
14 Oct 2018 2018099 Buffalo City (Border) Mini 3 BS 14 2 35,700
23 Sep 2018 2018092 EC EP Cradock Mini 2 BS 14 4 29,400
2 Sep 2018 20180079 EC EP Brian Bands Mini 3 BS 14 10 16,800
Profile
Please sign in