Boys U16 Combined
Other Results
Date Event Draw Place Points
3 Aug 2019 J4 Harare BS 18 32 42,500
27 Jul 2019 J4 Pretoria BS 18 32 42,500
20 Jul 2019 J4 Johannesburg BS 18 32 42,500
29 Jun 2019 Kigali Week 2 BS 18 16 57,800
3 May 2019 Namibia Week 1 BS 18 8 90,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 16 18 39,060
23 Feb 2019 Potchefstroom Week 1 BS 18 16 57,800
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 16 4 95,200
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 16 3 101,150
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix BS 16 1 88,000
12 Aug 2018 2018070 MP Grand Prix BS 16 1 88,000
Profile
Please sign in