Girls U18 Combined
Other Results
Date Event Draw Place Points
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix GS 12 3 31,500
4 Aug 2019 2019076 CT ProKennex Mini 5 GS 14 4 29,400
28 Jul 2019 2019072 EDEN Sports Center Mini 4 GS 14 3 31,500
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 12 8 29,000
18 Jun 2019 2019058 Boland Grand Prix GS 12 2 35,700
26 May 2019 2019050 CT ProKennex Mini 4 GS 12 1 29,000
19 May 2019 2019048 EDEN Sports Center Mini 3 GS 12 1 29,000
12 May 2019 2019044 Noord Kaap Mini 2 GS 14 4 29,400
14 Apr 2019 2019033 PROKENNEX CT Mini 3 GS 12 2 24,650
17 Mar 2019 2019026 PROKENNEX CapeTown Autumn GS 12 1 29,000
3 Mar 2019 2019018 EDEN Mini 2 GS 12 5 18,850
24 Feb 2019 2019016 CAPE TOWN ProKennex Mini 2 GS 12 5 18,850
10 Feb 2019 2019010 CAPE TOWN Mini 1 GS 12 7 15,950
3 Feb 2019 2019009 BOLAND Sportsmans Warehouse Mini 1 GS 12 12 8,700
27 Jan 2019 2019008 EDEN Mini 1 GS 12 5 18,850
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 12 12 19,140
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 12 Qualifying 1 0
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 12 25 12,180
Profile
Please sign in