Girls U18 Combined
Other Results
Date Event Draw Place Points
27 Jul 2019 J4 Pretoria GS 18 8 90,000
20 Jul 2019 J4 Johannesburg GS 18 32 42,500
18 Jun 2019 2019059 Gauteng East Grand Prix WS 2 107,100
9 Jun 2019 2019054 GE Wilson 150,000 Challenge WS 14 43,500
28 Apr 2019 ITF/CAT 14 years & under African Junior Championships GS 14 11 46,620
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 14 1 88,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 16 17 26,975
23 Feb 2019 Potchefstroom Week 1 GS 18 16 57,800
10 Feb 2019 2019013 GN Pro Kennex Mini 1 WS 7 33,000
10 Jan 2019 Namibia 2019 GS 14 9 34,650
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 16 17 38,675
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 16 10 38,180
8 Oct 2018 2018097 GROWTHPOINT Junior Masters GS 14 6 63,360
Profile
Please sign in