GS 16
Other Results
Date Event Draw Place Points
27 Jul 2019 J4 Pretoria GS 18 32 42,500
20 Jul 2019 J4 Johannesburg GS 18 32 42,500
18 Jun 2019 2019059 Gauteng East Grand Prix WS 4 88,200
9 Jun 2019 2019054 GE Wilson 150,000 Challenge WS 18 33,000
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 16 2 74,800
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 12 52,920
24 Mar 2019 2019028 GE Pulsit Electronics WS 3 63,750
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 16 13 47,600
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 16 22 29,750
4 Nov 2018 2018105 TUKS Open WS 12 28,050
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix GS 16 1 88,000
24 Sep 2018 2018087 GE Grand Prix GS 16 3 66,000
26 Aug 2018 2018077 GE Daveyton Tennis 24Seven GS 16 1 60,000
Profile
Please sign in