WS Junior
Other Results
Date Event Draw Place Points
10 Aug 2019 J4 Harare GS 18 16 61,200
27 Jul 2019 J4 Pretoria GS 18 32 42,500
23 Jun 2019 2019062 GN Baseline Racquets Winter WS 2 72,250
9 Jun 2019 2019054 GE Wilson 150,000 Challenge WS 10 61,500
28 Apr 2019 2019038 GROWTHPOINT Atteridgeville Mini 1 WS 2 72,250
27 Apr 2019 Botswana Week 2 GS 18 16 57,800
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WS 13 68,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WS Qualifying 1 0
2 Mar 2019 NWU / RVTA ITF 2 GS 18 32 40,500
23 Feb 2019 Potchefstroom Week 1 GS 18 32 42,500
10 Feb 2019 2019013 GN Pro Kennex Mini 1 WS Gold 4 10,150
21 Dec 2018 2018120 Growthpoint Boland Super 8 WS Qualifying 1 0
21 Dec 2018 2018120 Growthpoint Boland Super 8 WS 19 50,150
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WS Qualifying 1 0
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WS 22 42,500
4 Nov 2018 2018105 TUKS Open WS 16 21,250
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix WS 7 69,300
24 Sep 2018 2018087 GE Grand Prix WS 10 50,400
Profile
Please sign in