MS
Other Results
Date Event Draw Place Points
27 Jul 2019 J4 Pretoria BS 18 4 126,000
20 Jul 2019 J4 Johannesburg BS 18 4 126,000
9 Jun 2019 2019054 GE Wilson 150,000 Challenge MS 2 135,000
11 May 2019 Namibia Week 2 BS 18 1 170,000
3 May 2019 Namibia Week 1 BS 18 4 126,000
27 Apr 2019 Botswana Week 2 BS 18 16 57,800
20 Apr 2019 Botswana BS 18 16 57,800
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 16 61,200
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS 8 118,800
9 Mar 2019 Brooklyn Union ITF BS 18 8 125,000
2 Mar 2019 NWU / RVTA ITF 2 BS 18 16 57,800
23 Feb 2019 Potchefstroom Week 1 BS 18 4 119,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 MS 3 127,500
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 MS 6 122,400
8 Oct 2018 2018097 GROWTHPOINT Junior Masters BS 16 2 113,400
Profile
Please sign in