GS 15
Other Results
Date Event Draw Place Points
16 Aug 2019 J3 Harare GS 18 16 62,500
27 Jul 2019 J4 Pretoria GS 18 16 61,200
20 Jul 2019 J4 Johannesburg GS 18 16 61,200
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 WS 2 144,500
18 Jun 2019 2019059 Gauteng East Grand Prix WS 1 126,000
9 Jun 2019 2019054 GE Wilson 150,000 Challenge WS 13 46,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 10 57,960
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 16 4 83,300
9 Mar 2019 Brooklyn Union ITF GS 18 4 175,000
2 Mar 2019 NWU / RVTA ITF 2 GS 18 16 57,800
23 Feb 2019 Potchefstroom Week 1 GS 18 16 57,800
10 Feb 2019 2019013 GN Pro Kennex Mini 1 WS 1 85,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 16 16 40,460
1 Dec 2018 Kenya 2 GS 18 16 57,800
15 Sep 2018 AJCCC Algeria GS 14 15 24,300
8 Sep 2018 ITF/CAT African Junior GS 14 9 27,450
Profile
Please sign in