GS 17
Other Results
Date Event Draw Place Points
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 12 17 13,630
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 12 18 12,760
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 GS 14 5 18,850
28 Apr 2019 2019038 GROWTHPOINT Atteridgeville Mini 1 GS 12 3 21,750
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 25 22,570
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 15 20,880
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 GS 12 2 24,650
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 12 5 18,850
20 Jan 2019 2019005 GN Wilson Mini 1 GS 12 11 10,150
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix GS 12 9 18,900
24 Sep 2018 2018087 GE Grand Prix GS 12 11 15,540
16 Sep 2018 2018084 GN Wilson Mini 2 GS 12 Gold 5 4,550
26 Aug 2018 2018077 GE Daveyton Tennis 24Seven GS 12 Gold 1 7,000
Profile
Please sign in