MD
Other Results
Date Event Draw Place Points
16 Aug 2019 J3 Harare BD 18 1 250,000
10 Aug 2019 J4 Harare BD 18 4 126,000
3 Aug 2019 J4 Harare BD 18 1 180,000
27 Jul 2019 J4 Pretoria BD 18 1 180,000
20 Jul 2019 J4 Johannesburg BD 18 1 180,000
3 May 2019 Namibia Week 1 BD 18 1 180,000
27 Apr 2019 Botswana Week 2 BD 18 1 170,000
20 Apr 2019 Botswana BD 18 2 144,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BD 18 2 153,000
9 Mar 2019 Brooklyn Union ITF BD 18 8 75,000
2 Mar 2019 NWU / RVTA ITF 2 BD 18 1 170,000
23 Feb 2019 Potchefstroom Week 1 BD 18 2 144,500
21 Oct 2018 Osaka BD 18 16 125,000
15 Sep 2018 Curro ITF Grade 3 2018 BD 18 4 175,000
8 Sep 2018 Curro ITF Grade 4 2018 BD 18 8 90,000
Profile
Please sign in