Boys U18 Combined
Other Results
Date Event Draw Place Points
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix MS 1 126,000
27 Jul 2019 J4 Pretoria BS 18 16 61,200
18 Jun 2019 2019058 Boland Grand Prix MS 2 107,100
19 May 2019 2019048 EDEN Sports Center Mini 3 MS 1 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 10 82,800
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS 4 144,000
2 Mar 2019 NWU / RVTA ITF 2 BS 18 8 85,000
23 Feb 2019 Potchefstroom Week 1 BS 18 16 57,800
21 Dec 2018 2018120 Growthpoint Boland Super 8 MS 18 52,700
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 MS 7 117,300
8 Oct 2018 2018097 GROWTHPOINT Junior Masters BS 16 3 107,100
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix MS 2 107,100
15 Sep 2018 Curro ITF Grade 3 2018 BS 18 16 85,000
8 Sep 2018 Curro ITF Grade 4 2018 BS 18 16 61,200
Profile
Please sign in