BD 14
Other Results
Date Event Draw Place Points
4 Aug 2019 2019075 Gauteng Central Winter BD 14 8 7,250
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 BD 12 4 40,600
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BD 12 8 29,000
18 Jun 2019 2019059 Gauteng East Grand Prix BD 12 4 29,400
9 Jun 2019 2019054 GE Wilson 150,000 Challenge BD 14 2 62,050
26 May 2019 2019051 GROWTHPOINT Atteridgeville Mini 2 BD 12 1 29,000
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 BD 14 4 27,300
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix BD 12 15 6,300
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BD 12 8 30,500
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BD 12 16 5,800
20 Jan 2019 2019005 GN Wilson Mini 1 BD 12 4 18,850
8 Jan 2019 2019001 Growthpoint EP Super 8 BD 12 8 29,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 BD 12 4 40,600
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BD 12 16 5,800
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix BD 12 2 35,700
Profile
Please sign in