Womens Combined
Other Results
Date Event Draw Place Points
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN GS 12 7 15,950
11 Aug 2019 2019080 MP Grand Prix GS 12 5 27,300
4 Aug 2019 2019075 Gauteng Central Winter GS 12 4 20,300
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 42 15,250
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 30 9,280
20 Jan 2019 2019005 GN Wilson Mini 1 GS 12 8 14,500
21 Dec 2018 2018122 GN Baseline Racquets Summer GS 12 10 11,600
18 Dec 2018 2018121 GE Summer GS 12 9 13,050
15 Dec 2018 2018119 GC Summer GS 12 9 13,050
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix GS 12 14 12,180
24 Sep 2018 2018087 GE Grand Prix GS 12 8 21,000
Profile
Please sign in