GS 15
Other Results
Date Event Draw Place Points
18 Aug 2019 2019085 GE Mini 1 GS 18 3 63,750
27 Jul 2019 J4 Pretoria GS 18 32 42,500
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 14 3 62,250
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 14 2 70,550
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 14 4 58,100
18 Jun 2019 2019059 Gauteng East Grand Prix GS 16 2 74,800
9 Jun 2019 2019054 GE Wilson 150,000 Challenge GS 14 2 62,050
12 May 2019 2019045 GC Mini 1 GS 16 5 27,300
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 16 4 61,600
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 14 4 61,600
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 14 2 70,550
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 14 5 53,950
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 14 7 45,650
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix GS 14 3 45,750
24 Sep 2018 2018087 GE Grand Prix GS 14 4 42,700
16 Sep 2018 2018084 GN Wilson Mini 2 GS 14 3 31,500
Profile
Please sign in