GS 17
Other Results
Date Event Draw Place Points
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN GS 12 3 21,750
18 Aug 2019 2019085 GE Mini 1 GS 12 3 21,750
4 Aug 2019 2019075 Gauteng Central Winter GS 12 3 21,750
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 11 21,460
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 12 10 23,780
23 Jun 2019 2019062 GN Baseline Racquets Winter GS 12 3 21,750
18 Jun 2019 2019059 Gauteng East Grand Prix GS 12 6 25,200
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 26 21,960
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 21 15,370
20 Jan 2019 2019005 GN Wilson Mini 1 GS 12 9 13,050
21 Dec 2018 2018122 GN Baseline Racquets Summer GS 12 3 21,750
18 Dec 2018 2018121 GE Summer GS 12 4 20,300
15 Dec 2018 2018119 GC Summer GS 12 4 20,300
18 Nov 2018 2018109 GN Wilson Mini 3 GS 12 4 20,300
14 Oct 2018 2018100 GN Mini Masters GS 12 8 10,500
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix GS 12 17 9,870
24 Sep 2018 2018087 GE Grand Prix GS 12 9 18,900
16 Sep 2018 2018084 GN Wilson Mini 2 GS 12 9 13,050
Profile
Please sign in