Boys U18 Combined
Other Results
Date Event Draw Place Points
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN MS 1 85,000
28 Jul 2019 2019073 MP Nut and Bolt MS 8 42,500
20 Jul 2019 J4 Johannesburg BS 18 32 42,500
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 MS 32 0
23 Jun 2019 2019062 GN Baseline Racquets Winter MS 7 46,750
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 MS 1 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 Qualifying 1 0
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 27 34,200
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS Qualifying 37 49,500
23 Feb 2019 Potchefstroom Week 1 BS 18 32 40,500
10 Feb 2019 2019013 GN Pro Kennex Mini 1 MS 6 51,000
20 Jan 2019 2019005 GN Wilson Mini 1 MS 11 29,750
7 Jan 2019 2019002 GN Belgrave MS 4 59,500
21 Dec 2018 2018120 Growthpoint Boland Super 8 MS 16 57,800
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 MS Qualifying 49 36,975
14 Oct 2018 2018098 MP Highveld Spring BS 18 4 59,500
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix BS 16 2 74,800
16 Sep 2018 2018084 GN Wilson Mini 2 BS 16 5 39,000
Profile
Please sign in