WD
Other Results
Date Event Draw Place Points
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GD 14 2 70,550
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GD 14 2 70,550
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GD 14 2 70,550
18 Jun 2019 2019059 Gauteng East Grand Prix GD18 4 81,900
9 Jun 2019 2019054 GE Wilson 150,000 Challenge GD 14 1 0
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 14 4 61,600
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GD 14 8 41,500
21 Dec 2018 2018120 Growthpoint Boland Super 8 GD 14 8 41,500
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GD 14 8 41,500
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix GD 14 1 61,000
24 Sep 2018 2018087 GE Grand Prix GD 14 1 61,000
Profile
Please sign in