- Sport:
- Badminton (Singles)
- Squash (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Andrew's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
All Males | Squash Australia | 191 | 2757 | 1,440 Provisional | ||
All Players | Squash ACT | 32 | 1558 | 1,440 Provisional | ||
All Males | Squash NSW | 197 | 1509 | 1,440 Provisional | ||
All Players | Squash NSW | 270 | 4655 | 1,440 Provisional | ||
Cooma | Cooma Squash Club | 2 | 68 | 1,440 Provisional | ||
Cooma Players | Cooma Squash Club | 2 | 68 | 1,440 Provisional |
More about Andrew
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Squash ACT
Phillip, Australian Capital Territory, AU -
Squash Australia
Milton, Queensland, AU -
Squash NSW
New South Wales, AU
Affiliated Clubs
-
Woden Squash Centre
Canberra, Australian Capital Territory, AU -
Cooma Squash Club
Cooma, New South Wales, AU
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in