BS 18
Starting Box | Position | Player Name | Nationality | Club |
---|---|---|---|---|
A2 | 2 | Leon STRYDOM | Schweizer Tennis Club | |
A4 | 1 | Hendri SWIEGERS | ZA | Park Tennis Club |
A5 | 2 | JARRYD MUIR | Crawford College La Lucia | |
A8 | 1 | Josias HOFFMAN | ZA | Klerksdorp Tennis Club |
A10 | 2 | Robert KNIPE | ZA | Noordheuwel Tennis Club |
A13 | 2 | Willem Brink | ZA | Marks Park Sports Club |
A15 | 2 | Brendan CROSS | ZA | Marks Park Sports Club |
A18 | 1 | SJ MARAIS | ZA | Cradock Tennis Club |
A19 | 2 | MILAN THERON | ZA | Grey College Primary |
A20 | 1 | Radi DAMIANOV | BG | Dainfern Country Club |
A22 | 1 | Japie LUBBE | ZA | |
A24 | 1 | Sibulele NCHUKANA | TuksSport Groenkloof Campus | |
A28 | 1 | Paballo SEIHLEKO | ZA | Randburg Hoerskool |
A30 | 2 | EMILE BOTHA | Bedfordview Country Club | |
A31 | 2 | Mathew SHAW | ZA | Howick Tennis Club |
A32 | 1 | VAN ZYL SMIT | ZA | Pukke Tennis Club |
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | PHILIP HENNING | ZA | Grey College High | No | - |
- | Ryan CHRISTENSEN | ZA | Bedfordview Country Club | No | - |
- | Muntingh HAMMAN | Tuks Tennis Club | No | - | |
- | Sandil BHIKHA | Randburg Tennis Club | No | - | |
- | Louis VAN DER WESTHUIZEN | ZA | Mitchell Park Tennis Club | No | - |
[13] | André Snyman | ZA | Tuks Tennis Club | No | - |
[12] | Liam DAY | Bedfordview Country Club | No | - | |
- | Sibusiso HLABANGANE | Yes | Mathew SHAW | ||
[Q] | Mathew SHAW | ZA | Howick Tennis Club | No | - |
- | Yahron VAN DYK | Cradock Tennis Club | No | - | |
- | Matthew NEL | ZA | No | - | |
- | Richard Hartmann | ZA | Durban Country Club Tennis | No | - |
[8] | Kade MINDRY | ZA | Hillcrest Tennis Club | No | - |
[3] | Christiaan WORST | ZA | Belgrave Tennis Club | No | - |
- | Jahar PERSAD | ZA | University of Cape Town Tennis Club | No | - |
- | Kwanda-Kwanele MBALEKWA | ZA | Destiny Tennis Club | No | - |
- | Charl VAN HEERDEN | ZA | Oud Studente Tennis | No | - |
- | Luan BOSCH | ZA | JL's Juniors Club | No | - |
- | Andrew FREEL | Marks Park Sports Club | No | - | |
[16] | Chrisjan VAN WYK | ZA | Lyttelton Tennis Club | No | - |
[10] | Marno STANDER | ZA | Pinelands Tennis Club | No | - |
- | Seth SEELY | ZA | Bedfordview Country Club | No | - |
- | John BURCHMORE | ZA | Phalaborwa Tennis Club | No | - |
- | Thando LONGWE-SMIT | ZA | Rondebosch Boy's High School | No | - |
- | Caleb VAN WIJK | ZA | No | - | |
[5] | Gerhard SWART | Menlopark High | No | - | |
[7] | Justin LIEBENBERG | ZA | Wanderers Squash Club (Sandton) | No | - |
- | Sashen THIRBOAN | Curro Hillcrest | No | - | |
- | Alec BECKLEY | Marks Park Sports Club | No | - | |
- | Jordan COUTINHO | St. Benedicts High | No | - | |
[9] | Joubert KLOPPER | Grey College High | No | - | |
[15] | Sebastian Buxman | Randburg Tennis Club | No | - | |
- | Andre DU PLESSIS | Paul Roos Gimnasium | No | - | |
- | Cameron SLABBERT | Country Club Tennis Club | No | - | |
- | Lethabo MALOPE | TuksSport Groenkloof Campus | No | - | |
- | Wilhelm MARAIS | ZA | Eldoraigne Tennis Club | No | - |
[4] | Gerhardt BECKER | ZA | Marks Park Sports Club | No | - |
[6] | Pierre MALAN | ZA | Curro Langebaan Primary | No | - |
- | Gerhard SULLWALD | Warmbad Tennis Club | No | - | |
- | Ruben FORTUIN | ZA | Kuilsrivier Tennis Club | No | - |
- | Alec DOS SANTOS | Bedfordview Country Club | No | - | |
- | Victor PUTTER | Midstream College | No | - | |
- | Mikhail DIPPENAAR | ZA | Pearson High School | No | - |
[11] | Robbie ARENDS | ZA | anthony harris tennis academy | No | - |
[14] | Wikus ROBBERTSE | ZA | Paul Roos Gimnasium | No | - |
- | Chad STREAK | ZA | Brighton Tennis Club | No | - |
- | Jamie Graham DAVIS | ZA | Riaan Venter Tennis Accademy | No | - |
- | MC VENTER | Diamantveld High | No | - | |
[2] | Lleyton Cronje | ZA | Belgrave Tennis Club | No | - |
[Q] | Josias HOFFMAN | ZA | Klerksdorp Tennis Club | No | - |
[Q] | Sibulele NCHUKANA | TuksSport Groenkloof Campus | No | - | |
[Q] | JARRYD MUIR | Crawford College La Lucia | No | - | |
[Q] | Radi DAMIANOV | BG | Dainfern Country Club | No | - |
[Q] | Paballo SEIHLEKO | ZA | Randburg Hoerskool | No | - |
[Q] | Leon STRYDOM | Schweizer Tennis Club | No | - | |
[Q] | SJ MARAIS | ZA | Cradock Tennis Club | No | - |
[Q] | MILAN THERON | ZA | Grey College Primary | No | - |
[Q] | Willem Brink | ZA | Marks Park Sports Club | No | - |
[Q] | Brendan CROSS | ZA | Marks Park Sports Club | No | - |
[Q] | Robert KNIPE | ZA | Noordheuwel Tennis Club | No | - |
[Q] | EMILE BOTHA | Bedfordview Country Club | No | - | |
[Q] | Japie LUBBE | ZA | No | - | |
[Q] | VAN ZYL SMIT | ZA | Pukke Tennis Club | No | - |
[Q] | Hendri SWIEGERS | ZA | Park Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-04-05 8:00am | A1 | FS TS - Court 8 |
PHILIP HENNING [1]
|
Ryan CHRISTENSEN
|
6-0, 6-1 |
2018-04-05 8:00am | A2 | FS TS - Court 9 |
Muntingh HAMMAN
|
Leon STRYDOM [Q]
|
6-0, 6-2 |
2018-04-05 8:00am | A3 | FS TS - Court 10 |
Sandil BHIKHA
|
Louis VAN DER WESTHUIZEN
|
3-6, 1-6 |
2018-04-05 8:00am | A4 | FS TS - Court 11 |
Hendri SWIEGERS [Q]
|
André Snyman [13]
|
1-6, 2-6 |
2018-04-05 8:00am | A5 | FS TS - Court 12 |
Liam DAY [12]
|
JARRYD MUIR [Q]
|
6-0, 6-1 |
2018-04-05 8:00am | A6 | FS TS - Court 13 |
Sibusiso HLABANGANE
|
Yahron VAN DYK
|
6-4, 6-2 |
2018-04-05 8:00am | A7 | FS TS - Court 14 |
Matthew NEL
|
Richard Hartmann
|
6-2, 6-2 |
2018-04-05 8:00am | A8 | FS TS - Court 15 |
Josias HOFFMAN [Q]
|
Kade MINDRY [8]
|
1-6, 1-6 |
2018-04-05 8:00am | A9 | FS TS - Court 16 |
Christiaan WORST [3]
|
Jahar PERSAD
|
6-0, 6-0 |
2018-04-05 9:10am | A10 | FS TS - Court 1 |
Kwanda-Kwanele MBALEKWA
|
Robert KNIPE [Q]
|
6-0, 6-1 |
2018-04-05 9:10am | A11 | FS TS - Court 2 |
Charl VAN HEERDEN
|
Luan BOSCH
|
6-2, |