BS 14
Starting Box | Position | Player Name | Nationality | Club |
---|---|---|---|---|
A2 | 1 | Ivan Koen | ZA | Great Tennis |
A6 | 1 | Oliver NAUDE | ZA | Bedfordview Country Club |
A7 | 2 | Michael Harding | ZA | Midstream College |
A9 | 2 | Jean Badenhorst | Tuks Tennis Club | |
A10 | 2 | MARTIN MOSTERT | ZA | George Tennis Club |
A11 | 2 | Wian VAN ZYL | Grey College High | |
A13 | 2 | MICHAEL MOSTERT | George Tennis Club | |
A16 | 1 | Ruben JOUBERT | ZA | Hoër Landbouskool Boland |
A17 | 2 | Reuben Bakker | ZA | Randburg Tennis Club |
A20 | 1 | Charl VOS | ZA | Great Tennis |
A22 | 1 | Jacques Venter | ZA | Tuks Tennis Club |
A23 | 1 | Stephan VAN NIEKERK | ZA | afrikaans hoër seuns |
A26 | 2 | Tim Korsten | ZA | Table View Tennis Club |
A28 | 1 | JADON KOHLMEYER | ZA | Woodhill High |
A29 | 2 | Paul-Daniël MEYER | Paarl Gimnasium High | |
A31 | 2 | Josef Adriaan Jooste | Tuks Tennis Club |
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Devin BADENHORST | ZA | Midstream College | No | - |
- | Ferdinand LE GRANGE | Hoopstad Skool | No | - | |
- | Karan VARYANI | Clifton High School | No | - | |
- | Joshua CROWIE | ZA | St Stithians Boys' College | No | - |
- | WILLIAM HERMELIN | Westridge Tennis Stadium | Yes | Daniel WATSON | |
- | Jaryd VISSER | Table View Tennis Club | No | - | |
[11] | Calum Jestin | Durban Country Club Tennis | No | - | |
[16] | André VILJOEN | ZA | Worcester Tennis Club | No | - |
- | Calvin CROUSE | ZA | St Stithians Tennis Club | No | - |
- | ERIC BAKKER | Laerskool Eikestad | No | - | |
- | Jake DOWNIE | ZA | Paul Roos Gimnasium | No | - |
- | Colby Paxinos | ZA | Van der Westhuizen Tennis Academy | No | - |
[8] | John COETZEE | ZA | Hugenote Hoerskool | No | - |
[3] | Francois VAN WYK | ZA | Elarduspark Tennis Club | No | - |
- | Daniel CALVER | ZA | Sandton Sports Club | No | - |
- | Wian ROOTHMAN | Marks Park Sports Club | No | - | |
- | Mesharan GOVENDER | ZA | Ridley Park Tennis Club | No | - |
[15] | Benjamin SCOTT | ZA | Fairland Tennis Club | No | - |
[9] | Jordan CROSS | Wanderers Tennis Club | Yes | Joseph TOWNES | |
- | Nikhil Naidoo | ZA | Destiny Tennis Club | No | - |
- | Yarona MORULE | ZA | Sandton Sports Club | No | - |
- | Dylan DU TOIT | ZA | Riaan Venter Tennis Accademy | No | - |
- | Caleb FYVIE | Highbury Preparatory School | No | - | |
[7] | GERARD HENNING | ZA | Grey College High | No | - |
[5] | Stephen CLAASSEN | Paul Roos Gimnasium | No | - | |
- | Christiaan GROVE | ZA | Midstream Tennis Club | No | - |
- | Louis FOURIE | York High School (George) | No | - | |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | No | - |
- | Kyle Erwee | ZA | Garsfontein Hoerskool | No | - |
[14] | Sebastiano SOLA | ZA | Recreation Tennis Club | No | - |
[12] | Ernst GOUWS | ZA | Paul Roos Gimnasium | No | - |
- | Eric NEL | Grey College Primary | No | - | |
- | Keith Lindsay | Schoombee Tennis Club | No | - | |
- | Cornel LIEBENBERG | ZA | Grey College High | No | - |
- | Senthen REDDY | Ridley Park Tennis Club | No | - | |
[4] | Rohan Loubser | ZA | Pinelands Tennis Club | No | - |
[6] | Aleksandar SIMOVSKI | ZA | Fairland Tennis Club | No | - |
- | Benjamin MACFARLAINE | ZA | Claremont | No | - |
- | Leonardo SOLA | ZA | Recreation Tennis Club | No | - |
- | Daniel CROWIE | ZA | Marks Park Sports Club | No | - |
- | Reuben DU TOIT | ZA | Fairland Tennis Club | No | - |
[13] | Marshall HULETT | ZA | Riaan Venter Tennis Academy | No | - |
[10] | Lwazi NGWENYA | ZA | Fairland Tennis Club | No | - |
- | Arno COLYN | Nmmu Tennis Club | No | - | |
- | Jandré VILJOEN | ZA | Menlopark High School | No | - |
- | STUART VAN DER MERWE | Irene Country Club | No | - | |
- | Drikus DE JAGER | ZA | Great Tennis | No | - |
[2] | ANRO NEL | ZA | Montagu Tennis Club | No | - |
[Q] | Tim Korsten | ZA | Table View Tennis Club | No | - |
[Q] | Michael Harding | ZA | Midstream College | No | - |
[Q] | JADON KOHLMEYER | ZA | Woodhill High | No | - |
[Q] | MICHAEL MOSTERT | George Tennis Club | No | - | |
[Q] | MARTIN MOSTERT | ZA | George Tennis Club | No | - |
[Q] | Charl VOS | ZA | Great Tennis | No | - |
[Q] | Ivan Koen | ZA | Great Tennis | No | - |
[Q] | Wian VAN ZYL | Grey College High | No | - | |
[Q] | Reuben Bakker | ZA | Randburg Tennis Club | No | - |
[Q] | Oliver NAUDE | ZA | Bedfordview Country Club | No | - |
[Q] | Jean Badenhorst | Tuks Tennis Club | No | - | |
[Q] | Jacques Venter | ZA | Tuks Tennis Club | No | - |
[Q] | Josef Adriaan Jooste | Tuks Tennis Club | No | - | |
[Q] | Stephan VAN NIEKERK | ZA | afrikaans hoër seuns | No | - |
[Q] | Paul-Daniël MEYER | Paarl Gimnasium High | No | - | |
[Q] | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Daniel WATSON | ZA | Mount Edgecombe Country Club | No | - |
[9] | Joseph TOWNES | ZA | anthony harris tennis academy | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-04-05 8:00am | A1 | UFS - Court 1 |
Devin BADENHORST [1]
|
Ferdinand LE GRANGE
|
6-2, 6-0 |
2018-04-05 8:00am | A2 | UFS - Court 2 |
Ivan Koen [Q]
|
Karan VARYANI
|
6-4, 6-4 |
2018-04-05 8:00am | A3 | UFS - Court 3 |
Joshua CROWIE
|
WILLIAM HERMELIN
|
0-6, 6-2, 3-6 |
2018-04-05 8:00am | A4 | UFS - Court 4 |
Jaryd VISSER
|
Calum Jestin [11]
|
1-6, 0-6 |
2018-04-05 8:00am | A5 | UFS - Court 5 |
André VILJOEN [16]
|
Calvin CROUSE
|
6-4, 6-0 |
2018-04-05 8:00am | A6 | UFS - Court 6 |
Oliver NAUDE [Q]
|
ERIC BAKKER
|
2-6, 2-6 |
2018-04-05 8:00am | A7 | UFS - Court 7 |
Jake DOWNIE
|
Michael Harding [Q]
|
7-6, 6-3 |
2018-04-05 8:00am | A8 | UFS - Court 8 |
Colby Paxinos
|
John COETZEE [8]
|
2-6, 1-6 |
2018-04-05 8:00am | A9 | UFS - Court 9 |
Francois VAN WYK [3]
|
Jean Badenhorst [Q]
|
6-3, 4-6, 7-6 |
2018-04-05 8:00am | A10 | UFS - Court 10 |
Daniel CALVER
|
MARTIN MOSTERT [Q]
|
6-4, 5-7, 1-6 |
2018-04-05 8:00am | A11 | UFS - Court 11 |
Wian ROOTHMAN
|
Wian VAN ZYL [Q]
|
7-5, 6-0 |
2018-04-05 8:00am | A12 | UFS - Court 12 |
Mesharan GOVENDER
|
Benjamin SCOTT [15]
|
0-6, 0-6 |
2018-04-05 8:00am | A13 | UFS - Court 13 |
Jordan CROSS [9]
|
MICHAEL MOSTERT [Q]
|
3-6, 4-6 |
2018-04-05 8:00am | A14 | UFS - Court 14 |
Nikhil Naidoo
|
Yarona MORULE
|
0-6, 0-6 |
2018-04-05 8:00am | A15 | UFS - Court 15 |
Dylan DU TOIT
|
Caleb FYVIE
|
6-2, 6-3 |
2018-04-05 8:00am | A16 | UFS - Court 16 |
Ruben JOUBERT [Q]
|
GERARD HENNING [7]
|
2-6, 0-6 |
2018-04-05 8:00am | A17 | UFS - Court 17 |
Stephen CLAASSEN [5]
|
Reuben Bakker [Q]
|
6-2, 6-0 |
2018-04-05 8:00am | A18 | UFS - Court 18 |
Christiaan GROVE
|
Louis FOURIE
|
3-6, 4-6 |
2018-04-05 9:15am | A19 | UFS - Court 1 |
Mark BACKEBERG
|
Kyle Erwee
|