GS 12
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Hanmaré Mc Aslin | Somerset West Tennis Club | No | - | |
- | Tenise van der Linde | ZA | Rustenburg Primary | No | - |
- | Eden Dworcan | Glenhazel Tennis Club | No | - | |
- | Iné Vorster | Fichardpark Primary | No | - | |
- | Joelene du Toit | ZA | Rivonia Tennis Club | No | - |
- | Danielle Meiring | ZA | Monumentpark Primary | No | - |
[16] | Lara Ehlers | Laerskool Eikestad | No | - | |
[15] | Alexandra Uys | ZA | St Annes High | No | - |
- | Amike BOTHA | ZA | Menlopark High School | No | - |
- | Izabella Lubasinski | Northmead Tennis Club | No | - | |
- | Lana VAN DEVENTER | ZA | Fichardpark Primary | No | - |
- | Leilah Jankelowitz | Killarney Tennis Club | No | - | |
- | Yenzokuhle Dladla | ZA | Prospect Tennis Club | No | - |
- | Cara-Lee Dillman | Elarduspark Primary | No | - | |
[8] | Nina SCHIMPER | Oranje Meisies Hoër | No | - | |
[3] | MariLouise VAN ZYL | Potchefstroom Gimnasium | No | - | |
- | Almé VAN SCHALKWYK | ZA | Randburg Tennis Club | No | - |
- | Emma OLSEN | ZA | Irene Country Club | No | - |
- | Mia SCHIMPER | Oranje Meisies Hoër | No | - | |
- | Mia GAVRIC | Reddam Constantia Girls High | No | - | |
- | Alternate 1 ALTERNATE 1 | Paarl Gymnasium High School | Yes | larissa scholtz | |
[13] | Luise Janse van Rensburg | ZA | Jim Fouche High | No | - |
[14] | Rune Van Wyk | ZA | Randburg Tennis Club | No | - |
- | Zahra Dreyer Ferreira | ZA | St. Mary's Kloof High | No | - |
- | Zané VOLSCHENK | ZA | Oranje Meisies Laer | No | - |
- | Mia Kotze | Curro Durbanville | No | - | |
- | Taryn Nadler | Hillcrest Tennis Club | No | - | |
- | Mikayla Scheepers | ZA | Waterkloof High | No | - |
[5] | Korona RUGARA | ZA | Sandton Sports Club | No | - |
[7] | Rebecca Widan | ZA | Pinelands Tennis Club | No | - |
- | Vanessa Foley | ZA | Jeppe Quondam Tennis Club | No | - |
- | Moroesi Tuoane | Sandton Sports Club | No | - | |
- | Donna Le roux | ZA | Oranje Meisies Laer | No | - |
- | Danielle CHAPMAN | ZA | Selection Park Tennis Club | No | - |
- | Annika Kruger | Somerset West Tennis Club | No | - | |
- | Charne Mulder | ZA | Rustenburg High | No | - |
[12] | Corne VAN SCHALKWYK | ZA | Randburg Tennis Club | No | - |
[10] | Amelie VAN ZYL | Jeppe Quondam Tennis Club | No | - | |
- | Ansone THERON | Oranje Meisies Laer | No | - | |
- | Jenilee van der Westhuizen | ZA | Monument Park Tennis Club | No | - |
- | Liza Human | ZA | Hoër Meisieskool Bloemhof | No | - |
- | Gabrielle Gerstl | ZA | Bryanston Sports Club | No | - |
- | Kira Farrakhova | ZA | Table View Tennis Club | No | - |
[4] | Kaitlyn RAMDUTH | ZA | Mitchell Park Tennis Club | No | - |
[6] | Celina Joseph | ZA | Curro Durbanville | No | - |
- | Abigayel Vosloo | Drostdy Park Tennis Club | No | - | |
- | Mignon Van Wyk | ZA | Hoërskool Waterkloof | No | - |
- | Nianri Botha | ZA | Bakenkop Primary | No | - |
- | Jacolé Spangenberg | Eunice Primary | No | - | |
- | Anke Viljoen | Schweizer Reneke Primary | No | - | |
[9] | Ashtyn CASON | ZA | Hillcrest Tennis Club | No | - |
[11] | AnJa Bezuidenhout | ZA | George Tennis Club | No | - |
- | Nicola Janse van Rensburg | ZA | Paarl Gymnasium High School | No | - |
- | Karla VAN DER WESTHUIZEN | Oranje Meisies Hoër | No | - | |
- | Mia Roets | ZA | Fairland Tennis Club | No | - |
- | Karmen Schilz | ZA | Afrikaans Hoer Meisieskool | No | - |
- | Alexandrea Nemeth | ZA | German Country Club | No | - |
[2] | Jani STEYN | Laerskool Swartland | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | larissa scholtz | Stellenbosh Laerskool | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-04-05 9:15am | A2 | GRE - Court 11 |
Tenise van der Linde
|
Eden Dworcan
|
3-6, 6-7 |
2018-04-05 9:15am | A3 | GRE - Court 12 |
Iné Vorster
|
Joelene du Toit
|
6-3, 6-1 |
2018-04-05 9:15am | A4 | GRE - Court 13 |
Danielle Meiring
|
Lara Ehlers [16]
|
0-6, 1-6 |
2018-04-05 9:15am | A5 | GRE - Court 14 |
Alexandra Uys [15]
|
Amike BOTHA
|
6-7, 2-6 |
2018-04-05 9:15am | A6 | GRE - Court 15 |
Izabella Lubasinski
|
Lana VAN DEVENTER
|
6-4, 3-6, 6-4 |
2018-04-05 9:15am | A7 | GRE - Court 16 |
Leilah Jankelowitz
|
Yenzokuhle Dladla
|
1-6, 1-6 |
2018-04-05 9:15am | A8 | GRE - Court 17 |
Cara-Lee Dillman
|
Nina SCHIMPER [8]
|
0-6, 0-6 |
2018-04-05 9:15am | A10 | GRE - Court 18 |
Almé VAN SCHALKWYK
|
Emma OLSEN
|
0-6, 0-6 |
2018-04-05 9:15am | A11 | GRE - Court 19 |
Mia SCHIMPER
|
Mia GAVRIC
|
6-0, 6-2 |
N/A | A12 | GRE - Court 20 |
Alternate 1 ALTERNATE 1
(Did not play)
|
Luise Janse van Rensburg [13]
|
Walkover |
2018-04-05 9:15am | A13 | GRE - Court 21 |
Rune Van Wyk [14]
|
Zahra Dreyer Ferreira
|
6-3, 6-2 |
2018-04-05 9:15am | A14 | GRE - Court 22 |
Zané VOLSCHENK
|
Mia Kotze
|
1-6, 2-6 |
2018-04-05 10:30am | A15 | GRE - Court 1 |
Taryn Nadler
|
Mikayla Scheepers
|
6-2, 6-1 |
2018-04-05 10:30am | A17 | GRE - Court 2 |
Rebecca Widan [7]
|
Vanessa Foley
|
6-1, 6-3 |
2018-04-05 10:30am | A18 | GRE - Court 3 |
Moroesi Tuoane
|
Donna Le roux
|
0-6, 0-6 |
2018-04-05 10:30am | A19 | GRE - Court 4 |
Danielle CHAPMAN
|
Annika Kruger
|
0-6, 1-6 |
2018-04-05 10:30am | A20 | GRE - Court 5 |
Charne Mulder
|
Corne VAN SCHALKWYK [12]
|
0-6, 0-6 |
2018-04-05 10:30am | A21 | GRE - Court 6 |
Amelie VAN ZYL [10]
|
Ansone THERON
|
6-3, 6-3 |
2018-04-05 10:30am | A22 | GRE - Court 7 |
Jenilee van der Westhuizen
|
Liza Human
|
0-6, 1-6 |
2018-04-05 10:30am | A23 | GRE - Court 8 |
Gabrielle Gerstl
|
Kira Farrakhova
|
0-6, 0-6 |
2018-04-05 10:30am | A26 | GRE - Court 9 |
Abigayel Vosloo
|
Mignon Van Wyk
|
6-1, 6-1 |
2018-04-05 10:30am | A27 | GRE - Court 10 |
Nianri Botha
|
Jacolé Spangenberg
|
6-0, 6-2 |
2018-04-05 10:30am | A28 | GRE - Court 11 |
Anke Viljoen
|
Ashtyn CASON [9]
|
0-6, 1-6 |
2018-04-05 10:30a |