BS 14
Starting Box | Position | Player Name | Nationality | Club |
---|---|---|---|---|
A5 | 2 | Tiaan Nelson | ZA | Rustenburg High |
A6 | 1 | Valentino CERONIO | ZA | Tuks Tennis Club |
A10 | 2 | Beukes Van den Berg | ZA | Waterkloof High |
A14 | 2 | Herman Verwey | ZA | Evertsdal Tennis Club |
A15 | 1 | Van Zyl Delport | ZA | Grey College Primary |
A18 | 1 | Ryan SUMMERS | Hartebeespoort Tennis Club | |
A19 | 2 | Joshua CROWIE | ZA | St Stithians Boys' College |
A20 | 1 | Brendan O 'Reilly | ZA | Laerskool Pietersburg Oos |
A23 | 1 | Christiaan Cronje | Paul Roos Gimnasium | |
A25 | 2 | Muhammad VALLY | ZA | Clubview Tennis Club |
A26 | 2 | Günter Lubbe | Wierdapark Tennis Club | |
A27 | 1 | Thomas Tilney | Kelvin Grove Tennis Club | |
A28 | 1 | Daniel CALVER | ZA | Sandton Sports Club |
A29 | 2 | Zander PETZER | Wesbank (Oudtshoorn) Tennis Club | |
A30 | 2 | Michael Loram | ZA | Edgemead Tennis Club |
A31 | 1 | Christiaan van Rooyen | ZA | Randburg Tennis Club |
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Drikus DE JAGER | ZA | Great Tennis | No | - |
[2] | Jordan GEORGIEV | ZA | St Stithians Boys' College | No | - |
[3] | Guy VORWERK | ZA | Hillcrest Tennis Club | No | - |
[4] | Anathi Nofotyo | ZA | Recreation Tennis Club | No | - |
[5] | Leo MATTHYSEN | ZA | Mitchells Plain Tennis Club | No | - |
[6] | John COETZEE | ZA | Hugenote Hoerskool | No | - |
[7] | FransWillem VAN DER MERWE | ZA | Paarl Boys' High School | No | - |
[8] | Kyle Erwee | ZA | Garsfontein Hoerskool | No | - |
[10] | Leonardo SOLA | ZA | Recreation Tennis Club | No | - |
[11] | Jayden PAKKIRI | ZA | anthony harris tennis academy | No | - |
[12] | Cornel LIEBENBERG | ZA | Grey College High | No | - |
[13] | Charl VOS | ZA | Great Tennis | No | - |
[14] | Boitshepo Maake | ZA | Alberhart Tennis Club | No | - |
[15] | STUART VAN DER MERWE | Irene Country Club | No | - | |
[16] | Marc KLEBER | Paul Roos Gimnasium | No | - | |
- | Daniel Krige | ZA | Constantia Tennis Club | Yes | Mpho Leshoele |
[Q] | Michael Loram | ZA | Edgemead Tennis Club | No | - |
[Q] | Thomas Tilney | Kelvin Grove Tennis Club | No | - | |
- | Sagen Hugo | ZA | Mitchells Plain Tennis Club | No | - |
- | Peet KARSTEN | ZA | Orangia Tennis Club | No | - |
- | Daniel KNOTT | Somerset West Tennis Club | No | - | |
[Q] | Zander PETZER | Wesbank (Oudtshoorn) Tennis Club | No | - | |
- | Johan Labuschagne | ZA | Brooklyn-Union Tennis Club | Yes | Valentino CERONIO |
- | Christiaan GROVE | ZA | Midstream Tennis Club | No | - |
[Q] | Günter Lubbe | Wierdapark Tennis Club | No | - | |
- | Rethabile Rakgole | ZA | Alberton High | No | - |
- | Connor Thomas DOIG | ZA | Sandton Sports Club | No | - |
[Q] | Daniel CALVER | ZA | Sandton Sports Club | No | - |
- | JADON KOHLMEYER | ZA | Woodhill High | No | - |
- | Jandré VILJOEN | ZA | Menlopark High School | No | - |
[Q] | Brendan O 'Reilly | ZA | Laerskool Pietersburg Oos | No | - |
[Q] | Tiaan Nelson | ZA | Rustenburg High | No | - |
- | Johan COETZEE | ZA | Wembley Tennis Club | No | - |
- | Emil VILJOEN | ZA | Engraved Tennis Academy | No | - |
- | Ivan Koen | ZA | Great Tennis | No | - |
- | Stephan du Plooy | ZA | Grey College High | No | - |
- | Eric NEL | Grey College Primary | No | - | |
- | Lian Du Toit | ZA | Grey College Primary | No | - |
[Q] | Van Zyl Delport | ZA | Grey College Primary | No | - |
- | James HART | ZA | Marks Park Sports Club | No | - |
- | Alexander Hristov | ZA | German Country Club | No | - |
[Q] | Christiaan van Rooyen | ZA | Randburg Tennis Club | No | - |
- | Kwena MAPHAKA | ZA | Rivonia Tennis Club | No | - |
[Q] | Joshua CROWIE | ZA | St Stithians Boys' College | No | - |
- | Nicholas REIS | ZA | Jeppe Quondam Tennis Club | No | - |
- | Andrzej LUBASINSKI | Northmead Tennis Club | No | - | |
[Q] | Muhammad VALLY | ZA | Clubview Tennis Club | No | - |
[Q] | Ryan SUMMERS | Hartebeespoort Tennis Club | No | - | |
- | Gerald KRUGER | Villieria Tennis Club | No | - | |
- | Heinrich WASSERFALL | ZA | Waterkloof High | No | - |
[Q] | Beukes Van den Berg | ZA | Waterkloof High | No | - |
- | Colby Paxinos | ZA | Van der Westhuizen Tennis Academy | No | - |
[Q] | Oratile More | BW | No | - | |
- | Carl-Hanns ARNDT | ZA | No | - | |
- | WILLIAM HERMELIN | Westridge Tennis Stadium | No | - | |
- | Caleb FYVIE | Highbury Preparatory School | No | - | |
- | Jovan LUBBE | ZA | Nelspruit Tennis Club | Yes | Brandon RIESEBERG |
- | Junior CHIGARIRO | Recreation Tennis Club | No | - | |
[Q] | Herman Verwey | ZA | Evertsdal Tennis Club | No | - |
- | Jake DOWNIE | ZA | Paul Roos Gimnasium | No | - |
- | Milan Strydom | Paul Roos Gimnasium | No | - | |
[Q] | Christiaan Cronje | Paul Roos Gimnasium | No | - | |
- | Luke BOSMAN | Paul Roos Gimnasium | No | - | |
- | Louis UYS | ZA | Paul Roos Gimnasium | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Valentino CERONIO | ZA | Tuks Tennis Club | Yes | Ferdinand LE GRANGE |
- | Mpho Leshoele | LS | Grey College secondary | No | - |
- | Ferdinand LE GRANGE | Hoopstad Skool | No | - | |
[9] | Brandon RIESEBERG | ZA | Engraved Tennis Academy | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-03-28 9:00am | A1 | FS TS - Court 1 |
Drikus DE JAGER [1]
|
James HART
|
6-3, 6-2 |
2019-03-28 9:00am | A2 | FS TS - Court 2 |
Luke BOSMAN
|
WILLIAM HERMELIN
|
6-3, 6-2 |
2019-03-28 9:00am | A3 | FS TS - Court 3 |
Stephan du Plooy
|
Christiaan GROVE
|
3-6, 2-6 |
2019-03-28 9:00am | A4 | FS TS - Court 4 |
Junior CHIGARIRO
|
Boitshepo Maake [14]
|
3-6, 2-6 |
2019-03-28 9:00am | A5 | FS TS - Court 5 |
Charl VOS [13]
|
Tiaan Nelson [Q]
|
6-0, 6-3 |
2019-03-28 9:00am | A6 | FS TS - Court 6 |
Valentino CERONIO
|
Johan Labuschagne
|
6-3, 6-1 |
2019-03-28 9:00am | A7 | FS TS - Court 7 |
Connor Thomas DOIG
|
Alexander Hristov
(Ret.)
|
6-3, 3-0 Retired |
2019-03-28 9:00am | A8 | FS TS - Court 8 |
Andrzej LUBASINSKI
|
FransWillem VAN DER MERWE [7]
|
1-6, 1-6 |
2019-03-28 9:00am |