GS 14
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Mikayla Faure | ZA | No | - | |
[2] | Anna WISE | ZA | Umhlali Country Club | No | - |
[3] | NADIA GOUWS | Marks Park Sports Club | No | - | |
[4] | Hailey TROUP | Rhenish High | No | - | |
[5] | Carlé BOTHA | ZA | Menlopark High School | No | - |
[6] | Jani STEYN | Laerskool Swartland | No | - | |
[7] | Erin MCKENZIE | Jeppe Quondam Tennis Club | No | - | |
[8] | Tayla WILMOT | ZA | Jeppe Quondam Tennis Club | No | - |
[9] | Kaitlyn RAMDUTH | ZA | Mitchell Park Tennis Club | No | - |
[10] | Cayla Scheepers | ZA | Voortrekker High | No | - |
[11] | MariLouise VAN ZYL | Potchefstroom Gimnasium | No | - | |
[12] | Rebecca Widan | ZA | Pinelands Tennis Club | No | - |
[13] | Lilitha NDUNGANE | ZA | Old Edwardian Tennis Club | No | - |
[14] | Annika KLEINHANS | Despatch | No | - | |
[15] | Isabella Basson | ZA | Midstream College | No | - |
[16] | Anke HEYNS | ZA | Senekal Tennis Club | No | - |
- | Cassidy Cupido | ZA | Durbanville Tennis Club | Yes | Taryn Nadler |
- | Lienke Van Blommestein | Paarl Girls High | No | - | |
- | LaRi BAUERMEISTER | Paarl Girls High | No | - | |
- | Anandie DE WAAL | Wesbank (Oudtshoorn) Tennis Club | No | - | |
- | Karmen Schilz | ZA | Afrikaans Hoer Meisieskool | No | - |
- | Kara Heyl | ZA | Menlopark High | No | - |
- | Danielle Meiring | ZA | Monumentpark Primary | No | - |
- | Leone du Bruyn | Pretoria Oos Primary | No | - | |
- | Rozanne Van der Schyff | ZA | Menlopark High School | No | - |
- | Amike BOTHA | ZA | Menlopark High School | No | - |
- | Grace PETTY | Rhenish Girls High | No | - | |
- | Anke Viljoen | Schweizer Reneke Primary | No | - | |
- | Jacolé Spangenberg | Eunice Primary | No | - | |
- | Luise Janse van Rensburg | ZA | Jim Fouche High | No | - |
- | Carli Kruger | Laerskool Eikestad | No | - | |
- | Mia SCHIMPER | Oranje Meisies Hoër | No | - | |
- | Nina SCHIMPER | Oranje Meisies Hoër | No | - | |
- | Karla VAN DER WESTHUIZEN | Oranje Meisies Hoër | No | - | |
- | Leane ENGELBRECHT | ZA | Mundene Tennis Klub | No | - |
- | Nobuhle Zungu | ZA | Marks Park Sports Club | No | - |
- | Tiana PHILIPPIDES | Bryanston Country Club (Tennis) | No | - | |
- | MBONG MULEMA MBAPEH | ZA | Bedfordview Country Club | No | - |
- | Katrien Booysen | ZA | Hoër Meisieskool Bloemhof | No | - |
- | Sascha HETZ | Bedfordview Country Club | No | - | |
- | Dina TCHELET | ZA | Bedfordview Country Club | No | - |
- | Nadia margaritov | ZA | Bedfordview Country Club | No | - |
- | OWETHU MAKHANYA | ZA | Jeppe Quondam Tennis Club | No | - |
- | Charne Mulder | ZA | Belgrave Tennis Club | No | - |
- | Kara BARNARD | ZA | Lynnwood Tennis Club | No | - |
- | Dominique Bekker | ZA | Monument Park Tennis Club | No | - |
- | Annie van Schalkwyk | ZA | Tuks Tennis Club | No | - |
- | Cornelia Roux | Waverley Tennis Club | No | - | |
- | Kyla Gobby | ZA | Waterkloof High | No | - |
- | Dane Bezuidenhout | Monument park | No | - | |
- | Hanika Breet | ZA | JL's Juniors Club | No | - |
- | Cara-Renette Ponting | ZA | JL's Juniors Club | No | - |
- | Sane' VAN NIEKERK | ZA | Hoërskool Menlopark | No | - |
- | Jessica Baumer | ZA | No | - | |
- | Ashtyn CASON | ZA | Hillcrest Tennis Club | No | - |
- | Lize OOSTHUIZEN | ZA | Lowveld Juniors | No | - |
- | Arili BOSHOFF | ZA | Nelspruit Hoerskool | No | - |
- | carla mouton | Rustenburg Tennis club | No | - | |
- | kc liebenberg | HARTBEESPOORT TENNIS KLUB | No | - | |
- | Lizzy Knoesen | ZA | Recreation Tennis Club | No | - |
- | Kaelin Mollentze | GREAT Tennis Courts | No | - | |
- | Zanne ROOTHMAN | ZA | Stellenbosh Laerskool | No | - |
Withdrawn (Late) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Taryn Nadler | Hillcrest Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-03-28 11:30am | A2 | FS TS - Court 1 |
Lizzy Knoesen
|
Lize OOSTHUIZEN
|
7-6(3), 7-6(9) |
2019-03-28 11:30am | A3 | FS TS - Court 2 |
Karla VAN DER WESTHUIZEN
|
Dane Bezuidenhout
|
6-4, 6-1 |
2019-03-28 11:30am | A4 | FS TS - Court 3 |
Arili BOSHOFF
|
Annika KLEINHANS [14]
|
7-5, 6-4 |
2019-03-28 11:30am | A5 | FS TS - Court 4 |
Cayla Scheepers [10]
|
Kara Heyl
|
6-1, 6-0 |
2019-03-28 11:30am | A6 | FS TS - Court 5 |
Nadia margaritov
|
Kaelin Mollentze
|
7-5, 5-7, 6-1 |
2019-03-28 11:30am | A7 | FS TS - Court 6 |
Nina SCHIMPER
|
Danielle Meiring
|
6-0, 6-0 |
2019-03-28 11:30am | A8 | FS TS - Court 7 |
Cassidy Cupido
|
Tayla WILMOT [8]
|
0-6, 3-6 |
2019-03-28 11:30am | A9 | FS TS - Court 8 |
NADIA GOUWS [3]
|
Annie van Schalkwyk
|
6-0, 6-0 |
2019-03-28 11:30am | A10 | FS TS - Court 9 |
Grace PETTY
|
Ashtyn CASON
|
6-3, 7-6(4) |
2019-03-28 11:30am | A11 | FS TS - Court 10 |
Kara BARNARD
|
kc liebenberg
|
6-0, 6-0 |
2019-03-28 11:30am | A12 | FS TS - Court 11 |
Zanne ROOTHMAN
|
Lilitha NDUNGANE [13]
|
0-6, 1-6 |
2019-03-28 11:30am | A13 | FS TS - Court 12 |
Rebecca Widan [12]
|
Rozanne Van der Schyff
|
6-2, 6-2 |
2019-03-28 11:30am | A14 | FS TS - Court 13 |
Jacolé Spangenberg
(Ret.)
|
Kyla Gobby
|
3-6, 1-4 Retired |
2019-03-28 11:30am | A15 | FS TS - Court 14 |
MBONG MULEMA MBAPEH
|
Anke Viljoen
|
2-6, 6-7(2) |
2019-03-28 11:30am | A16 | FS TS - Court 15 |
Carli Kruger
|
Erin MCKENZIE [7]
|
6-7(4), 2-6 |
2019-03-28 11:30am | A17 | FS TS - Court 16 |
Jani STEYN [6]
|
Karmen Schilz
|
6-0, 6-0 |
2019-03-28 12:45pm | A18 | FS TS - Court 1 |
OWETHU MAKHANYA
|
Leane ENGELBRECHT
|
4-6, 1-6 |
2019-03-28 12:45pm | A19 | FS TS - Court 2 |
Jessica Baumer
|
Lienke Van Blommestein
|
0-6, 0-6 |
2019-03-28 12:45pm | A20 | FS TS - Court 3 |
Sascha HETZ
|
Kaitlyn RAMDUTH [9]
|
2-6, 3-6 |
2019-03-28 12:45pm | A21 | FS TS - Court 4 |
Isabella Basson [15]
|
Anandie DE WAAL
|
6-2, 6-0 |
2019-03-28 12:45pm | A22 | FS TS - Court 5 |
Tiana PHILIPPIDES
|
Luise Janse van Rensburg
|
2-6, 2-6 |
2019-03-28 12:45pm | A23 | FS TS - Court 6 |
Nobuhle Zungu
|
Cornelia Roux
|
6-1, 6-1 |
2019-03-28 12:45pm | A24 | FS TS - Court 7 |
Dominique Bekker
|
Hailey TROUP [4]
|
0-6, 0-6 |
2019-03-28 12:45pm | A25 | FS TS - Court 8 |
Carlé BOTHA [5]
|
Sane' VAN NIEKERK
|
6-0, 6-1 |
2019-03-28 12:45pm | A26 | FS TS - Court 9 |
LaRi BAUERMEISTER
|
Charne Mulder
|
6-0, 6-0 |
2019-03-28 12:45pm | A27 | FS TS - Court 10 |
Leone du Bruyn
|
Mia SCHIMPER
|
0-6, 1-6 |
2019-03-28 12:45pm | A28 | FS TS - Court 11 |
Amike BOTHA
|
Anke HEYNS [16]
|
0-6, 3-6 |
2019-03-28 12:45pm | A29 | FS TS - Court 12 |
MariLouise VAN ZYL [11]
|
Dina TCHELET
|
6-0, 6-2 |
2019-03-28 12:45pm | A30 | FS TS - Court 13 |
Katrien Booysen
|
Hanika Breet
|
6-1, 7-6(1) |
2019-03-28 12:45pm | A31 | FS TS - Court 14 |
carla mouton
|
Cara-Renette Ponting
|
6-4, 4-6, 0-6 |