BS 12
Starting Box | Position | Player Name | Nationality | Club |
---|---|---|---|---|
A3 | 2 | JP Snyman | Lowveld Juniors | |
A4 | 1 | Niel Erasmus | ZA | Garsfontein Primary |
A6 | 1 | Zane de Wit | Pretoria Country Tennis Club | |
A7 | 2 | Keagan Grobbelaar | ZA | Despatch |
A9 | 2 | Malan Van den Berg | ZA | Midstream College Primary School |
A13 | 2 | Lieb Higgs | ZA | Willem Postma Primary |
A14 | 2 | Janco William Faure | ||
A15 | 2 | Jared Pogir | ZA | Old Edwardian Tennis Club |
A17 | 2 | Simeon Roothman | Stellenbosh Laerskool | |
A18 | 1 | Cornelius Verwey | ZA | Evertsdal Tennis Club |
A19 | 1 | Neill BADENHORST | Hennopspark Primary | |
A22 | 1 | Sean Meiring | Irene Country Club Tennis | |
A23 | 1 | Luan Serfontein | Irene Country Club | |
A25 | 2 | Jonathan Visagie | ZA | Fairland |
A29 | 2 | JN VAN WYK | Curro High | |
A31 | 2 | Pavlos Christoforakis | ZA | Bedfordview Country Club |
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Ben SCHOLTZ | ZA | Grey College secondary | No | - |
- | Andre Kleinhans | Despatch Tennis Club | No | - | |
- | Tiaan Bierman | ZA | Curro Durbanville | No | - |
- | Rynard VAN DER LAAN | ZA | Midstream Tennis Club | No | - |
- | Erick Heyns | ZA | Willem Postma Primary | No | - |
[11] | Siyabonga Jaca | Westridge Tennis Stadium | No | - | |
[15] | Stefan Stieger | ZA | Hermanus Tennis Club | No | - |
- | Angus Fyvie | ZA | Highbury Preparatory School | No | - |
- | Marno van der Merwe | ZA | Laerskool Koue Bokkeveld | No | - |
- | Ruan Keyter | ZA | Fairland Tennis Club | No | - |
- | Henro Kruger | Durbanville Tennis Club | No | - | |
[6] | Xander Pienaar | ZA | Paul Roos Gimnasium | No | - |
[3] | Gareth Igesund | Western Province Cricket Club (Tennis) | No | - | |
- | Devilliers Lamprecht | ZA | Knysna Tennis Club | No | - |
- | Dian Gouws | ZA | Laerskool Pietersburg Oos | No | - |
- | Riku Le Roux | ZA | Grey College Primary | No | - |
- | Alex Dublin | ZA | Athlone Tennis Club | No | - |
- | Nhlakanipho NGWENYA | Fairland Tennis Club | No | - | |
[14] | Fourie Vermeulen | ZA | Grey College Primary | No | - |
[9] | Jean DU TOIT | ZA | Fairland Tennis Club | No | - |
- | Maksim Mihic | Sandton Sports Club | No | - | |
- | Jayden SUMMERS | Midstream College | No | - | |
- | Charl Henning | Stellenbosh Laerskool | No | - | |
[5] | Connor Doig | Cowies Hill Tennis Club | No | - | |
[8] | Chrisstian VILJOEN | Bluewater Bay Primary | No | - | |
- | Waldo Barreto | Rovers Club | No | - | |
- | Connor ARMSTRONG | ZA | Italian Club Bedfordview | No | - |
- | Michael Ellis | Welgemoed Tennis Club | No | - | |
[16] | Bogdan Mandic | Grey College Primary | No | - | |
[13] | Jordan GERTSE | anthony harris tennis academy | No | - | |
- | Ludwig Du Toit | Grey College Primary | No | - | |
- | Ivan Beukes | ZA | George Tennis Club | No | - |
- | Andre Boshoff | ZA | No | - | |
- | Toit Malan | Curro Langebaan Primary | No | - | |
[4] | Pieter Kotzé | ZA | Laerskool Eikestad | No | - |
[7] | Reuben DE KLERK | Pukke Tennis Club | No | - | |
- | Burgert van Heerden | ZA | Cradock Tennis Club | No | - |
- | Michal Barrish | Meadowridge Tennis Club | No | - | |
- | Moeketsi MOKETE | ZA | St Stithians Boys Prep | No | - |
- | Dian Havenga | Willem Postma Primary | No | - | |
- | Michaèl Bell | Mooirivier Laerskool | No | - | |
[10] | John Bothma | ZA | Durban Preparatory High School | No | - |
[12] | Daniel Markman | ZA | Bedfordview Country Club | No | - |
- | Enrique Da Naia | ZA | Northern suburbs Tennis Club | No | - |
- | Aadil Vally | ZA | Clubview Tennis Club | No | - |
- | Rhys Vorwerk | Hillcrest Tennis Club | No | - | |
- | Jannes KRAUSE | ZA | Grey College Primary | No | - |
[2] | Willem DE WAAL | ZA | Laerskool Dirkie Uys Primary | No | - |
[Q] | JN VAN WYK | Curro High | No | - | |
[Q] | Niel Erasmus | ZA | Garsfontein Primary | No | - |
[Q] | Keagan Grobbelaar | ZA | Despatch | No | - |
[Q] | Lieb Higgs | ZA | Willem Postma Primary | No | - |
[Q] | Jared Pogir | ZA | Old Edwardian Tennis Club | No | - |
[Q] | Jonathan Visagie | ZA | Fairland | No | - |
[Q] | Pavlos Christoforakis | ZA | Bedfordview Country Club | No | - |
[Q] | Malan Van den Berg | ZA | Midstream College Primary School | No | - |
[Q] | Neill BADENHORST | Hennopspark Primary | No | - | |
[Q] | Zane de Wit | Pretoria Country Tennis Club | No | - | |
[Q] | Luan Serfontein | Irene Country Club | No | - | |
[Q] | Sean Meiring | Irene Country Club Tennis | No | - | |
[Q] | Janco William Faure | No | - | ||
- | JP Snyman | Lowveld Juniors | Yes | Ben Benassi | |
- | Cornelius Verwey | ZA | Evertsdal Tennis Club | Yes | Marnus Venter |
[Q] | Simeon Roothman | Stellenbosh Laerskool | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ben Benassi | No | - | ||
[Q] | Marnus Venter | Menlopark Primary | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-03-28 9:00am | A1 | GRE - Court 1 |
Ben SCHOLTZ [1]
|
Andre Kleinhans
|
6-0, 6-0 |
2019-03-28 9:00am | A2 | GRE - Court 2 |
Tiaan Bierman
|
Rynard VAN DER LAAN
|
2-6, 0-6 |
2019-03-28 9:00am | A3 | GRE - Court 3 |
Erick Heyns
|
JP Snyman
|
6-4, 6-1 |
2019-03-28 9:00am | A4 | GRE - Court 4 |
Niel Erasmus [Q]
|
Siyabonga Jaca [11]
|
0-6, 0-6 |
2019-03-28 9:00am | A5 | GRE - Court 5 |
Stefan Stieger [15]
|
Angus Fyvie
|
6-0, 6-0 |
2019-03-28 9:00am | A6 | GRE - Court 6 |
Zane de Wit [Q]
|
Marno van der Merwe
|
2-6, 1-6 |
N/A | A7 | GRE - Court 7 |
Ruan Keyter
|
Keagan Grobbelaar [Q]
(Did not play)
|
Walkover |
2019-03-28 9:00am | A8 | GRE - Court 8 |
Henro Kruger
|
Xander Pienaar [6]
|
0-6, 1-6 |
2019-03-28 9:00am | A9 | GRE - Court 9 |
Gareth Igesund [3]
|
Malan Van den Berg [Q]
|
6-0, 6-2 |
2019-03-28 9:00am | A10 | GRE - Court 10 |
Devilliers Lamprecht
|
Dian Gouws
|
4-6, 3-6 |