WD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | michelle van staden | Kenridge Tennis Club | Sari Stegmann | No | - | |
- | Shani Henwood | ZA | Kelvin Grove Tennis Club | Lindsay Heyns | No | - |
- | Bettina Meyer | Vlottenburg Tennis Club | Jackie BOOTH | No | - | |
- | Yolandi Schreuder | ZA | Gardens Lawn Tennis Club | Storm WIGGETT | No | - |
- | Jackie BOOTH | ZA | Kelvin Grove Tennis Club | Bettina Meyer | No | - |
- | Lindsay Heyns | ZA | Milnerton Tennis Club | Shani Henwood | No | - |
- | Storm WIGGETT | Gardens Lawn Tennis Club | Yolandi Schreuder | No | - | |
- | Sari Stegmann | Paarl Tennis Club | michelle van staden | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-01-14 2:15pm | Box 1: X1 | MEA - Court 5 |
michelle van staden
Sari Stegmann
|
Shani Henwood
Lindsay Heyns
|
7-6, 6-2 |
2022-01-15 1:00pm | Box 1: X2 | WPCC - court 1 |
michelle van staden
Sari Stegmann
|
Bettina Meyer
Jackie BOOTH
|
4-6, 7-5, 6-2 |
2022-01-16 1:30pm | Box 1: X3 | WPCC - court 4 |
michelle van staden
Sari Stegmann
|
Yolandi Schreuder
Storm WIGGETT
|
6-0, 6-0 |
2022-01-16 1:30pm | Box 1: X4 | WPCC - court 5 |
Shani Henwood
Lindsay Heyns
|
Bettina Meyer
Jackie BOOTH
|
2-6, 1-6 |
2022-01-15 1:00pm | Box 1: X5 | WPCC - court 2 |
Shani Henwood
Lindsay Heyns
|
Yolandi Schreuder
Storm WIGGETT
|
6-1, 6-1 |
2022-01-14 2:15pm | Box 1: X6 | MEA - Court 6 |
Bettina Meyer
Jackie BOOTH
|
Yolandi Schreuder
Storm WIGGETT
|
6-0, 6-2 |