South Austin LTF Monthly Box Ladder
Box 1
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Caleb Garza |
|
|
|
|
2. | Abhijeet Singh |
|
|
|
|
3. | Kedar Karthykeyan |
|
|
|
|
4. | Abhi Lakshay |
|
|
|
|
Box 2
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Uttam Singh |
|
|
|
|
2. | Noah Menikoff |
|
|
|
|
3. | Joseph Steel |
|
|
|
|
4. | Andrew Bulloch |
|
|
|
|
Box 3
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Will Lin |
|
|
|
|
2. | 3rd Peter Goman |
|
|
2-3 |
2-3 |
3. | 1st Marc Kundler |
|
3-2 |
|
3-2 |
4. | 2nd Jan Aarsaether |
|
3-2 |
2-3 |
|
Box 4
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Michael Floyd |
|
|
|
|
2. | Malhar Bedarkar |
|
|
|
|
3. | Velu Pillai |
|
|
|
|
4. | Tony Dale |
|
|
|
|
Box 5
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Nick Burd |
|
|
|
|
2. | Dharmesh Jarawani |
|
|
|
|
3. | Vishal Guntur |
|
|
|
|
4. | Chase Spencer |
|
|
|
|
Box 6
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Harish Krishnamohan |
|
|
|
|
2. | 1st Lalit Gulati |
|
|
3-1 |
|
3. | 2nd Drew Dearlove |
|
1-3 |
|
|
4. | Edward Taylor |
|
|
|
|
Box 7
1. | 2. | 3. | ||
---|---|---|---|---|
1. | Ron Leon |
|
|
|
2. | Madhu Keshavamurthy |
|
|
|
3. | Chris Collard |
|
|
|