Men's 5th League
Standings
1 | Chamber Exiles E | 238 | 20 | 17 | 3 | 0 | % | |||
2 | Chamber Exiles D | 226 | 20 | 15 | 5 | 0 | % | |||
3 | Wendywood B | 220 | 20 | 13 | 7 | 0 | % | |||
4 | Parkview F | 204 | 20 | 13 | 7 | 0 | % | |||
5 | Johannesburg Country Club H | 198 | 20 | 11 | 9 | 0 | % | |||
6 | Johannesburg Country Club G | 190 | 20 | 13 | 7 | 0 | % | |||
7 | Wanderers F | 189 | 20 | 9 | 11 | 0 | % | |||
8 | Western Rackets D | 172 | 20 | 9 | 11 | 0 | % | |||
9 | Bryanston Country Club D | 134 | 20 | 6 | 14 | 0 | % | |||
10 | Bryanston Sports Club E | 126 | 20 | 4 | 16 | 0 | % | |||
11 | Wits University F | 1 | 20 | 0 | 20 | 0 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 238 | 226 | 220 | 204 | 198 | 190 | 189 | 172 | 134 | 126 | 1 | |
12th Mar 2024 | 11 | 8 | 16 | 14 | 4 | 16 | 3 | BYE | 8 | 6 | 0 | All Results |
19th Mar 2024 | 12 | 11 | 4 | 16 | BYE | 6 | 7 | 13 | 2 | 16 | 0 | All Results |
26th Mar 2024 | 16 | 16 | BYE | 16 | 5 | 13 | 4 | 16 | 5 | 4 | 0 | All Results |
9th Apr 2024 | BYE | 16 | 6 | 10 | 14 | 6 | 14 | 12 | 4 | 5 | 0 | All Results |
16th Apr 2024 | 7 | 10 | 13 | 16 | 12 | BYE | 16 | 7 | 5 | 2 | 0 | All Results |
23rd Apr 2024 | 12 | 12 | 14 | 10 | 8 | 7 | 7 | 16 | BYE | 6 | 0 | All Results |
7th May 2024 | 10 | 6 | 6 | 10 | 14 | 6 | 16 | 1 | 10 | 1 | BYE | All Results |
14th May 2024 | 16 | 14 | 12 | 10 | 6 | 7 | 4 | 3 | 8 | BYE | 0 | All Results |
21st May 2024 | 16 | 16 | 16 | BYE | 9 | 13 | 7 | 3 | 0 | 1 | 0 | All Results |
28th May 2024 | 14 | BYE | 6 | 4 | 11 | 10 | 3 | 16 | 16 | 5 | 0 | All Results |
4th Jun 2024 | 12 | 7 | 9 | 5 | 16 | 13 | BYE | 14 | 5 | 3 | 0 | All Results |
11th Jun 2024 | 11 | 9 | 16 | 4 | 6 | 13 | 12 | BYE | 9 | 6 | 0 | All Results |
18th Jun 2024 | 10 | 10 | 16 | 10 | BYE | 8 | 8 | 0 | 8 | 16 | 0 | All Results |
25th Jun 2024 | 16 | 11 | BYE | 16 | 7 | 10 | 8 | 10 | 3 | 6 | 0 | All Results |
30th Jul 2024 | BYE | 16 | 13 | 5 | 10 | 11 | 11 | 5 | 7 | 6 | 0 | All Results |
13th Aug 2024 | 5 | 12 | 12 | 13 | 16 | BYE | 16 | 5 | 0 | 3 | 0 | All Results |
27th Aug 2024 | 12 | 13 | 6 | 8 | 7 | 10 | 13 | 16 | BYE | 4 | 0 | All Results |
3rd Sep 2024 | 13 | 11 | 16 | 7 | 16 | 6 | 7 | 2 | 1 | 13 | BYE | All Results |
10th Sep 2024 | 16 | 14 | 16 | 11 | 4 | 0 | 8 | 7 | 16 | BYE | 0 | All Results |
17th Sep 2024 | 12 | 10 | 8 | BYE | 4 | 13 | 12 | 5 | 7 | 12 | 0 | All Results |
1st Oct 2024 | 11 | BYE | 3 | 5 | 13 | 10 | 13 | 5 | 16 | 7 | 0 | All Results |
8th Oct 2024 | 6 | 4 | 12 | 14 | 16 | 12 | BYE | 16 | 4 | 4 | 1 | All Results |
Team Points Graph