State 5
Standings
1 | Campbelltown HandlesPLUS | 277 | 15 | 14 | 1 | 0 | % | |||
2 | Somerton Pink | 241 | 15 | 11 | 4 | 0 | % | |||
3 | Flinders Uni Quacks | 213 | 16 | 11 | 5 | 0 | % | |||
4 | UniSA (Mawson Lakes) | 189 | 16 | 9 | 7 | 0 | % | |||
5 | PAOC Quiz Meisters | 171 | 15 | 4 | 11 | 0 | % | |||
6 | Next Generation | 165 | 15 | 6 | 9 | 0 | % | |||
7 | Somerton Blue | 161 | 14 | 5 | 9 | 0 | % | |||
8 | Barossa Valley | 152 | 14 | 5 | 9 | 0 | % | |||
9 | Campbelltown BrandNation | 135 | 14 | 5 | 9 | 0 | % | |||
10 | South Adelaide Red | 131 | 14 | 4 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 277 | 241 | 213 | 189 | 171 | 165 | 161 | 152 | 135 | 131 | |
6th Aug 2024 | 18 | 20 | 18 | 14 | 6 | 19 | 10 | 6 | 4 | 5 | All Results |
13th Aug 2024 | 10 | 23 | 10 | 14 | 9 | 1 | 9 | 15 | 14 | 15 | All Results |
20th Aug 2024 | 18 | 15 | 6 | 15 | 9 | 5 | 19 | 9 | 8 | 16 | All Results |
27th Aug 2024 | 17 | 19 | 5 | 7 | 7 | 17 | 15 | 8 | 9 | 16 | All Results |
3rd Sep 2024 | 19 | 14 | 17 | 5 | 10 | 7 | 8 | 16 | 17 | 7 | All Results |
10th Sep 2024 | 16 | 8 | 15 | 15 | 14 | 15 | 9 | 9 | 9 | 10 | All Results |
17th Sep 2024 | 23 | 17 | 8 | 7 | 16 | 16 | 8 | 7 | 17 | 1 | All Results |
24th Sep 2024 | 19 | 20 | 21 | 8 | 15 | 9 | 5 | 16 | 3 | 4 | All Results |
1st Oct 2024 | 21 | 9 | 21 | 23 | 21 | 3 | 15 | 3 | 3 | 1 | All Results |
15th Oct 2024 | 23 | 20 | 15 | 18 | 9 | 14 | 6 | 1 | 4 | 10 | All Results |
22nd Oct 2024 | 20 | 17 | 21 | 3 | 9 | 7 | 15 | 15 | 4 | 9 | All Results |
29th Oct 2024 | 41 | 40 | 23 | 36 | 28 | 28 | 31 | 24 | 14 | 10 | All Results |
5th Nov 2024 | 16 | 5 | 19 | 16 | 8 | 8 | 3 | 7 | 21 | 17 | All Results |
12th Nov 2024 | 16 | 14 | 14 | 8 | 10 | 16 | 8 | 16 | 8 | 10 | All Results |
QF 19th Nov 2024 | WON | WON | LOST | LOST | All Results | ||||||
SF 26th Nov 2024 | WON | LOST | WON | LOST | All Results | ||||||
GF 3rd Dec 2024 |
Team Points Graph