Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Sam Peacock | 9 | 9 | 100.00 |
1 | Mirek Rousal | 9 | 9 | 100.00 |
3 | Byron Marquez | 5 | 5 | 100.00 |
4 | Dan Hackley | 3 | 3 | 100.00 |
4 | Ibon Rodriguez | 3 | 3 | 100.00 |
4 | Steve Luker | 3 | 3 | 100.00 |
7 | Callum Smith | 2 | 2 | 100.00 |
7 | Mohit Handa | 2 | 2 | 100.00 |
7 | Logan Scott | 2 | 2 | 100.00 |
10 | Harry Jack | 1 | 1 | 100.00 |
10 | Sean Stafford | 1 | 1 | 100.00 |
10 | Steven Carlin | 1 | 1 | 100.00 |
10 | Abid Ali | 1 | 1 | 100.00 |
10 | Adam Hunter | 1 | 1 | 100.00 |
10 | Peter Shivas | 1 | 1 | 100.00 |
10 | Grant Irvine | 1 | 1 | 100.00 |
10 | Hamish Foster | 1 | 1 | 100.00 |
10 | 1 | 1 | 100.00 | |
10 | Steffan Gwyn | 1 | 1 | 100.00 |
20 | David Bow | 11 | 12 | 91.67 |
21 | Neil Robertson | 9 | 10 | 90.00 |
22 | Nairn McMaster | 6 | 7 | 85.71 |
22 | Rahul Ravi | 6 | 7 | 85.71 |
24 | Patrick White | 5 | 6 | 83.33 |
24 | Stewart Henderson | 5 | 6 | 83.33 |
24 | Fintan Fairbrother | 5 | 6 | 83.33 |
27 | Trevor Almeida | 9 | 11 | 81.82 |
28 | Mathias Tesson | 8 | 10 | 80.00 |
29 | Tom Peckett | 7 | 9 | 77.78 |
30 | Vivek Pandya | 9 | 12 | 75.00 |
31 | Paul Paton | 6 | 8 | 75.00 |
31 | Brian Smith | 6 | 8 | 75.00 |
33 | Fraser Ley | 5 | 7 | 71.43 |
34 | Sabrina Tengku Nur | 7 | 10 | 70.00 |
34 | Ned Robertson | 7 | 10 | 70.00 |
36 | Malcolm Jardine | 8 | 12 | 66.67 |
37 | John O'Hare | 4 | 6 | 66.67 |
37 | Deane Colman | 4 | 6 | 66.67 |
39 | Chris Holt | 2 | 3 | 66.67 |
39 | David Biggart | 2 | 3 | 66.67 |
39 | Charlotte Davies | 2 | 3 | 66.67 |
39 | Alistair Fraser | 2 | 3 | 66.67 |
43 | Malcolm Cameron | 7 | 11 | 63.64 |
44 | Adam Lancaster | 5 | 8 | 62.50 |
45 | Kevin Kennedy | 6 | 10 | 60.00 |
46 | Maggie Farrell | 3 | 5 | 60.00 |
47 | Al Meghji | 4 | 7 | 57.14 |
47 | Euan Maciver | 4 | 7 | 57.14 |
49 | Edmund Blowers | 5 | 9 | 55.56 |
50 | James Martin | 6 | 12 | 50.00 |
51 | Ruairidh Davison | 3 | 6 | 50.00 |
52 | Jack Fenton | 1 | 2 | 50.00 |
52 | Andrew Croudace | 1 | 2 | 50.00 |
52 | Rebecca Baird | 1 | 2 | 50.00 |
52 | Chris Farrell | 1 | 2 | 50.00 |
52 | Ella Bannister | 1 | 2 | 50.00 |
52 | Colin Hutton | 1 | 2 | 50.00 |
58 | Karl Stygal | 4 | 9 | 44.44 |
59 | Aryan Sharma | 3 | 7 | 42.86 |
60 | Greg Jackson | 4 | 10 | 40.00 |
61 | John Mitchell | 2 | 5 | 40.00 |
61 | Joseph Wright | 2 | 5 | 40.00 |
63 | Erin Jones | 3 | 8 | 37.50 |
63 | David Irvine | 3 | 8 | 37.50 |
63 | Ross Simpson | 3 | 8 | 37.50 |
63 | Ross Clark | 3 | 8 | 37.50 |
67 | David Pauling | 4 | 12 | 33.33 |
68 | Michael Young | 3 | 9 | 33.33 |
68 | Scott McKnight | 3 | 9 | 33.33 |
68 | Allan Brown | 3 | 9 | 33.33 |
71 | Matěj Daniel | 2 | 6 | 33.33 |
71 | Graham Beveridge | 2 | 6 | 33.33 |
73 | David McGregor | 1 | 3 | 33.33 |
73 | Christopher Parkins | 1 | 3 | 33.33 |
73 | Shaun McKnight | 1 | 3 | 33.33 |
73 | Richard Parkins | 1 | 3 | 33.33 |
73 | Archie Pollock Snr | 1 | 3 | 33.33 |
73 | Horace Cheung | 1 | 3 | 33.33 |
79 | Steven Steel | 3 | 10 | 30.00 |
80 | Brad Ribble | 2 | 7 | 28.57 |
81 | John Paul Santangeli | 2 | 8 | 25.00 |
81 | Eoghan Meaney | 2 | 8 | 25.00 |
83 | Adrian Curtis | 1 | 4 | 25.00 |
83 | Norman Paterson | 1 | 4 | 25.00 |
83 | Jamie Young | 1 | 4 | 25.00 |
86 | Erik Van Der Marel | 2 | 9 | 22.22 |
87 | Joe Wood | 1 | 6 | 16.67 |
87 | Connor Malone | 1 | 6 | 16.67 |
89 | Luke Steven | 1 | 8 | 12.50 |
89 | Kenny Carlin | 1 | 8 | 12.50 |
91 | David Eckersall | 0 | 9 | 0.00 |
91 | Martin Stewart | 0 | 9 | 0.00 |
93 | Brodie McMaster | 0 | 8 | 0.00 |
94 | Emilio Fazzi | 0 | 7 | 0.00 |
95 | Brian Duffy | 0 | 5 | 0.00 |
96 | Michael Gray | 0 | 4 | 0.00 |
97 | Andrew Roberts | 0 | 3 | 0.00 |
97 | Rory Macdonald | 0 | 3 | 0.00 |
97 | Rob Mathieson | 0 | 3 | 0.00 |
97 | David McAleese | 0 | 3 | 0.00 |
101 | Mark Sherrit | 0 | 2 | 0.00 |
101 | Scott Bradford | 0 | 2 | 0.00 |
101 | Roy Hunter | 0 | 2 | 0.00 |
101 | Paul King | 0 | 2 | 0.00 |
105 | Paul Eley | 0 | 1 | 0.00 |
105 | Andy McCulley | 0 | 1 | 0.00 |
105 | Stuart Mitchell | 0 | 1 | 0.00 |
105 | Daniel Russell | 0 | 1 | 0.00 |
105 | Mark McCormick | 0 | 1 | 0.00 |
105 | Garry Wotherspoon | 0 | 1 | 0.00 |
105 | Ali B | 0 | 1 | 0.00 |
105 | Gavin Dillon | 0 | 1 | 0.00 |
105 | Cameron Glass | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Tom Peckett | 100.00 | 6 | 0 |
2 | Euan Maciver | 75.00 | 3 | 1 |
3 | Brian Smith | 100.00 | 4 | 0 |
4 | Trevor Almeida | 100.00 | 5 | 0 |
5 | David Pauling | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | 500 | 1098 | 598 | |
2 | Edmund Blowers | 600 | 1158 | 558 |
3 | John Mitchell | 600 | 1129 | 529 |
4 | Tom Peckett | 823 | 1300 | 477 |
5 | Shaun McKnight | 541 | 944 | 403 |
6 | Erin Jones | 685 | 979 | 294 |
7 | Fintan Fairbrother | 1044 | 1327 | 283 |
8 | Horace Cheung | 600 | 819 | 219 |
9 | Jack Fenton | 406 | 590 | 184 |
10 | Rahul Ravi | 1005 | 1146 | 141 |
11 | Luke Steven | 722 | 862 | 140 |
12 | Logan Scott | 1093 | 1229 | 136 |
13 | Aryan Sharma | 956 | 1085 | 129 |
14 | David Biggart | 878 | 999 | 121 |
15 | Adrian Curtis | 985 | 1099 | 114 |
16 | Sean Stafford | 1047 | 1151 | 104 |
17 | Maggie Farrell | 903 | 999 | 96 |
18 | Garry Wotherspoon | 832 | 920 | 88 |
19 | Ruairidh Davison | 928 | 1014 | 86 |
20 | James Martin | 974 | 1050 | 76 |
21 | Callum Smith | 921 | 996 | 75 |
22 | Christopher Parkins | 839 | 912 | 73 |
23 | Brad Ribble | 379 | 448 | 69 |
24 | Ross Clark | 970 | 1034 | 64 |
25 | John O'Hare | 1202 | 1262 | 60 |
25 | Graham Beveridge | 1014 | 1074 | 60 |
27 | Harry Jack | 1201 | 1255 | 54 |
28 | Greg Jackson | 968 | 1020 | 52 |
29 | Connor Malone | 824 | 875 | 51 |
30 | Mirek Rousal | 1260 | 1308 | 48 |
31 | Rory Macdonald | 954 | 1000 | 46 |
32 | Grant Irvine | 1496 | 1542 | 46 |
33 | Ella Bannister | 1198 | 1243 | 45 |
34 | Stewart Henderson | 1203 | 1246 | 43 |
35 | Euan Maciver | 1221 | 1261 | 40 |
36 | Al Meghji | 1192 | 1230 | 38 |
37 | Joe Wood | 903 | 939 | 36 |
38 | Michael Gray | 989 | 1023 | 34 |
39 | Fraser Ley | 1167 | 1195 | 28 |
40 | Cameron Glass | 1162 | 1188 | 26 |
41 | Kevin Kennedy | 1153 | 1178 | 25 |
42 | David Bow | 1235 | 1259 | 24 |
43 | Ross Simpson | 1009 | 1032 | 23 |
44 | Colin Hutton | 1269 | 1292 | 23 |
45 | Vivek Pandya | 1180 | 1200 | 20 |
46 | Trevor Almeida | 1261 | 1279 | 18 |
47 | Michael Young | 981 | 999 | 18 |
48 | Scott McKnight | 1006 | 1023 | 17 |
49 | Ibon Rodriguez | 1138 | 1153 | 15 |
50 | Abid Ali | 1138 | 1153 | 15 |
51 | Archie Pollock Snr | 999 | 1013 | 14 |
52 | Charlotte Davies | 1218 | 1228 | 10 |
53 | Neil Robertson | 1278 | 1286 | 8 |
54 | Steffan Gwyn | 1220 | 1227 | 7 |
55 | Steven Steel | 1100 | 1106 | 6 |
56 | John Paul Santangeli | 1072 | 1077 | 5 |
56 | Kenny Carlin | 1068 | 1073 | 5 |
58 | Dan Hackley | 1287 | 1292 | 5 |
59 | Brodie McMaster | 569 | 573 | 4 |
60 | Patrick White | 1289 | 1293 | 4 |
61 | Andrew Croudace | 1150 | 1152 | 2 |
61 | Roy Hunter | 781 | 783 | 2 |
63 | Sam Peacock | 1471 | 1471 | 0 |
64 | Matěj Daniel | 1010 | 1010 | 0 |
65 | Joseph Wright | 1128 | 1128 | 0 |
66 | Daniel Russell | 1102 | 1102 | 0 |
66 | Adam Hunter | 1745 | 1745 | 0 |
66 | Hamish Foster | 1314 | 1314 | 0 |
69 | Eoghan Meaney | 1205 | 1203 | -2 |
70 | Paul King | 1188 | 1186 | -2 |
71 | Mark McCormick | 1170 | 1168 | -2 |
72 | Rebecca Baird | 956 | 953 | -3 |
73 | Ned Robertson | 1276 | 1272 | -4 |
74 | Richard Parkins | 1176 | 1172 | -4 |
75 | Sabrina Tengku Nur | 1231 | 1226 | -5 |
76 | Chris Farrell | 1229 | 1223 | -6 |
77 | Stuart Mitchell | 1182 | 1175 | -7 |
78 | Gavin Dillon | 1140 | 1132 | -8 |
79 | Brian Smith | 1286 | 1277 | -9 |
80 | Steve Luker | 1157 | 1148 | -9 |
81 | Steven Carlin | 1250 | 1241 | -9 |
82 | David Irvine | 1202 | 1192 | -10 |
83 | Nairn McMaster | 1459 | 1448 | -11 |
84 | Brian Duffy | 763 | 752 | -11 |
85 | Jamie Young | 1021 | 1010 | -11 |
86 | Rob Mathieson | 1146 | 1135 | -11 |
87 | Mohit Handa | 1160 | 1149 | -11 |
88 | David McAleese | 1176 | 1164 | -12 |
89 | Paul Eley | 913 | 901 | -12 |
90 | Paul Paton | 1307 | 1294 | -13 |
91 | Malcolm Jardine | 1214 | 1200 | -14 |
92 | Alistair Fraser | 1177 | 1161 | -16 |
93 | Chris Holt | 1444 | 1427 | -17 |
94 | Karl Stygal | 1229 | 1210 | -19 |
95 | Deane Colman | 1093 | 1074 | -19 |
96 | Peter Shivas | 1375 | 1356 | -19 |
96 | Ali B | 871 | 852 | -19 |
98 | David Eckersall | 1048 | 1028 | -20 |
99 | Mark Sherrit | 1015 | 995 | -20 |
100 | Andy McCulley | 1280 | 1260 | -20 |
101 | Scott Bradford | 1235 | 1214 | -21 |
102 | Mathias Tesson | 1388 | 1364 | -24 |
103 | Erik Van Der Marel | 1193 | 1168 | -25 |
104 | Adam Lancaster | 1261 | 1235 | -26 |
105 | Martin Stewart | 1080 | 1050 | -30 |
106 | David McGregor | 1000 | 969 | -31 |
107 | Allan Brown | 1234 | 1202 | -32 |
108 | Norman Paterson | 1241 | 1208 | -33 |
109 | David Pauling | 1199 | 1164 | -35 |
110 | Emilio Fazzi | 1131 | 1093 | -38 |
111 | Malcolm Cameron | 1240 | 1197 | -43 |
112 | Andrew Roberts | 1379 | 1319 | -60 |
113 | Byron Marquez | 1423 | 1295 | -128 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | David Eckersall | 9 | 9 | 100.00 |
1 | Martin Stewart | 9 | 9 | 100.00 |
3 | Brodie McMaster | 8 | 8 | 100.00 |
4 | Emilio Fazzi | 7 | 7 | 100.00 |
5 | Brian Duffy | 5 | 5 | 100.00 |
6 | Michael Gray | 4 | 4 | 100.00 |
7 | Andrew Roberts | 3 | 3 | 100.00 |
7 | Rory Macdonald | 3 | 3 | 100.00 |
7 | Rob Mathieson | 3 | 3 | 100.00 |
7 | David McAleese | 3 | 3 | 100.00 |
11 | Mark Sherrit | 2 | 2 | 100.00 |
11 | Scott Bradford | 2 | 2 | 100.00 |
11 | Roy Hunter | 2 | 2 | 100.00 |
11 | Paul King | 2 | 2 | 100.00 |
15 | Paul Eley | 1 | 1 | 100.00 |
15 | Andy McCulley | 1 | 1 | 100.00 |
15 | Stuart Mitchell | 1 | 1 | 100.00 |
15 | Daniel Russell | 1 | 1 | 100.00 |
15 | Mark McCormick | 1 | 1 | 100.00 |
15 | Garry Wotherspoon | 1 | 1 | 100.00 |
15 | Ali B | 1 | 1 | 100.00 |
15 | Gavin Dillon | 1 | 1 | 100.00 |
15 | Cameron Glass | 1 | 1 | 100.00 |
24 | Luke Steven | 7 | 8 | 87.50 |
24 | Kenny Carlin | 7 | 8 | 87.50 |
26 | Joe Wood | 5 | 6 | 83.33 |
26 | Connor Malone | 5 | 6 | 83.33 |
28 | Erik Van Der Marel | 7 | 9 | 77.78 |
29 | John Paul Santangeli | 6 | 8 | 75.00 |
29 | Eoghan Meaney | 6 | 8 | 75.00 |
31 | Adrian Curtis | 3 | 4 | 75.00 |
31 | Norman Paterson | 3 | 4 | 75.00 |
31 | Jamie Young | 3 | 4 | 75.00 |
34 | Brad Ribble | 5 | 7 | 71.43 |
35 | Steven Steel | 7 | 10 | 70.00 |
36 | David Pauling | 8 | 12 | 66.67 |
37 | Michael Young | 6 | 9 | 66.67 |
37 | Scott McKnight | 6 | 9 | 66.67 |
37 | Allan Brown | 6 | 9 | 66.67 |
40 | Matěj Daniel | 4 | 6 | 66.67 |
40 | Graham Beveridge | 4 | 6 | 66.67 |
42 | David McGregor | 2 | 3 | 66.67 |
42 | Christopher Parkins | 2 | 3 | 66.67 |
42 | Shaun McKnight | 2 | 3 | 66.67 |
42 | Richard Parkins | 2 | 3 | 66.67 |
42 | Archie Pollock Snr | 2 | 3 | 66.67 |
42 | Horace Cheung | 2 | 3 | 66.67 |
48 | Erin Jones | 5 | 8 | 62.50 |
48 | David Irvine | 5 | 8 | 62.50 |
48 | Ross Simpson | 5 | 8 | 62.50 |
48 | Ross Clark | 5 | 8 | 62.50 |
52 | Greg Jackson | 6 | 10 | 60.00 |
53 | John Mitchell | 3 | 5 | 60.00 |
53 | Joseph Wright | 3 | 5 | 60.00 |
55 | Aryan Sharma | 4 | 7 | 57.14 |
56 | Karl Stygal | 5 | 9 | 55.56 |
57 | James Martin | 6 | 12 | 50.00 |
58 | Ruairidh Davison | 3 | 6 | 50.00 |
59 | Jack Fenton | 1 | 2 | 50.00 |
59 | Andrew Croudace | 1 | 2 | 50.00 |
59 | Rebecca Baird | 1 | 2 | 50.00 |
59 | Chris Farrell | 1 | 2 | 50.00 |
59 | Ella Bannister | 1 | 2 | 50.00 |
59 | Colin Hutton | 1 | 2 | 50.00 |
65 | Edmund Blowers | 4 | 9 | 44.44 |
66 | Al Meghji | 3 | 7 | 42.86 |
66 | Euan Maciver | 3 | 7 | 42.86 |
68 | Kevin Kennedy | 4 | 10 | 40.00 |
69 | Maggie Farrell | 2 | 5 | 40.00 |
70 | Adam Lancaster | 3 | 8 | 37.50 |
71 | Malcolm Cameron | 4 | 11 | 36.36 |
72 | Malcolm Jardine | 4 | 12 | 33.33 |
73 | John O'Hare | 2 | 6 | 33.33 |
73 | Deane Colman | 2 | 6 | 33.33 |
75 | Chris Holt | 1 | 3 | 33.33 |
75 | David Biggart | 1 | 3 | 33.33 |
75 | Charlotte Davies | 1 | 3 | 33.33 |
75 | Alistair Fraser | 1 | 3 | 33.33 |
79 | Sabrina Tengku Nur | 3 | 10 | 30.00 |
79 | Ned Robertson | 3 | 10 | 30.00 |
81 | Fraser Ley | 2 | 7 | 28.57 |
82 | Vivek Pandya | 3 | 12 | 25.00 |
83 | Paul Paton | 2 | 8 | 25.00 |
83 | Brian Smith | 2 | 8 | 25.00 |
85 | Tom Peckett | 2 | 9 | 22.22 |
86 | Mathias Tesson | 2 | 10 | 20.00 |
87 | Trevor Almeida | 2 | 11 | 18.18 |
88 | Patrick White | 1 | 6 | 16.67 |
88 | Stewart Henderson | 1 | 6 | 16.67 |
88 | Fintan Fairbrother | 1 | 6 | 16.67 |
91 | Nairn McMaster | 1 | 7 | 14.29 |
91 | Rahul Ravi | 1 | 7 | 14.29 |
93 | Neil Robertson | 1 | 10 | 10.00 |
94 | David Bow | 1 | 12 | 8.33 |
95 | Sam Peacock | 0 | 9 | 0.00 |
95 | Mirek Rousal | 0 | 9 | 0.00 |
97 | Byron Marquez | 0 | 5 | 0.00 |
98 | Dan Hackley | 0 | 3 | 0.00 |
98 | Ibon Rodriguez | 0 | 3 | 0.00 |
98 | Steve Luker | 0 | 3 | 0.00 |
101 | Callum Smith | 0 | 2 | 0.00 |
101 | Mohit Handa | 0 | 2 | 0.00 |
101 | Logan Scott | 0 | 2 | 0.00 |
104 | Harry Jack | 0 | 1 | 0.00 |
104 | Sean Stafford | 0 | 1 | 0.00 |
104 | Steven Carlin | 0 | 1 | 0.00 |
104 | Abid Ali | 0 | 1 | 0.00 |
104 | Adam Hunter | 0 | 1 | 0.00 |
104 | Peter Shivas | 0 | 1 | 0.00 |
104 | Grant Irvine | 0 | 1 | 0.00 |
104 | Hamish Foster | 0 | 1 | 0.00 |
104 | 0 | 1 | 0.00 | |
104 | Steffan Gwyn | 0 | 1 | 0.00 |