Thursday Night
Division 1
1 | 12BFIT BULLS | 294 | 14 | 5 | 0 | ||||
2 | Squash Power 1 | 253 | 13 | 7 | 0 | ||||
3 | Wavell 1 | 236 | 14 | 6 | 0 | ||||
4 | Sandate Seals | 215 | 9 | 12 | 0 | ||||
5 | Sandgate Rollers | 210 | 8 | 10 | 0 | ||||
6 | Carseldine 1` | 154 | 5 | 14 | 0 | ||||
7 | Wavell 2 | 140 | 5 | 14 | 0 | ||||
8 | Taylor Range 1 (Withdrawn) | 36 | 2 | 2 | 0 |
Division 2
1 | Squash Power 2 | 360 | 20 | 3 | 0 | ||||
2 | Stafford 2 | 301 | 15 | 8 | 0 | ||||
3 | Stafford 1 | 272 | 12 | 9 | 1 | ||||
4 | Wavell div 2 | 252 | 11 | 10 | 1 | ||||
5 | Sandgate Lads | 242 | 10 | 11 | 0 | ||||
6 | Deception Bay Units | 231 | 9 | 11 | 1 | ||||
7 | Stafford Sharknado 3 | 186 | 5 | 15 | 1 | ||||
8 | Redcliffe PCYC 1 | 172 | 3 | 18 | 0 |
Division 3
1 | Squash Power 3 | 330 | 17 | 5 | 0 | ||||
2 | Stafford 4 | 292 | 14 | 8 | 0 | ||||
3 | Sandgate Lobbers | 265 | 13 | 8 | 0 | ||||
4 | Carseldine 2 | 247 | 14 | 9 | 0 | ||||
5 | Wavell div 3 | 180 | 5 | 15 | 0 | ||||
6 | Carseldine 3 | 126 | 1 | 19 | 0 |
Division 4
1 | Squash Power 4 | 347 | 18 | 4 | 0 | ||||
2 | Wavell div 4 | 310 | 16 | 6 | 0 | ||||
3 | Redcliffe PCYC 2 | 236 | 12 | 11 | 0 | ||||
4 | Stafford 7 | 221 | 8 | 12 | 0 | ||||
5 | Stafford 6 | 184 | 4 | 16 | 0 | ||||
6 | Stafford 5 | 118 | 5 | 14 | 0 |
Division 5
1 | Carseldine 4 | 379 | 20 | 3 | 0 | ||||
2 | Wavell div 5 | 370 | 18 | 5 | 0 | ||||
3 | Sandgate Stiff Joints | 307 | 14 | 8 | 0 | ||||
4 | Carseldine 5 | 245 | 11 | 11 | 0 | ||||
5 | Squash Power 6 | 214 | 9 | 12 | 0 | ||||
6 | Squash Power 5 | 212 | 7 | 14 | 0 | ||||
7 | Carseldine 6 | 172 | 5 | 16 | 0 | ||||
8 | Taylor Range 2 | 117 | 3 | 18 | 0 |
Division 6
1 | Squash Power 7 | 313 | 16 | 6 | 0 | ||||
2 | Sandgate Wallers | 275 | 13 | 10 | 0 | ||||
3 | Taylor Range 3 | 269 | 13 | 9 | 0 | ||||
4 | Stafford 8 | 250 | 11 | 10 | 0 | ||||
5 | Wavell div 6 | 175 | 7 | 13 | 0 | ||||
6 | Redcliffe PCYC 3 | 158 | 4 | 16 | 0 |