Bryanston Sports Club A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rene PLANT | - | Tennis (Doubles) | 2 | 0 | 2 | 990 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1712 | ||||||||
Tony Snyders | - | Tennis (Doubles) | 2 | 0 | 2 | 1442 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 1456 | ||||||||
Qefate LEROTHOLI | - | Tennis (Doubles) | 0 | 0 | 1093 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1222 | ||||||||
Yolande Faver | - | Tennis (Doubles) | 4 | 0 | 4 | 1165 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 1202 | ||||||||
Darryl WEISZ | - | Tennis (Doubles) | 2 | 0 | 2 | 1020 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1194 | ||||||||
Chris SOCHANSKI | - | Tennis (Doubles) | 2 | 0 | 2 | 1149 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1175 | ||||||||
Lilitha NDUNGANE | - | Tennis (Doubles) | 2 | 0 | 2 | 761 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 810 | ||||||||
PIERRE COSTABEL | - | Tennis (Doubles) | 2 | 0 | 2 | 732 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 766 | ||||||||
Shannon Cox | - | Tennis (Doubles) | 0 | 0 | 600 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 600 |
Schedule
Please sign in