New Zealand
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Hebberd | B3 - U19 | 0 | 2 | 2 | 1666 | ||||||
Jonty Collier | B4 - U19 | 0 | 2 | 2 | 1631 | ||||||
Riley Noonan | B2 - U17 | 0 | 2 | 2 | 1500 | ||||||
Brodie Bennett | B1 - U17 | 0 | 2 | 2 | 1483 | ||||||
Oliver Dunbar | B1 - U19 | 0 | 2 | 2 | 1407 | ||||||
Freddie Jameson | B2 - U19 | 0 | 2 | 2 | 1387 | ||||||
Ella Lash | G1 - U19 | 0 | 0 | 1363 | |||||||
Vihan Chathury | B1 - U15 | 0 | 2 | 2 | 1318 | ||||||
Maiden-lee Coe | G3 - U19 | 0 | 2 | 2 | 1245 | ||||||
Emma Merson | G4 - U19 | 0 | 2 | 2 | 1224 | ||||||
Ella Hill | G4 - U19 | 0 | 2 | 2 | 1162 | ||||||
Sophie Hodges | G2 - U19 | 0 | 2 | 2 | 1152 | ||||||
Agatha Griffiths | G2 - U15 | 0 | 2 | 2 | 1141 | ||||||
Erin Wyllie | G1 - U17 | 0 | 2 | 2 | 1060 | ||||||
Brooke Valois | G1 - U15 | 0 | 2 | 2 | 940 | ||||||
Aria Bannister | G2 - U17 | 0 | 2 | 2 | 883 | ||||||
Zac Laing | B2 - U15 | 0 | 2 | 2 | 780 |
Schedule
Please sign in