Northern Suburbs B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Verster | - | Tennis (Doubles) | 0 | 0 | 944 | |||||||
Tennis (Singles) | 0 | 0 | 859 | |||||||||
Samantha SCHNELL | - | Tennis (Doubles) | 6 | 0 | 6 | 1031 | ||||||
Tennis (Singles) | 0 | 0 | 468 | |||||||||
Dean Herskovits | - | Tennis (Doubles) | 6 | 0 | 6 | 167 | ||||||
Tennis (Singles) | 0 | 0 | 418 | |||||||||
Keira Bleksley | - | Tennis (Doubles) | 3 | 0 | 3 | 200 | ||||||
Tennis (Singles) | 0 | 0 | 394 | |||||||||
Isabella Molyneaux | - | Tennis (Doubles) | 0 | 0 | 477 | |||||||
Tennis (Singles) | 0 | 0 | 374 | |||||||||
Michael Boyd | - | Tennis (Doubles) | 6 | 0 | 6 | 372 | ||||||
Tennis (Singles) | 0 | 0 | 372 | |||||||||
Melanie Webber | - | Tennis (Doubles) | 0 | 0 | 406 | |||||||
Tennis (Singles) | 0 | 0 | 371 | |||||||||
Anna Lipchin | - | Tennis (Doubles) | 3 | 0 | 3 | 281 | ||||||
Tennis (Singles) | 0 | 0 | 363 |
Schedule
Please sign in