Northern Suburbs A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell SCHLUTER | - | Tennis (Doubles) | 1 | 0 | 1 | 1144 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1223 | ||||||||
Qefate LEROTHOLI | - | Tennis (Doubles) | 2 | 0 | 2 | 1093 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 1222 | ||||||||
Tino Alufeyo | - | Tennis (Doubles) | 2 | 0 | 2 | 500 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 947 | ||||||||
Morgan Verster | - | Tennis (Doubles) | 2 | 0 | 2 | 944 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 859 | ||||||||
Cameron Corbett | - | Tennis (Doubles) | 2 | 0 | 2 | 584 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 657 | ||||||||
Andrew Chigaazira | - | Tennis (Doubles) | 2 | 0 | 2 | 214 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 611 | ||||||||
Malcolm Mungamiri | - | Tennis (Doubles) | 1 | 0 | 1 | 500 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 369 |
Schedule
Please sign in