Rankings: 18 Nov 2023 to 18 Nov 2024

Back to Publication
Filter Location:
Combined
Mens Combined
2035 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 15,836,310
2 PHILIP HENNING 2000-11-10 TSA001547 FS 6,709,262
3 Alec BECKLEY 2 1 2001-06-18 TSA011383 GE 4,114,400
4 Kris VAN WYK 6 2 1996-09-29 TSA960732 WP 3,757,721
5 Devin BADENHORST 5 2004-05-20 TSA040043 GN 3,530,330
6 Khololwam MONTSI 4 2 2002-11-20 TSA021393 GC 2,573,669
7 Connor Doig 22 15 2008-01-14 TSA080015 KZN 1,516,650
8 Reuben DE KLERK 11 3 2007-03-01 TSA070009 NW 1,471,402
9 John Bothma 59 50 2008-02-01 TSA081029 KZN 1,432,500
10 Luc KOENIG 2003-08-03 TSA031353 KZN 1,280,330
11 Leo MATTHYSEN 9 2 2006-07-26 TSA061321 WP 1,278,750
12 Heinrich Rootman 66 54 2006-03-30 TSA061018 MPUM 1,157,250
13 Tiaan Nelson 31 18 2006-01-20 TSA061260 GN 1,071,000
14 Guy VORWERK 17 3 2006-05-17 TSA060028 KZN 1,042,500
15 Connor VAN SCHALKWYK 200 185 2004-11-27 TSA048322 Khomas 1,013,009
16 Simphiwe Ngwenya 77 61 2007-04-11 TSA072575 KZN 1,008,038
17 Siyabonga Jaca 48 31 2008-02-16 TSA082097 KZN 996,875
18 Jayden SUMMERS 56 38 2008-05-16 TSA081045 GN 948,350
19 Cuan WESTERN 38 19 2007-08-28 TSA070077 GE 941,250
20 Jason HARRIS 39 19 1991-04-17 TSA910063 GE 935,375
21 Pavlos Christoforakis 208 187 2008-11-10 TSA081201 GE 910,350
22 Christian Smith 92 70 2006-04-27 TSA061477 NWP 887,750
23 Willem DE WAAL 27 4 2007-08-13 TSA070074 Winelands 871,450
24 Pieter Kotzé 45 21 2007-07-02 TSA071005 Winelands 831,438
25 Adriaan Engelbrecht 89 64 2005-07-03 TSA051843 WP 821,225
26 Ayrton Vermaak 1995-05-13 TSA951429 GE 817,150
27 James HART 30 3 2006-07-20 TSA061289 GC 812,875
28 Jordan CROSS 137 109 2005-11-18 TSA051341 WP 805,125
29 Israel Dowie 410 381 2010-10-26 TSA101136 WP 789,250
30 Michael Loram 67 37 2006-10-29 TSA061358 WP 789,175
31 Mpho Leshoele 75 44 2006-09-21 TSA061393 FS 786,375
32 Bogdan Mandic 98 66 2008-09-01 TSA081059 FS 786,350
33 Samuel van der Walt 195 162 2006-07-30 TSA061850 WP 777,900
34 Nicholas REIS 46 12 2006-01-09 TSA061328 FS 770,900
35 Dehan van Deventer 194 159 2009-12-15 TSA091043 WP 761,375
36 Alexander Hristov 58 22 2006-01-02 TSA061187 GE 755,925
37 Shane FURROWS 1997-09-15 TSA971106 GC 755,700
38 Matt Lekay 54 16 2007-03-19 TSA071618 WP 754,150
39 Borys Alexander 82 43 2008-10-24 TSA081489 GE 746,375
40 Rhys Vorwerk 101 61 2008-12-17 TSA081011 KZN 737,938
41 Maksim Mihic 99 58 2007-06-15 TSA071145 GC 734,600
42 Luke CLIFTON 70 28 1999-03-04 TSA991704 GE 729,400
43 Kris Van Wyk 1971-11-08 TSA711213 GN 707,107
44 Rynard VAN DER LAAN 114 70 2007-07-20 TSA071175 GC 697,925
45 Christiaan van Rooyen 81 36 2006-09-27 TSA061452 GC 688,400
46 Nhlakanipho NGWENYA 165 119 2008-09-15 TSA081047 GC 680,325
47 Oluhle Senti 274 227 2008-07-28 TSA081082 EP 670,075
48 George Denysschen 108 60 2007-12-20 TSA071469 KZN 662,663
49 Erick Heyns 63 14 2007-06-10 TSA071354 FS 657,400
50 Adriaan Louis Fourie 133 83 2007-10-31 TSA071857 BOR 655,338
51 Devilliers Lamprecht 118 67 2008-12-23 TSA081096 EDEN 654,250
52 Johann COETZEE 57 5 2002-08-03 TSA021365 GN 643,400
53 Kulani SHIPALANA 262 209 2007-12-10 TSA070071 GC 643,250
54 Ethan Dodd 129 75 2009-06-06 TSA091191 GN 640,500
55 Hanno Bouwer 172 117 2008-02-01 TSA082030 Winelands 625,375
56 Ivan Beukes 72 16 2007-10-17 TSA071088 WP 623,225
57 Matthew WILSON 105 48 2006-04-24 TSA061174 KZN 616,975
58 Cameron Bennett 2006-02-27 TSA061588 EP 615,975
59 Hlumani Kekana 150 91 2009-08-16 TSA091022 WP 615,488
60 Michaèl Bell 85 25 2007-11-21 TSA071219 NW 614,350
61 Ronan Gorton 154 93 2008-02-28 TSA081117 WP 613,763
62 Senthen REDDY 176 114 2005-05-04 TSA051012 KZN 609,388
63 Lindokuhle Gcwensa 87 24 2007-03-03 TSA072194 KZN 596,113
64 Connor Barnes 124 60 2008-05-13 TSA081099 BOR 592,175
65 Nicolai Paraian 224 159 2007-02-10 TSA071397 GC 588,325
66 Dawid scholtz 47 19 2007-08-22 TSA071416 Winelands 586,450
67 Dylan DU TOIT 113 46 2004-12-08 TSA048655 GE 583,175
68 Boitshepo Maake 361 293 2006-02-05 TSA061299 GE 569,655
69 RUAN DELPORT 411 342 2008-04-19 TSA081084 NW 565,575
70 Luke Verwey 145 75 2009-05-25 TSA091464 Winelands 558,075
71 Tshepang Maisela 141 70 2008-02-11 TSA081522 GN 557,975
72 Cooper McCarthy 169 97 2009-09-23 TSA091017 WP 556,575
73 Johannes Adam 121 48 2006-07-07 TSA061427 KZN 548,538
74 Cornel LIEBENBERG 28 46 2005-09-29 TSA050106 FS 533,825
75 Keagan Grobbelaar 163 88 2009-07-06 TSA091007 EP 531,800
76 Kei Badenhorst 120 44 2008-09-02 TSA081190 WP 528,000
77 Moeketsi MOKETE 159 82 2007-01-19 TSA071254 GC 526,750
78 Christiaan Campher 117 39 2007-11-13 TSA071593 GC 525,300
79 Luca GRANVOGL 112 33 2005-10-28 TSA050374 WP 523,225
80 Eric Matjiane 115 35 2006-10-08 TSA061874 GN 516,825
81 Jack Thornhill 220 139 2010-04-20 TSA101052 KZN 512,025
82 Cameron Corbett 335 253 2008-05-07 TSA081173 GC 508,950
83 Alex Petrov 254 171 2009-12-01 TSA091744 GE 505,850
84 Calum Saayman 107 23 2007-06-26 TSA071638 GC 502,100
85 Matthew Goodchild 149 64 2009-08-19 TSA091133 FS 501,725
86 Reuben Lerm 94 8 2008-11-17 TSA081502 Winelands 501,050
87 William Ferguson 356 269 2005-04-18 TSA051753 GC 492,788
88 Fren Van Niekerk 350 262 2008-09-11 TSA081717 FS 490,950
89 Niel Erasmus 93 4 2008-10-10 TSA081408 GN 488,478
90 Simanye Majeke 84 6 2002-01-15 TSA021486 GE 487,138
91 Luke OOSTHUIZEN 102 11 2005-04-06 TSA051016 GC 485,700
92 Handré Meyer 355 263 2009-06-11 TSA090011 GN 485,648
93 Connor ARMSTRONG 178 85 2007-09-23 TSA070059 Winelands 483,985
94 Declan Halsey 138 44 2008-10-29 TSA081316 GC 482,913
95 Daniel Brink 241 146 2010-05-05 TSA101591 WP 482,863
96 Edward Petersen 143 47 2006-04-11 TSA060212 WP 479,925
97 Noah Parker 808 711 2008-11-23 TSA082290 GE 478,475
98 Stefan Stieger 76 22 2008-07-10 TSA081040 Winelands 476,500
99 Jovan Mandic 175 76 2010-08-30 TSA101025 FS 475,438
100 Munashe Chingono 171 71 1996-11-20 TSA961391 NWP 473,375
101 Jamie Roux 142 41 2010-01-02 TSA101277 WP 472,025
102 Tshepang Tlhatlha 249 147 2006-10-03 TSA061591 GN 471,625
103 Vladimir Ignjatov 340 237 2010-11-10 TSA101203 GE 468,925
104 Ethan Pieber 177 73 2010-01-08 TSA101079 Winelands 468,300
105 Henk Van Der Post 239 134 2009-08-07 TSA091116 NC 468,250
106 Luhan van Niekerk 214 108 2010-06-01 TSA101154 EDEN 466,750
107 Juvan Van Pletzen 215 108 2011-03-11 TSA111134 NWP 465,763
108 Charl Wepener 95 13 2007-02-04 TSA071856 FS 465,750
109 Connor Miller 309 200 2009-03-30 TSA091414 GC 463,825
110 Evan SWART 111 1 2009-02-17 TSA091000 EP 460,900
111 Quentin Nakano 397 286 2006-05-02 TSA061549 GC 460,400
112 Morgan Verster 2007-04-30 TSA072600 GC 456,560
113 Frederik Rheeder 226 113 2010-06-07 TSA101063 GN 456,275
114 Ruben Fourie 767 653 2007-01-27 TSA072426 WP 455,435
115 Dylan SALTON 23 92 2002-09-09 TSA021368 GE 454,057
116 Asakhanya Jantjie 147 31 2007-10-24 TSA071847 EP 449,138
117 Sebastian Oosthuizen 155 38 2008-01-27 TSA081120 Winelands 447,700
118 Jordan James Haynes 952 834 2009-04-27 TSA092480 GC 445,663
119 Ruben JOUBERT 61 58 2004-06-14 TSA040156 Winelands 441,825
120 Tristan Summers 251 131 2012-06-18 TSA121304 GN 441,750
121 Munashe TEBURU 26 95 2000-03-27 TSA001315 KZN 440,875
122 Caleb Fyvie 64 58 2005-07-19 TSA051049 KZN 438,388
123 Siphelele Nzama 256 133 2009-01-01 TSA091701 KZN 438,100
124 Benjamin Loots 88 36 2007-04-02 TSA071997 WP 435,250
125 Charl Henning 237 112 2007-07-13 TSA071315 Winelands 434,213
126 Alexander Gerov 277 151 2005-05-27 TSA051962 GE 433,175
127 Takura MHWANDAGARA 52 75 2006-03-09 TSA061297 GE 433,025
128 Sean Wilson 362 234 2008-05-05 TSA081067 KZN 429,975
129 Matthew HARRIS 14 115 2002-10-31 TSA020507 GC 428,400
130 Thando LONGWE-SMIT 2001-06-17 TSA011175 WP 426,777
130= Vasilios CARIPI 1991-09-28 TSA911296 GE 426,777
132 ADAM BRICKMAN 575 443 2008-06-13 TSA081162 GC 424,505
133 Angus Fyvie 1294 1161 2008-01-31 TSA081063 KZN 423,325
134 Lourens Swanepoel 327 193 2008-09-26 TSA081184 GN 423,085
135 Tassius Junior CHIGARIRO 318 183 2006-10-04 TSA060171 Winelands 422,925
136 Alexander Bell 202 66 2009-10-21 TSA091131 NW 420,785
137 Elandre van Loggerenberg 316 179 2008-11-04 TSA081568 EP 413,113
138 Joshua Perry 152 14 2007-08-31 TSA071493 GE 410,650
139 Tristan van der Merwe 144 5 2010-09-21 TSA101075 GE 409,515
140 Lian Du Toit 36 104 2006-11-15 TSA061376 FS 408,000
141 ZAK Oosthuizen 456 315 2009-05-13 TSA091136 Winelands 406,250
142 Julian Haslinger 174 32 2007-08-16 TSA071294 WP 405,938
143 Coenraad Roux 455 312 2008-05-27 TSA081777 GC 397,935
144 Robbie Smuts 314 170 2010-02-16 TSA101359 GC 396,300
145 Nicolaas van der Walt 345 200 2012-03-02 TSA121069 EP 395,463
146 Dante Rix 289 143 2006-09-01 TSA061160 WP 391,595
147 Zeke Roulstone 222 75 2011-01-22 TSA111006 EP 391,200
148 Daniël Badenhorst 422 274 2008-12-05 TSA081130 FS 387,790
149 Matteo Tramontano 204 55 2006-06-06 TSA062012 WP 384,555
150 TJ Chuene 235 85 2006-06-23 TSA061350 LIM 383,513
151 Christof Dreyer 529 378 2009-01-28 TSA091382 WP 382,455
152 Jean Joubert 395 243 2008-06-26 TSA081032 Winelands 378,545
153 Nicholas Kruger 148 5 2011-06-19 TSA111220 WP 376,833
154 Alessio Vigoriti 537 383 2009-01-27 TSA091916 GC 374,965
155 Cade Clarke 183 28 2009-04-30 TSA091054 BOR 373,950
156 Daniel Naidoo 875 719 2009-04-16 TSA091034 KZN 371,813
157 Thando TSHILI 106 51 2007-05-07 TSA071154 KZN 370,600
158 Jonathan Visagie 264 106 2009-04-22 TSA091354 GC 369,820
159 Kean De Jager 261 102 2011-03-08 TSA111025 GN 367,588
160 Cruz Newton 450 290 2012-01-13 TSA121525 EDEN 366,525
161 Jean Badenhorst 44 117 2004-01-28 TSA048607 GN 364,700
162 Edgar van der Spoel 1196 1034 2009-04-17 TSA092299 GC 360,505
163 Luka van Niekerk 212 49 2010-09-16 TSA101266 WP 358,763
164 Veer Trikamjee 359 195 2011-07-27 TSA111257 GC 357,800
165 Alec Koch 338 173 2012-12-11 TSA121257 WP 356,213
166 Errol King 407 241 2009-06-24 TSA091988 BOR 354,225
167 De Villiers KROON 475 308 1976-12-30 TSA760108 GC 352,625
168 Kyle Nel 126 42 2005-04-22 TSA051392 GE 352,300
169 Philippe DeBruin 1447 1278 2009-06-28 TSA092465 GN 351,063
170 Tom Macquet 1982-01-01 TSA820035 KZN 350,225
171 Lefa Moganedi 347 176 2004-02-04 TSA049282 MPUM 347,978
172 John van der Walt 305 133 2011-02-11 TSA112321 GC 347,780
173 Sekani Vara 270 97 2008-04-08 TSA081531 GC 347,340
174 Nathan Herbert 320 146 2011-01-18 TSA111051 FS 347,305
175 Daniel KNOTT 509 334 2006-07-10 TSA061052 WP 346,813
176 Zian Grobler 303 127 2010-10-25 TSA101347 GC 346,425
177 Rudiger Dusselberg 13 164 2005-09-28 TSA051522 GC 346,375
178 MARK AGGENBACH 65 113 2005-01-28 TSA051680 NW 346,163
179 Mpho Bowers 409 230 2012-08-16 TSA121160 GE 344,975
180 Kosma Alexander 283 103 2010-12-14 TSA101185 GE 343,163
181 Jayden Myers 389 208 2008-04-04 TSA081601 GC 342,055
182 Noah Snell 302 120 2008-08-18 TSA082686 MPUM 340,770
183 Brendan Zackey 221 38 1976-02-12 TSA760012 GC 340,000
184 Cameron Kock 269 85 2012-01-03 TSA121106 KZN 339,200
185 Gregg Rubbers 379 194 2009-09-03 TSA091202 GC 338,440
186 Wernich ROSSOUW 109 77 2006-08-24 TSA061276 MPUM 337,825
187 Koketso Lephotho 489 302 2011-06-05 TSA111570 GN 335,915
188 Quinn Abercrombie 260 72 2005-10-14 TSA051412 WP 335,075
189 Wihan Snyders 288 99 2008-05-16 TSA081278 GN 330,243
190 dawid Fourie 199 9 2010-03-12 TSA101141 Winelands 330,025
191 Jordan GEORGIEV 25 166 2006-01-20 TSA061311 GE 327,250
192 Monde Magigaba 156 36 2005-03-03 TSA051920 EP 327,060
193 Brendan Smith 122 71 2006-01-16 TSA061353 GE 326,960
194 martin seetso 1580 1386 2010-08-15 TSA101795 Gaborone 325,875
195 Janu Botma 589 394 2009-04-29 TSA091121 EDEN 319,313
196 Shaun Kok 153 43 1983-12-28 TSA831138 FS 316,963
197 Anotipa Chigudu 463 266 2010-08-17 TSA101336 GN 314,745
198 Pierre Badenhorst 294 96 2006-09-13 TSA061119 WP 314,380
199 Kwanele Mpuma 250 51 2007-01-12 TSA072193 KZN 314,375
200 Menzi Mkhwanazi 530 330 2006-04-07 TSA062034 KZN 313,018
201 Quinn Smith 1148 947 2010-09-02 TSA101636 Winelands 311,938
202 Refentse Ramokgola 162 40 2006-10-16 TSA061388 LIM 311,738
203 Kristian van Gaalen 240 37 2010-07-28 TSA101191 GC 310,370
204 Blake Bekker 428 224 2008-10-02 TSA082011 LIM 310,150
205 William Harding 445 240 2009-11-03 TSA091506 NC 309,760
206 Jacobus van Pletzen 385 179 2009-03-25 TSA091018 FS 309,325
207 Matthew Kingwill 278 71 2010-09-23 TSA101586 EP 307,900
208 Petri Eksteen 360 152 2009-06-05 TSA091197 NC 307,150
209 Christiaan Bell 71 138 2002-05-26 TSA021374 FS 305,600
209= Hendrik Meyer 2005-10-27 TSA059136 NWP 305,600
211 Fourie Delport 225 14 2011-05-24 TSA111089 EDEN 304,740
212 Mias Bezuidenhout 585 373 2009-11-02 TSA091847 MPUM 304,700
213 Petrus Fourie 546 333 2010-12-24 TSA101892 FS 304,600
214 Dehan Nel 474 260 2008-01-27 TSA081279 NC 303,570
215 Simeon Roothman 464 249 2008-02-22 TSA081048 Winelands 302,760
216 Adam Tilbury 245 29 2007-01-25 TSA071777 KZN 301,908
217 Riwan vd Westhuizen 622 405 2010-05-10 TSA101896 FS 299,605
218 Niel van der Walt 520 302 2009-01-23 TSA091989 GC 299,395
219 Cooper Western 179 40 2010-04-27 TSA101014 GE 298,363
220 James Goodchild-Brown 576 356 2008-09-22 TSA081527 WP 296,720
221 Tyler Stanham 284 63 2011-02-18 TSA111322 EP 295,675
222 Brandon RIESEBERG 43 179 2005-02-02 TSA051118 EP 295,413
223 Rocco Noades 417 194 2011-03-26 TSA111464 Winelands 292,913
224 Brayden Batchelor 649 425 2008-07-25 TSA801117 GC 289,220
225 Bokang Phahlamohlaka 504 279 2010-04-03 TSA101888 GN 288,635
226 Josh Nicholson 311 85 2009-08-11 TSA091074 KZN 288,050
227 Simbarashe Mhandu 276 49 1985-05-29 TSA851169 GN 285,813
228 Nicholas Ullyett 687 459 2011-03-18 TSA111003 KZN 283,163
229 Kelly Mostert 863 634 2009-02-12 TSA091036 GN 282,920
230 Antonio Filippi 1030 800 2008-02-18 TSA081676 WP 282,068
231 JJ Gardiner 1981-02-28 TSA811205 WP 280,833
232 Ryan Stobbs 2007-04-22 TSA072424 EP 280,275
233 Gerhard Pretorius 938 705 2007-08-03 TSA071322 NW 277,580
234 Drew Stanham 367 133 2011-02-18 TSA111321 EP 277,495
235 Alexander Pieber 429 194 2012-05-14 TSA121009 WP 276,800
236 Justin Adams 1611 1375 2012-09-27 TSA121112 WP 276,025
237 ULRICH REHLEN 68 169 1969-10-23 TSA691137 WP 274,975
238 Nicolas Lourens 266 28 2009-01-07 TSA091419 WP 274,550
239 Hriday Kambaran 749 510 2008-07-15 TSA081575 KZN 273,875
240 Max East 689 449 2009-11-18 TSA091920 KZN 271,638
241 Oliver Johnston 580 339 2011-08-17 TSA111020 KZN 271,190
242 Tshenolo Letsapa 1684 1442 2013-08-24 TSA131169 South Africa 270,825
243 Banele Mnyukela 420 177 2010-09-20 TSA101533 KZN 269,870
244 Zach Jooste 374 130 2009-03-10 TSA091869 Winelands 269,480
245 Michael Gell 525 280 2011-08-17 TSA111777 GC 268,685
246 Orefenyeditse Mamabolo 329 83 2008-06-29 TSA082195 NC 268,350
247 Mbali Ndlabu 230 17 2010-05-19 TSA101351 BOR 266,513
248 Yusuf Osman 392 144 2011-01-20 TSA111392 KZN 264,375
249 Danie Van Jaarsveld 219 30 2007-01-18 TSA072300 EDEN 261,630
250 Guillermo DE JONGH 1222 972 2004-12-20 TSA048497 NC 261,463
251 Etienne Swart 491 240 2008-03-26 TSA081377 MPUM 259,675
252 Deon Kearns 34 218 2003-08-05 TSA030625 NW 259,250
253 Awert Viljoen 291 38 2011-05-18 TSA111069 FS 259,050
254 Kyle Abercrombie 370 116 2006-12-14 TSA062255 WP 258,350
255 Jack Badenhorst 621 366 2009-10-27 TSA091801 WP 258,025
256 Dalain Crous 390 134 2007-10-18 TSA071748 GE 257,625
257 lindokuhle Coko 394 137 2011-07-19 TSA111470 EP 257,550
258 Ungakum Magigaba 460 202 2011-05-27 TSA111323 EP 256,688
259 Isaiah Peters 524 265 2010-08-10 TSA101294 NC 256,600
259= Kitso Modise 904 645 2012-11-13 TSA121230 NC 256,600
261 Johan Labuschagne 552 291 2006-03-19 TSA061290 GN 251,663
262 Enzo LOOTS 413 151 2005-12-12 TSA051286 GN 251,008
263 Luca Braun 503 240 2009-01-26 TSA091241 WP 250,990
264 Omphile Sekhute 548 284 2011-07-11 TSA111720 GE 250,300
265 Joshua Woudberg 498 233 2012-04-10 TSA121227 WP 249,625
266 Cole Joyce 1215 949 2013-01-12 TSA131101 GC 247,650
267 Blayne Nel 2012-04-28 TSA121240 NW 247,238
268 Valentino CERONIO 164 104 2005-05-23 TSA051328 GN 245,763
269 Sebastian Gründel 624 355 2011-02-10 TSA111050 GC 244,825
270 Hendrik du Preez 1685 1415 2008-08-28 TSA082113 GN 244,505
271 Unathi Gabelane 723 452 2013-01-16 TSA131168 GN 244,425
272 Evan De Klerk 414 142 2010-10-27 TSA101004 NW 244,150
273 Otshegofetse Mamabolo 514 241 2010-08-15 TSA101647 NC 244,000
274 Gareth Igesund 51 223 2007-07-02 TSA071140 WP 243,000
275 Colby Paxinos 97 178 2005-07-06 TSA051314 GN 242,250
276 Eben Peens 207 69 2008-02-26 TSA081398 EP 242,185
277 Ruben Brecher 1059 782 2012-04-29 TSA121212 GN 241,938
278 Joshua Hoffman 852 574 2012-06-26 TSA121217 MPUM 240,300
279 Hédrik Agenbag 1050 771 2007-08-26 TSA071658 NC 240,063
280 Ryan Thornhill 1027 747 2013-01-14 TSA131010 KZN 237,043
281 Jacob Gamsy 1631 1350 1998-09-25 TSA981472 GC 236,275
282 Liyema Mancoba 357 75 2011-06-29 TSA111692 BOR 235,370
283 Luke Treleaven 1447 1164 2009-02-25 TSA092050 KZN 234,915
284 Kyle Pienaar 447 163 2010-08-23 TSA101238 GC 234,445
285 Aidan McConnell 331 46 2011-07-12 TSA111195 GN 233,660
286 Diwan Serfontein 618 332 2012-02-02 TSA121204 GC 233,475
287 Kayden Bartlett 644 357 2005-05-23 TSA051880 WP 232,253
288 JUAN VERMEULEN 423 135 2006-07-14 TSA061435 NC 231,863
289 Daniel Koch 506 217 2012-12-11 TSA121258 WP 231,525
290 Waldo de Beer 227 63 2007-06-20 TSA072405 NW 229,543
291 Keagan Crous 1568 1277 2009-01-05 TSA091163 GE 228,813
292 Zaheer Davis 2006-12-01 TSA062494 KZN 228,513
293 Liam Deas 846 553 2012-08-06 TSA121262 WP 228,458
294 Dylan Van Rensburg 2008-02-07 TSA082647 EDEN 227,450
295 Caden Roodt 1495 1200 2009-08-26 TSA092208 GE 226,363
296 Max Botha 531 235 2012-02-09 TSA121205 EDEN 226,200
297 Jonny De Beer 211 86 2010-08-16 TSA101693 WP 224,700
298 Christiaan Franken 234 64 2007-07-30 TSA071352 GE 224,570
299 Christian Oberhofer 372 73 2010-05-25 TSA101144 WP 224,250
300 Judah Brasg 2013-01-30 TSA131166 GC 223,865
301 Frederik NAUDE 2007-06-11 TSA071071 EDEN 223,600
302 Lesedi Muller 281 21 2009-05-23 TSA091314 GN 223,500
303 Takuto Kasahara 613 310 2013-10-03 TSA131145 GC 221,175
304 Sylvern Oberholzer 418 114 2011-02-10 TSA111396 NW 219,200
305 Matthew Wright 1291 986 2008-11-12 TSA751220 MPUM 219,073
306 Rowan Kieck 308 2 2010-02-23 TSA101451 BOR 219,025
307 Brogan Esterhuizen 384 77 2006-10-31 TSA061798 KZN 218,588
308 Jean Schoeman 375 67 2008-11-06 TSA081925 EDEN 217,600
309 Giacomo Coppini 500 191 2009-11-18 TSA091335 Winelands 216,195
310 Eli Bedderson 507 197 2011-09-21 TSA111131 KZN 214,950
311 Tolamo Naphtaly 969 658 2010-05-01 TSA101878 NW 214,845
312 Keagan Godfrey 1649 1337 2012-02-03 TSA121637 EDEN 214,663
313 Gabriel Reyneke 2013-08-12 TSA131174 Winelands 214,640
314 Tshireletso Mohlala 645 331 2008-08-05 TSA081213 GN 214,080
315 Zachary Joyce 1264 949 2013-01-12 TSA131100 GC 213,590
316 Marcel Joubert 268 48 2008-10-08 TSA081236 WP 212,260
317 Louis Fourie 836 519 2012-12-20 TSA121404 FS 211,838
318 Anrich Campher 322 4 2010-05-06 TSA102548 GC 211,830
319 Hendre van Zyl 136 183 2008-02-01 TSA081199 Winelands 211,600
320 Ekene Mwim 1720 1400 2012-04-03 TSA121306 GAU 210,813
321 Thebe THITE 170 151 2008-01-31 TSA081050 FS 210,615
322 Evan Krige 930 608 2012-04-09 TSA121485 WP 210,483
323 Inathi Magadaza 685 362 2012-06-29 TSA121222 EP 209,963
324 Lohan Reynecke 640 316 2010-05-22 TSA101074 NW 209,885
325 Indiphile Dubase 1010 685 2008-09-29 TSA082346 WP 208,620
326 Thyan Botha 495 169 2007-06-18 TSA071740 GC 208,550
327 Chad Brendan Collopy 399 72 2006-11-03 TSA061961 KZN 207,805
328 Bjorn Du Preez 2008-05-03 TSA082623 GE 207,768
329 Anthony Deen 980 651 2010-06-02 TSA102163 GC 207,548
330 Rico Du Plessis 91 239 2006-03-24 TSA061287 GE 207,325
331 Riley Clark 906 575 2008-12-26 TSA081225 EP 207,263
332 VIC ATAM 205 127 2005-10-22 TSA051425 GC 206,125
332= Alec Nortier 932 600 2007-10-29 TSA071043 GN 206,125
334 Ntsakiso Augustine Khoza 941 607 2005-10-24 TSA059095 MPUM 206,018
335 Jayson Maxson 1374 1039 2011-06-23 TSA111680 GN 205,910
336 Ignatius Bell 167 169 1966-04-02 TSA661048 NW 204,798
337 Niel Coetzee 834 497 2012-01-27 TSA121154 EP 202,733
338 Anro Olivier 333 5 2010-01-08 TSA101240 NWP 201,615
339 Robert Picard 244 95 1964-11-16 TSA641042 WP 200,955
340 Josiah Stroh 956 616 2007-03-27 TSA071204 GC 199,930
341 Olivier Provoyeur 236 105 2005-04-29 TSA051626 WP 199,175
342 Noah Haskell 526 184 2010-06-05 TSA101029 KZN 198,593
343 EDWIN EDWIN 565 222 1989-07-27 TSA891134 GN 197,625
344 Matthew Charsley 682 338 2010-06-21 TSA101499 GC 197,040
345 Muller Jacobs 1230 885 2013-01-29 TSA131316 MPUM 196,780
346 Reuben Bakker 40 306 2004-12-20 TSA048860 GE 196,425
347 Tristan vd Westhuizen 1642 1295 2012-01-02 TSA121493 FS 196,288
348 Kyle Fourie 1450 1102 2010-02-09 TSA102200 FS 194,725
349 Sibusiso Dubase 923 574 2008-02-17 TSA082345 WP 193,850
350 Sam Ratcliffe 601 251 2011-03-28 TSA111372 WP 193,300
351 Eneale Rolfe 1045 694 2011-12-25 TSA111300 WP 192,970
352 Sphesihle Ngema 560 208 2011-11-21 TSA111633 KZN 192,960
353 Milan Potgieter 2013-01-01 TSA131253 GE 192,850
354 Nathan Sloan 1060 706 2012-01-02 TSA122066 WP 192,800
355 Uyamamela Magigaba 519 164 2013-04-18 TSA131633 EP 192,310
356 Mahlohonolo Mohlala 541 185 2008-11-14 TSA081214 GN 191,825
357 Dylan Merifield 2010-12-28 TSA101707 WP 191,325
358 Luzuko Sipinana 292 66 2008-09-17 TSA081787 EP 191,100
359 Nkosizizwili Tshabalala 1236 877 2008-05-20 TSA082146 GC 190,888
360 Pierre de la Port 416 56 2008-04-21 TSA081113 GN 189,305
361 Neil Diedericks 713 352 2010-04-25 TSA101803 FS 188,775
362 Aadil Vally 231 131 2007-07-07 TSA070031 GN 188,575
363 Juvan Van Niekerk 724 361 2012-12-12 TSA121223 FS 188,538
364 Connor Thomas DOIG 10 354 2005-10-31 TSA050068 GC 187,340
365 Jayden Smit 2009-03-03 TSA092663 NW 187,195
366 Adriaan Kruger 1927 1561 2012-02-13 TSA121565 GN 186,825
367 Clinton Allison 1997-04-18 TSA971486 EP 186,808
368 Holden JERLING 664 296 2009-06-22 TSA091746 EP 186,075
369 Mmeli mtshali 2008-10-05 TSA101808 KZN 185,805
370 Matthew Miller 1317 947 2011-02-25 TSA111561 WP 185,053
371 Tendai Nawa 1452 1081 2010-10-27 TSA101961 North-East District 184,315
372 Johnny Giessing 1998-05-08 TSA981587 WP 183,748
373 Jandre Higgs 998 625 2011-06-24 TSA111381 NC 183,260
374 Karel Jan Doyer 300 74 2011-09-02 TSA111330 GC 183,095
375 Oloff VAN ACHTERBERGH 1999-06-11 TSA990301 WP 182,668
376 Jean luke Venter 2012-10-23 TSA121600 WP 181,825
377 Kwandile Sikade 2009-09-10 TSA092622 KZN 180,055
378 Koert van der Walt 2012-05-10 TSA121736 FS 179,650
379 Jacque Du Plessis 1999-07-21 TSA991783 Winelands 178,863
380 Dean Matjilo 2009-09-14 TSA092530 GC 178,605
381 Stephan Walters 1916 1535 2006-04-10 TSA061404 GN 178,138
382 Josua Potgieter 1098 716 2011-07-15 TSA111447 FS 177,530
383 Nhlamulo Baloyi 558 175 2011-07-18 TSA111318 GE 176,630
384 Asemahle Mqela 2009-04-21 TSA092727 EP 176,270
385 Tadija Radovanovic 2000-04-26 TSA001694 GC 176,250
386 Jermaine Dlomo 1761 1375 2009-09-05 TSA091819 WP 174,850
387 Ivan Koen 252 135 2005-11-18 TSA050331 EDEN 174,480
