Rankings: 13 Jan 2024 to 13 Jan 2025
Back to Publication
Filter Location:
Adult
WD
891 people
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | ISABELLA KRUGER | 1 | 2005-03-30 | TSA050005 | 2 | 2,414,214 | ||
1= | Zoe Mitzi KRUGER | 1 | 2002-07-31 | TSA020002 | 2 | United States | 2,414,214 | |
3 | Donna Le roux | 3 | 2007-09-09 | TSA071156 | 7 | FS | 1,705,000 | |
4 | Morgan JORDAAN | 4 | 2008-01-25 | TSA0833 | 11 | GN | 1,492,500 | |
5 | Korona RUGARA | 5 | 2007-09-26 | TSA071169 | 11 | GC | 1,383,728 | |
6 | Allegra van der Walt | 6 | 2008-09-02 | TSA081345 | 8 | NW | 1,368,107 | |
7 | Danielle CHAPMAN | 7 | 2007-03-20 | TSA071151 | 9 | GE | 1,349,228 | |
8 | Jahnie VAN ZYL | 8 | 2009-02-17 | TSA091020 | 12 | NW | 1,211,107 | |
9 | Kaitlyn RAMDUTH | 9 | 2006-04-24 | TSA060040 | 7 | KZN | 1,103,228 | |
10 | Meri Sandenbergh | 10 | 2008-05-16 | TSA081333 | 12 | WP | 1,053,607 | |
11 | Alicia Taylor | 11 | 2009-09-28 | TSA091147 | 11 | WP | 966,000 | |
12 | Hanmaré Mc Aslin | 12 | 2006-03-01 | TSA061300 | 6 | Winelands | 928,000 | |
13 | Abigayel Vosloo | 13 | 2007-09-28 | TSA071146 | 13 | EP | 924,000 | |
14 | Milan Swanepoel | 14 | 2010-03-17 | TSA101138 | 9 | WP | 911,607 | |
15 | Roxy Bredenkamp | 15 | 2009-01-20 | TSA091324 | 9 | NW | 886,000 | |
16 | Sophia Fuller | 16 | 2006-01-03 | TSA061355 | 7 | WP | 865,500 | |
17 | Lea Dube | 17 | 2011-02-23 | TSA111256 | 10 | KZN | 841,500 | |
18 | Nina van Eeden | 18 | 2007-02-10 | TSA071644 | 12 | Winelands | 830,000 | |
19 | Ché Nel | 19 | 2007-06-14 | TSA071608 | 6 | WP | 827,500 | |
20 | Milla Kotze | 20 | 2008-10-20 | TSA081204 | 9 | WP | 820,757 | |
21 | TALITA SWART | 21 | 1991-11-07 | TSA911298 | 5 | FS | 759,500 | |
22 | Kelly Coetzee | 22 | 2007-01-19 | TSA071155 | 9 | Winelands | 750,000 | |
23 | Gitta-mè Victor | 23 | 2009-10-02 | TSA091001 | 8 | NWP | 749,000 | |
24 | Jenna Theron | 24 | 2009-07-23 | TSA091361 | 9 | WP | 741,650 | |
25 | Celina Joseph | 25 | 2006-04-07 | TSA061250 | 5 | WP | 732,500 | |
26 | Charlotte Bouwer | 26 | 2010-06-03 | TSA101489 | 9 | WP | 705,650 | |
27 | Rune Van Wyk | 27 | 2007-02-23 | TSA071180 | 8 | GE | 705,000 | |
28 | Luise Janse van Rensburg | 28 | 2006-02-13 | TSA061336 | 5 | FS | 701,107 | |
29 | Takara Giles | 29 | 2008-05-26 | TSA081432 | 12 | GE | 698,500 | |
30 | Abigail Wheeler | 30 | 2007-10-04 | TSA071206 | 5 | GE | 674,500 | |
31 | Ciaran McConnell | 31 | 2008-07-27 | TSA081331 | 11 | GN | 663,650 | |
32 | Amike BOTHA | 32 | 2006-11-21 | TSA061281 | 5 | GN | 661,000 | |
33 | Ruvarashe Magarira | 33 | 2007-08-28 | TSA071044 | 7 | GE | 652,000 | |
34 | MariLouise VAN ZYL | 34 | 2006-04-25 | TSA061273 | 2 | NWP | 650,553 | |
35 | Lyndsey Philipps | 35 | 2010-10-08 | TSA101495 | 16 | WP | 628,000 | |
36 | Ashtyn CASON | 36 | 2006-03-23 | TSA061097 | 4 | KZN | 623,107 | |
37 | Sophia Koen | 37 | 2008-08-25 | TSA081191 | 6 | GC | 611,800 | |
38 | Emma Pheiffer | 38 | 2007-03-20 | TSA071665 | 10 | WP | 590,400 | |
39 | Layla Du Plessis | 39 | 2009-04-17 | TSA091083 | 10 | WP | 577,800 | |
40 | Chelsea CHAKANYUKA | 40 | 2006-05-16 | TSA061301 | 4 | GC | 570,000 | |
41 | Lonwabo Majeke | 41 | 2009-04-13 | TSA091350 | 7 | BOR | 549,950 | |
42 | Nestine van Rooyen | 42 | 2008-09-08 | TSA081098 | 6 | FS | 541,650 | |
43 | Nikilitha Ndungane | 43 | 2010-11-21 | TSA101436 | 6 | GE | 541,400 | |
44 | Ava Cloete | 44 | 2009-10-02 | TSA091582 | 9 | KZN | 540,200 | |
45 | Abigael Strauss | 45 | 2007-08-15 | TSA071176 | 10 | WP | 536,650 | |
46 | Siyolise Schultz | 46 | 2010-09-24 | TSA101221 | 9 | WP | 530,150 | |
47 | Kaylee Nel | 47 | 2004-12-06 | TSA049051 | 11 | WP | 512,000 | |
48 | Jessica Schilz | 48 | 2007-11-26 | TSA071391 | 4 | WP | 509,107 | |
49 | Lisa-Marie Du Toit | 49 | 2008-04-24 | TSA081038 | 6 | WP | 509,100 | |
50 | Lara VAN DER MERWE | 50 | 2002-12-12 | TSA021097 | 1 | NWP | 500,000 | |
50= | Linge STEENKAMP | 50 | 2001-05-08 | TSA011189 | 1 | FS | 500,000 | |
52 | Kayleigh Stayt | 52 | 2009-02-15 | TSA091389 | 10 | GC | 494,600 | |
53 | Angelica van Vuuren | 53 | 2008-09-05 | TSA081123 | 7 | WP | 464,200 | |
54 | Grace Koenig | 54 | 2007-08-17 | TSA071110 | 6 | KZN | 462,750 | |
55 | Nadja Walter | 55 | 2006-12-01 | TSA061627 | 7 | GN | 459,750 | |
56 | Kristin Woodcock | 56 | 2009-01-15 | TSA091356 | 7 | GC | 448,000 | |
57 | Christine GOUWS | 57 | 2001-06-25 | TSA010029 | 1 | GE | 447,214 | |
57= | Tanika PANAINO | 57 | 2001-09-01 | TSA010745 | 1 | GE | 447,214 | |
59 | Yenzokuhle Dladla | 59 | 2007-03-27 | TSA071108 | 4 | KZN | 445,500 | |
60 | Kudzai Chapepa | 60 | 2008-04-22 | TSA081172 | 3 | GC | 430,000 | |
61 | Ilke Van der Merwe | 61 | 2007-11-02 | TSA071311 | 5 | WP | 420,400 | |
62 | Marjan Japarova | 62 | 2009-10-31 | TSA092069 | 6 | GC | 414,750 | |
63 | Diane De Jager | 63 | 2009-01-13 | TSA091195 | 9 | GN | 411,900 | |
64 | Megan Fourie | 64 | 2008-10-28 | TSA081375 | 8 | GN | 396,550 | |
65 | sophia Solodovnicova Singh | 65 | 2007-05-11 | TSA071207 | 6 | KZN | 384,650 | |
66 | Mandie Claassens | 66 | 2011-02-07 | TSA111004 | 13 | FS | 377,650 | |
67 | Ashley Taylor | 67 | 2009-09-28 | TSA091146 | 4 | WP | 375,000 | |
68 | Christable Mthimkhulu | 68 | 2006-06-16 | TSA051950 | 5 | GC | 369,750 | |
68= | Merisabel Mthimkhulu | 68 | 2006-06-16 | TSA058966 | 5 | GC | 369,750 | |
70 | Paballo Chuene | 70 | 2011-06-28 | TSA111378 | 17 | LIM | 369,250 | |
71 | Zoë Venter | 71 | 2008-11-15 | TSA081255 | 6 | LIM | 365,800 | |
72 | Tamzin Mostert | 72 | 2009-10-08 | TSA091349 | 10 | FS | 360,500 | |
73 | Luna Mary Leon Rodriguez | 73 | 2008-10-13 | TSA081621 | 10 | LIM | 360,100 | |
74 | Isabella Basson | 74 | 2005-11-23 | TSA051303 | 3 | GN | 360,000 | |
75 | Tatum Venter | 75 | 2010-12-14 | TSA102726 | 5 | WP | 354,850 | |
76 | Courtney Kemp | 76 | 2010-09-29 | TSA101365 | 6 | WP | 353,650 | |
77 | Chane Steyn | 77 | 2007-09-18 | TSA081682 | 7 | MPUM | 353,500 | |
78 | Liyabukwa Magigaba | 78 | 2011-05-27 | TSA111324 | 18 | EP | 351,150 | |
79 | Esther Benson | 79 | 2007-01-05 | TSA071646 | 5 | WP | 349,650 | |
80 | Almé VAN SCHALKWYK | 80 | 2007-12-26 | TSA071168 | 3 | GC | 348,500 | |
81 | Zahra Ferreira | 81 | 2007-10-08 | TSA071263 | 4 | KZN | 341,850 | |
82 | Megan van Vuuren | 82 | 2011-09-14 | TSA111017 | 6 | WP | 339,600 | |
83 | Hanri Van Rooyen | 83 | 2010-08-04 | TSA101473 | 10 | WP | 337,250 | |
84 | Kamogelo Mponwana | 84 | 2012-04-21 | TSA121054 | 14 | GE | 337,000 | |
85 | Gabriella Steytler | 85 | 2009-05-20 | TSA091712 | 7 | GC | 334,300 | |
86 | Jesse de Villiers | 86 | 2010-09-24 | TSA101105 | 7 | GN | 332,150 | |
87 | Botshelo Diseko | 87 | 2009-04-20 | TSA091047 | 5 | GC | 327,800 | |
88 | Zoë-Jane Davies | 88 | 2008-08-13 | TSA081707 | 14 | WP | 324,000 | |
88= | Angelique JANSEN VAN VUUREN | 88 | 2006-08-15 | TSA031316 | 4 | GE | 324,000 | |
90 | Morakane Molaoa | 90 | 2011-10-07 | TSA111126 | 12 | LIM | 323,600 | |
91 | Danica Freitas | 91 | 2007-07-04 | TSA071756 | 10 | NW | 321,250 | |
92 | Carlé BOTHA | 92 | 2005-02-01 | TSA051301 | 2 | GN | 320,000 | |
93 | Milan Van Heerden | 93 | 2010-10-12 | TSA101548 | 6 | MPUM | 319,900 | |
94 | Jessica Kock | 94 | 2009-08-05 | TSA091698 | 9 | KZN | 319,300 | |
95 | Lilitha NDUNGANE | 95 | 2005-10-19 | TSA051300 | 1 | GE | 316,228 | |
96 | Wendy Modiba | 96 | 2013-10-23 | TSA131115 | 11 | LIM | 315,300 | |
97 | Lily Haley | 97 | 2012-01-26 | TSA121231 | 7 | WP | 315,250 | |
98 | Fabiana Hans De andrade | 98 | 2009-01-29 | TSA091266 | 8 | NW | 314,650 | |
99 | Eden Dworcan | 99 | 2007-06-02 | TSA071252 | 3 | GE | 314,500 | |
100 | Paige Nicholls | 100 | 2008-02-14 | TSA081968 | 12 | NW | 311,500 | |
101 | Lika Claassens | 101 | 2011-02-02 | TSA111092 | 8 | FS | 310,600 | |
102 | Alida Nel | 102 | 2007-05-15 | TSA071702 | 6 | WP | 309,900 | |
103 | Winnie Masemola | 103 | 2012-04-12 | TSA121192 | 6 | GN | 309,350 | |
104 | Vernelee Oberholzer | 104 | 2008-04-27 | TSA082130 | 8 | NW | 309,000 | |
105 | Simoné Swart | 105 | 2010-10-27 | TSA101466 | 7 | MPUM | 308,300 | |
106 | Annabelle Van Zyl | 106 | 2011-07-11 | TSA111072 | 6 | NW | 307,500 | |
107 | Emily Wakefield | 107 | 2008-06-11 | TSA081238 | 8 | KZN | 306,100 | |
108 | Annika KLEINHANS | 108 | 2005-05-01 | TSA051338 | 3 | EP | 306,000 | |
109 | Sienna Wakefield | 109 | 2012-08-13 | TSA121002 | 10 | KZN | 301,600 | |
110 | Tamere Stewart | 110 | 2010-05-06 | TSA101164 | 6 | EDEN | 300,600 | |
111 | Mika Keet | 111 | 2009-12-02 | TSA091900 | 8 | GN | 300,500 | |
112 | Jordan edwards | 112 | 2010-06-14 | TSA101002 | 4 | GC | 298,150 | |
113 | Gia FINE | 113 | 2006-10-10 | TSA061326 | 2 | GE | 297,500 | |
114 | Murunwa Nemavhidi | 114 | 2012-03-22 | TSA121173 | 16 | MPUM | 295,800 | |
115 | Kutlwano Maremeni | 115 | 2011-07-25 | TSA111840 | 13 | KZN | 292,200 | |
116 | GIANA SMITH | 116 | 2013-03-28 | TSA131103 | 10 | GC | 290,600 | |
117 | Mia Hosking | 117 | 2006-07-27 | TSA061530 | 4 | Winelands | 286,650 | |
118 | Nina Pieterse | 118 | 2010-01-02 | TSA101701 | 10 | GC | 286,600 | |
119 | Niané Pretorius | 119 | 2008-09-14 | TSA081350 | 6 | NW | 283,350 | |
120 | Annemie Roux | 120 | 2010-09-16 | TSA101444 | 12 | GC | 279,850 | |
121 | Relebogile SEREO | 121 | 2001-06-28 | TSA010871 | 3 | GE | 279,250 | |
122 | Alexa Reubenson | 122 | 2007-09-12 | TSA071059 | 5 | GC | 278,000 | |
123 | Jennifer van Schalkwyk | 123 | 2010-01-22 | TSA101494 | 6 | WP | 274,400 | |
124 | Nkazimulo Sigasa | 124 | 2011-03-03 | TSA111365 | 15 | GE | 271,600 | |
125 | Lisa Schwabe | 125 | 2009-07-19 | TSA092510 | 7 | Winelands | 268,300 | |
126 | Hannah Crafford | 126 | 2007-03-31 | TSA071378 | 5 | GE | 267,750 | |
127 | Femke Smit | 127 | 2010-06-07 | TSA101670 | 8 | WP | 265,950 | |
128 | Ariana Van Der Westhuizen | 128 | 2012-10-16 | TSA121345 | 11 | NC | 264,700 | |
129 | Sofia Kamalie | 129 | 2010-05-19 | TSA101557 | 13 | KZN | 257,150 | |
130 | Inge Ferreira | 130 | 2010-04-28 | TSA101062 | 5 | FS | 255,400 | |
131 | Yasmin Lombard | 131 | 2011-03-17 | TSA111482 | 12 | GN | 252,150 | |
132 | Roxie Van Heerden | 132 | 2010-05-10 | TSA101398 | 7 | WP | 251,950 | |
133 | Shazneen KHOLVADIA | 133 | 2006-08-15 | TSA061113 | 3 | GE | 250,750 | |
134 | Christie Kotzé | 134 | 2009-09-02 | TSA091080 | 8 | Winelands | 250,650 | |
135 | Tiana Van Niekerk | 135 | 2010-03-17 | TSA101570 | 11 | NW | 250,450 | |
136 | Nica de Andrade | 136 | 2007-12-17 | TSA072475 | 3 | WP | 248,800 | |
137 | Liah Lucila Leon Rodriguez | 137 | 2012-08-31 | TSA121032 | 13 | LIM | 248,600 | |
138 | Isabelle Van wyk | 138 | 2009-09-28 | TSA091223 | 5 | GN | 245,600 | |
139 | Kaylin Kroon | 139 | 2010-09-30 | TSA101039 | 6 | NWP | 245,500 | |
140 | Emma Van Rooyen | 140 | 2013-06-28 | TSA131121 | 15 | WP | 242,900 | |
141 | Nina Silva | 141 | 2008-10-06 | TSA082326 | 7 | WP | 242,250 | |
142 | Milan Kroucamp | 142 | 2008-07-27 | TSA081293 | 5 | FS | 240,000 | |
143 | Milah Neveling | 143 | 2011-07-06 | TSA111487 | 6 | GC | 239,650 | |
144 | Leago Marokane | 144 | 2009-08-21 | TSA091571 | 6 | LIM | 239,600 | |
145 | Tiana PHILIPPIDES | 145 | 2005-01-07 | TSA050159 | 2 | GC | 238,000 | |
146 | Isabella Molyneaux | 146 | 2010-09-02 | TSA101721 | 12 | GC | 237,150 | |
147 | Nolwazi Mnguni | 147 | 2012-04-04 | TSA121478 | 11 | GE | 237,100 | |
148 | Rone Lourens | 148 | 2009-08-21 | TSA091095 | 4 | Winelands | 236,200 | |
149 | Ella Jonker | 149 | 2010-04-18 | TSA101384 | 9 | WP | 236,000 | |
150 | Annabelle Leith | 150 | 2010-04-12 | TSA101380 | 7 | WP | 234,750 | |
151 | Jessica Wakefield | 151 | 2011-06-24 | TSA111023 | 9 | KZN | 231,650 | |
152 | Elmien Geertsema | 152 | 2010-03-18 | TSA101555 | 6 | NWP | 231,350 | |
153 | Felicia Ouko | 153 | 2011-06-12 | TSA112018 | 10 | GC | 230,900 | |
154 | Lara Potgieter | 154 | 2007-01-01 | TSA071695 | 2 | WP | 229,500 | |
154= | Moroesi Tuoane | 154 | 2007-08-23 | TSA071244 | 2 | GC | 229,500 | |
156 | Nicolene Cloete | 156 | 2008-07-22 | TSA082070 | 10 | NW | 229,250 | |
157 | Amigra Mandtoumbi | 157 | 2008-04-14 | TSA082497 | 4 | GC | 227,350 | |
158 | CARA LE GRANGE | 158 | 2009-03-11 | TSA091003 | 3 | FS | 226,000 | |
159 | Tori Lyle | 159 | 2011-11-14 | TSA111119 | 7 | KZN | 225,750 | |
160 | Erin MCKENZIE | 160 | 2005-03-01 | TSA051344 | 1 | GE | 223,607 | |
160= | Tayla WILMOT | 160 | 2005-07-03 | TSA051299 | 1 | GE | 223,607 | |
162 | Lara Schwabe | 162 | 2012-03-29 | TSA121665 | 9 | Winelands | 222,200 | |
163 | Gabriella Coetzee | 163 | 2012-02-14 | TSA121164 | 4 | GN | 219,700 | |
164 | Lorena Zandamela | 164 | 2009-06-12 | TSA092661 | 5 | GN | 218,100 | |
165 | Leah Pheiffer | 165 | 2009-12-07 | TSA091809 | 8 | Winelands | 217,400 | |
166 | Mogomotsi Sekgobela | 166 | 2008-10-25 | TSA081606 | 9 | GN | 217,000 | |
167 | Onka Matshana | 167 | 2003-07-01 | TSA031783 | 4 | GN | 216,750 | |
168 | Angelique van der Walt | 168 | 2007-07-12 | TSA071555 | 2 | NW | 216,000 | |
169 | Mahlako Legare | 169 | 2012-06-23 | TSA121749 | 17 | GN | 215,800 | |
170 | Madison Ann EDWARDS | 170 | 2008-02-14 | TSA081235 | 3 | GC | 214,900 | |
171 | Rebecca Widan | 171 | 2006-01-03 | TSA061270 | 2 | WP | 211,000 | |
172 | Mienke Troskie | 172 | 2012-06-07 | TSA121472 | 9 | WP | 208,900 | |
173 | Carli Erasmus | 173 | 2012-05-02 | TSA121568 | 7 | WP | 208,500 | |
174 | Mieke le Roux | 174 | 2010-03-01 | TSA101072 | 6 | FS | 208,250 | |
175 | Münke Blom | 175 | 2012-02-17 | TSA121471 | 7 | Winelands | 207,400 | |
176 | Aphile Sithole | 176 | 2007-10-11 | TSA072547 | 5 | KZN | 205,750 | |
177 | Samantha Chivazve | 177 | 2010-02-17 | TSA102045 | 9 | KZN | 199,400 | |
178 | Yana Olivier | 178 | 2010-02-18 | TSA101016 | 5 | FS | 199,100 | |
179 | Brooklyn Smith | 179 | 2012-05-08 | TSA121393 | 12 | GN | 199,000 | |
180 | Shabaddeep Nanra | 180 | 2010-04-06 | TSA101498 | 7 | GC | 198,650 | |
181 | Deonez Mandtoumbi | 181 | 2011-11-18 | TSA111769 | 8 | GC | 197,750 | |
182 | J'laine Kruger | 182 | 2012-03-05 | TSA121709 | 17 | GC | 194,700 | |
183 | Phemelo Kedige | 183 | 2013-03-12 | TSA131290 | 14 | GN | 192,700 | |
184 | Petra WASSENAAR | 184 | 2007-06-25 | TSA071056 | 5 | MPUM | 191,750 | |
185 | Nokwazi Liyanda Ngcobo | 185 | 2009-02-27 | TSA092436 | 9 | MPUM | 189,950 | |
186 | Lily Macquet | 186 | 2011-11-11 | TSA111611 | 6 | KZN | 189,350 | |
187 | Mia Ramin Steenkamp | 187 | 2008-10-08 | TSA081546 | 2 | WP | 185,300 | |
188 | Wilmien Oosthuizen | 188 | 2007-04-26 | TSA071417 | 3 | Winelands | 184,900 | |
189 | Shayna Lea | 189 | 2010-05-18 | TSA101474 | 6 | MPUM | 183,650 | |
190 | Olivia Hughes | 190 | 2009-07-02 | TSA091702 | 6 | KZN | 178,050 | |
191 | Jayne’ Coetzee | 191 | 2008-02-18 | TSA081380 | 5 | Winelands | 177,700 | |
191= | Keotshepile Moorosi | 191 | 2012-01-10 | TSA121546 | 12 | GN | 177,700 | |
193 | Karlien Botha | 193 | 2013-11-27 | TSA131029 | 11 | WP | 176,600 | |
194 | Genevieve Goodchild | 194 | 2012-02-21 | TSA121156 | 7 | FS | 175,500 | |
195 | Camdyn Farah | 195 | 2012-02-20 | TSA121444 | 12 | GE | 174,400 | |
195= | Jessica-Sam Du Preez | 195 | 2012-01-19 | TSA121344 | 14 | GE | 174,400 | |
197 | Lisa Jonker | 197 | 2011-08-13 | TSA111235 | 5 | WP | 174,100 | |
198 | Olivia Clark | 198 | 2008-05-29 | TSA081054 | 4 | KZN | 173,300 | |
199 | Erin Dold-Chapman | 199 | 2011-08-10 | TSA111165 | 4 | EP | 172,700 | |
200 | Heidi Hoffman | 200 | 2010-01-27 | TSA101691 | 7 | MPUM | 172,450 | |
201 | Ashley Mhandu | 201 | 2012-05-13 | TSA121585 | 9 | LIM | 171,050 | |
202 | Susan NORTJE | 202 | 2003-09-19 | TSA031044 | 2 | EDEN | 170,000 | |
202= | Isabella VENTER | 202 | 2003-07-24 | TSA031042 | 1 | GC | 170,000 | |
202= | Sarah MILLARD | 202 | 2003-03-25 | TSA031367 | 1 | GC | 170,000 | |
202= | Sasha Natalie Chimedza | 202 | 2007-04-01 | TSA071129 | 1 | GAU | 170,000 | |
206 | Marga Holtzhausen | 206 | 2009-01-27 | TSA091892 | 5 | GC | 169,850 | |
207 | Isobel krohn | 207 | 2008-12-11 | TSA082454 | 3 | Winelands | 169,500 | |
208 | Katie Doyer | 208 | 2010-06-09 | TSA101488 | 5 | GC | 167,100 | |
209 | Tsebo Motsididi | 209 | 2010-02-05 | TSA101231 | 5 | GN | 166,900 | |
210 | Ariane AGUÉ | 210 | 2005-02-15 | TSA051852 | 3 | GC | 165,750 | |
211 | Nayla Waldherr | 211 | 2011-10-12 | TSA112263 | 7 | WP | 162,850 | |
212 | Anine Van Eeden | 212 | 2012-09-23 | TSA121592 | 8 | WP | 162,800 | |
212= | Liane van der Walt | 212 | 2008-12-11 | TSA081265 | 5 | EP | 162,800 | |
214 | Helga Erwee | 214 | 2012-04-18 | TSA121636 | 10 | FS | 160,950 | |
215 | Paula Ouko | 215 | 2012-12-24 | TSA121731 | 11 | GC | 160,650 | |
216 | Isabella Coetzee | 216 | 2009-02-02 | TSA091388 | 4 | KZN | 159,500 | |
217 | emily robert | 217 | 2013-01-21 | TSA131558 | 6 | EP | 158,600 | |
218 | Tessa Heine | 218 | 2005-09-06 | TSA051809 | 3 | KZN | 158,400 | |
219 | Ruramai Nyamakura | 219 | 2006-08-07 | TSA061773 | 2 | GAU | 158,000 | |
220 | Lize Rust | 220 | 2009-02-05 | TSA091262 | 4 | NC | 157,850 | |
221 | Onkagile Sefolo | 221 | 2011-03-17 | TSA112167 | 8 | GN | 157,750 | |
222 | Diana Hendrik | 222 | 2010-02-22 | TSA101008 | 3 | GC | 156,150 | |
223 | Lea Snyman | 223 | 2013-09-30 | TSA131570 | 5 | WP | 154,900 | |
224 | Annabelle van der Merwe | 224 | 2010-09-28 | TSA101977 | 9 | GC | 152,300 | |
225 | Selebogo Botsime | 225 | 2013-06-12 | TSA131131 | 7 | FS | 151,075 | |
226 | Lerato Mashaba | 226 | 2010-05-23 | TSA101140 | 7 | GN | 150,550 | |
227 | Kamano Motswenyane | 227 | 2012-11-09 | TSA121099 | 8 | GC | 150,350 | |
228 | Isabella Purdon | 228 | 2011-07-28 | TSA111667 | 5 | GC | 149,050 | |
229 | Kayla Markram | 229 | 2011-03-07 | TSA111123 | 8 | NC | 148,300 | |
230 | Chris-Marie Lourens | 230 | 2008-05-27 | TSA081220 | 3 | Winelands | 146,700 | |
231 | Emmerike Van Niekerk | 231 | 2012-03-16 | TSA121438 | 7 | FS | 145,550 | |
232 | Taylor WHITE | 232 | 2011-04-28 | TSA111418 | 6 | GC | 145,350 | |
233 | Michelle van Schalkwyk | 233 | 2006-10-02 | TSA061687 | 2 | GN | 145,250 | |
234 | Cara van Deventer | 234 | 2005-07-11 | TSA051986 | 4 | GE | 144,500 | |
235 | Taylor Garnitz | 235 | 2012-08-20 | TSA121530 | 8 | GC | 143,950 | |
236 | Bokamoso Malapane | 236 | 2011-08-10 | TSA111965 | 8 | GN | 142,850 | |
237 | Alexiah smith | 237 | 2011-02-08 | TSA111443 | 5 | KZN | 142,750 | |
238 | Hannah Sloan | 238 | 2013-08-27 | TSA131123 | 8 | WP | 142,700 | |
239 | Anabèl Van Pletzen | 239 | 2012-09-14 | TSA121183 | 7 | NWP | 141,100 | |
240 | Ameli BEZUIDENHOUT | 240 | 2008-07-25 | TSA081004 | 3 | FS | 141,000 | |
241 | Neha Singh | 241 | 2008-03-05 | TSA081551 | 3 | KZN | 140,500 | |
242 | Avida Caby | 242 | 2007-05-17 | TSA072635 | 2 | GE | 140,250 | |
243 | Tanishka Pillay | 243 | 2011-06-24 | TSA111356 | 5 | GC | 139,400 | |
244 | Botshelo Malapane | 244 | 2011-08-10 | TSA111964 | 11 | GN | 139,150 | |
245 | Lee-Ann Opperman | 245 | 2008-02-11 | TSA081205 | 3 | NC | 138,000 | |
246 | Anje Joubert | 246 | 2013-06-05 | TSA131014 | 4 | Winelands | 137,200 | |
247 | Sharania Moodley | 247 | 2008-06-24 | TSA081834 | 3 | GC | 136,500 | |
248 | Idara Usen | 248 | 2011-01-29 | TSA111782 | 5 | GC | 136,450 | |
249 | Michelle Wagner | 249 | 2010-10-31 | TSA102524 | 5 | MPUM | 134,750 | |
250 | Lisa Vivier | 250 | 2012-02-28 | TSA121168 | 7 | FS | 133,400 | |
251 | Jourise van Wyk | 251 | 2009-08-25 | TSA092507 | 3 | NWP | 133,250 | |
252 | Kiara Roulstone | 252 | 2008-04-30 | TSA081194 | 3 | EP | 132,100 | |
253 | Kutlwano Khaditsoe | 253 | 2010-03-22 | TSA101593 | 6 | GN | 129,650 | |
254 | Onalenna Noko | 254 | 2013-06-06 | TSA131171 | 13 | GN | 129,000 | |
255 | Melissa Meyer | 255 | 2008-06-11 | TSA081321 | 4 | GN | 128,550 | |
256 | Anna Lipchin | 256 | 2008-12-01 | TSA081905 | 4 | GC | 128,250 | |
256= | Kuhle Gcilitshana-Poole | 256 | 2013-09-17 | TSA131295 | 8 | GC | 128,250 | |
258 | Lettica VENTER | 258 | 1968-09-18 | TSA680042 | 1 | KZN | 127,500 | |
258= | Lisa Boer | 258 | 2007-04-05 | TSA071757 | 2 | GN | 127,500 | |
258= | Tineke Louw | 258 | 2007-11-22 | TSA071565 | 2 | Winelands | 127,500 | |
261 | Minke van zyl | 261 | 2006-05-10 | TSA061215 | 1 | Winelands | 126,000 | |
261= | Jeanetha Boshoff | 261 | 1971-06-02 | TSA710113 | 1 | MPUM | 126,000 | |
263 | Anna Holmes | 263 | 2009-05-15 | TSA091458 | 3 | KZN | 125,000 | |
264 | Erin Stojakovic | 264 | 2009-06-24 | TSA091403 | 5 | GC | 124,600 | |
265 | Miané Swart | 265 | 2013-09-04 | TSA131508 | 8 | MPUM | 124,450 | |
266 | Amé Snyman | 266 | 2011-08-14 | TSA111719 | 4 | WP | 123,750 | |
267 | Alzé Meyer | 267 | 2012-04-13 | TSA121023 | 6 | GN | 122,500 | |
268 | Eileen de Villiers | 268 | 2010-12-31 | TSA101830 | 6 | GE | 121,400 | |
269 | Chloe Vorster | 269 | 2009-10-02 | TSA092585 | 5 | WP | 121,300 | |
270 | Noa Readings | 270 | 2012-01-29 | TSA121159 | 5 | WP | 119,800 | |
271 | Rileigh de kock | 271 | 2011-02-21 | TSA111209 | 6 | WP | 119,500 | |
272 | Gabrielle Gerstl | 272 | 2007-08-27 | TSA071486 | 1 | GC | 119,000 | |
272= | Pryanshi Das | 272 | 2006-05-22 | TSA061909 | 1 | GC | 119,000 | |
274 | Mariaana Spamer | 274 | 2011-03-14 | TSA111534 | 5 | FS | 118,700 | |
275 | Carmen Fourie | 275 | 2012-11-06 | TSA121773 | 7 | FS | 117,450 | |
275= | Esmae Shinners | 275 | 2013-04-09 | TSA131242 | 9 | GN | 117,450 | |
277 | Stephanie van Woudenberg | 277 | 2009-08-17 | TSA092065 | 3 | WP | 117,200 | |
278 | Julia Kockott | 278 | 2009-03-09 | TSA091536 | 3 | BOR | 116,700 | |
279 | Emma Spamer | 279 | 2013-04-29 | TSA131216 | 5 | FS | 116,275 | |
280 | Lizé Buys | 280 | 2010-02-12 | TSA101153 | 3 | Winelands | 116,200 | |
280= | Marizaan Boucher | 280 | 2012-09-24 | TSA121251 | 4 | EP | 116,200 | |
282 | Erin Hack | 282 | 2005-10-17 | TSA051552 | 2 | WP | 114,750 | |
283 | Angel Sinethemba Makhubedu | 283 | 2009-02-01 | TSA091425 | 3 | MPUM | 114,000 | |
284 | Perrin Reitz | 284 | 2011-07-20 | TSA111923 | 5 | KZN | 113,850 | |
285 | Joma Viljoen | 285 | 2009-11-02 | TSA091245 | 2 | FS | 113,800 | |
286 | Jade Taylor | 286 | 2011-04-28 | TSA111999 | 6 | KZN | 113,550 | |
