Rankings: 19 Aug 2018 to 19 Aug 2019

Back to Publication
Filter Location:
Combined
Mens Combined
2050 people
Pos. Name DOB Member ID Region Points
1 Kevin ANDERSON 1986-05-18 TSA860003 GC 61,656,854
2 Raven KLAASEN 1982-10-16 TSA820033 WP 27,798,990
3 Lloyd HARRIS 1997-02-24 TSA970002 WP 19,467,443
4 Ruan ROELOFSE 1989-11-18 TSA890034 WP 4,184,488
5 Lance-Pierre DU TOIT 1999-01-15 TSA990266 Winelands 2,116,561
6 Charl MORGAN 2001-07-26 TSA011256 GC 1,639,554
7 Khololwam MONTSI 2002-11-20 TSA021393 WP 1,485,750
8 Joubert KLOPPER 2001-08-01 TSA011402 FS 1,267,250
9 Pierre MALAN 2001-02-27 TSA011328 WP 1,237,750
10 Robbie ARENDS 2001-11-25 TSA011426 WP 1,235,250
11 Thando LONGWE-SMIT 2001-06-17 TSA011175 WP 1,087,850
12 Alec BECKLEY 2001-06-18 TSA011383 GC 1,061,475
13 Chrisjan VAN WYK 2001-11-02 TSA011400 GN 1,059,200
14 Dylan SALTON 2002-09-09 TSA021368 GE 1,038,375
15 Kade MINDRY 2001-08-04 TSA011320 KZN 1,036,125
16 Vasilios CARIPI 1991-09-28 TSA911296 GE 1,021,904
17 Vaughn HUNTER 1994-09-20 TSA940045 GE 1,014,927
18 Carl ROOTHMAN 2003-01-23 TSA031331 Winelands 923,500
19 Liam DAY 2000-08-25 TSA001632 GC 904,775
20 Thabo NCUBE 2001-04-16 TSA011406 GC 831,900
21 Alexander EDLEY 2003-11-17 TSA031344 KZN 786,413
22 Christiaan WORST 2000-03-08 TSA001480 GN 779,652
23 Muntingh HAMMAN 2001-04-23 TSA011269 GC 772,750
24 TATENDA MUTETWA 2003-08-08 TSA030012 GC 765,850
25 Jordan THERON 2001-05-17 TSA011306 KZN 765,825
26 Damien NEZAR 2002-06-05 TSA020018 EDEN 735,625
27 William ZULCH 2003-12-03 TSA030063 Winelands 733,288
28 Richard Hartmann 2001-03-16 TSA011384 KZN 720,225
29 James EDLEY 2003-11-17 TSA031345 KZN 703,640
30 Connor KRUGER 2003-11-13 TSA031128 GN 701,950
31 Luc KOENIG 2003-08-03 TSA031353 KZN 695,348
32 ANRO NEL 2004-03-15 TSA048680 Winelands 689,530
33 Ethan Sibanda 2004-06-11 TSA048765 Bulawayo 685,075
34 Johan-Louis VOS 2000-11-06 TSA001630 WP 676,325
35 Seth SEELY 2001-04-19 TSA010340 GE 675,050
36 Jordan COUTINHO 2000-12-23 TSA000526 GE 672,075
37 Gerhardt BECKER 2000-08-10 TSA001419 GC 670,102
38 Cameron SLABBERT 2000-03-20 TSA001628 Winelands 667,800
39 Luke GEDULDT 2002-04-30 TSA20581 WP 652,360
40 Devin BADENHORST 2004-05-20 TSA040043 GN 650,235
41 Albert KIRSTEN 2002-05-14 TSA021150 GC 642,425
42 Daniël WESSELS 2003-05-23 TSA031361 EDEN 634,200
43 Evert VAN SCHALKWYK 2002-10-11 TSA020157 GN 632,563
44 Louis VAN DER WESTHUIZEN 2001-10-01 TSA010345 KZN 629,488
45 Philip FRANKEN 1996-08-05 TSA960034 Winelands 626,913
46 Kyler Hugo 2003-11-08 TSA030207 WP 626,015
47 Wikus ROBBERTSE 2001-01-31 TSA011418 Winelands 619,975
48 Aldan COETZEE 2002-01-18 TSA020371 NWP 619,625
49 Andreas SCOTT 2003-07-21 TSA030009 GC 618,050
50 Mikaeel WOODMAN 2003-05-31 TSA031273 WP 612,750
51 Matthew NEL 2001-10-22 TSA011424 FS 610,900
52 Lwazi NGWENYA 2004-01-08 TSA048660 GC 605,713
53 Johann COETZEE 2002-08-03 TSA021365 GN 605,613
54 Leander PETERSEN 2002-08-02 TSA021154 EDEN 595,250
55 Nikolai HENSBERG 2002-05-02 TSA020682 BOR 592,220
56 Stephan Paul VILJOEN 2003-04-19 TSA030221 FS 580,975
57 Rayne ROSELT 1996-04-03 TSA961354 NWP 570,150
58 WILLEM ROOSENSCHOON 2003-07-07 TSA031302 GN 565,980
59 DANIEL TAM 2002-06-18 TSA021416 EP 564,000
60 Drikus DE JAGER 2005-01-26 TSA051310 EDEN 563,463
61 Leonardo SOLA 2005-06-07 TSA050232 WP 557,188
62 Jason SCHIMPER 2003-05-26 TSA031304 FS 556,108
63 Rohan Loubser 2004-01-28 TSA40024 WP 553,565
64 Rynhard ROOTHMAN 2003-01-31 TSA030483 GC 552,608
65 Steyn DIPPENAAR 2003-03-26 TSA30068 GN 552,230
66 Kwanda-Kwanele MBALEKWA 2000-04-12 TSA000742 BOR 545,488
67 Joseph TOWNES 2004-06-11 TSA048320 WP 543,863
68 Prince TSIANG 2002-03-10 TSA021272 NWP 542,238
69 Aleksandar SIMOVSKI 2004-04-15 TSA040071 GC 534,518
70 Thomas REY 2003-10-01 TSA031342 KZN 524,883
71 JORDAN MORAIS 1999-04-02 TSA991050 GC 523,185
72 Francois VAN WYK 2004-01-13 TSA048635 GN 519,815
73 Wilco CILLIERS 2000-11-27 TSA080002 GN 519,575
74 Victor PUTTER 2001-03-01 TSA011396 GN 516,775
75 GERARD HENNING 2004-03-26 TSA048339 FS 513,535
76 Leo MATTHYSEN 2006-07-26 TSA061321 WP 508,780
77 Joshua EDGAR 2002-08-22 TSA021159 WP 507,325
78 Jordan GEORGIEV 2006-01-20 TSA061311 GC 504,430
79 Nikala SCHOLTZ 1991-02-05 TSA910044 EDEN 500,000
80 Guy VORWERK 2006-05-17 TSA060028 KZN 497,745
81 Kyle Erwee 2005-07-02 TSA051292 GN 493,055
82 LUAN KRIGE 2002-01-25 TSA021380 Winelands 492,975
83 Wian ROOTHMAN 2004-09-22 TSA048423 GC 490,800
84 Taona MHWANDAGARA 2003-03-29 TSA031077 GE 486,988
85 Gerhard SWART 2000-01-12 TSA001638 GN 486,238
86 Stephen CLAASSEN 2004-02-23 TSA04794 WP 483,060
87 TOM SLABBERT 2002-09-08 TSA 020548 GN 483,000
88 Caleb VAN WIJK 2001-05-30 TSA011385 GC 482,575
89 Jordan GANCHO 2003-09-20 TSA30056 GE 478,785
90 Henco DU PLOOY 2002-11-26 TSA020188 MPUM 476,375
91 Logan STOLTZ 2003-03-10 TSA031355 GE 475,373
92 Jason FOGLE 2002-12-06 TSA020528 EDEN 475,275
93 Damian MULLER 2003-03-11 TSA030230 GN 475,158
94 FransWillem VAN DER MERWE 2005-02-01 TSA051295 Winelands 474,745
95 Yarona MORULE 2004-03-12 TSA040168 GC 470,535
96 Dohan CILLIERS 2003-05-16 TSA031022 GC 469,148
97 LOUIS GROBBELAAR 2002-02-21 TSA021177 FS 465,588
98 Jahar PERSAD 2001-10-01 TSA011375 WP 464,250
99 Daniel DU TOIT 1998-12-16 TSA980123 Winelands 462,625
100 Luke STUART 2001-04-14 TSA010105 EP 455,675
101 Cornel LIEBENBERG 2005-09-29 TSA050106 FS 450,790
102 Calum Jestin 2004-07-18 TSA048619 KZN 448,663
103 Thio TSHIVHASE 2003-12-13 TSA031139 NWP 448,500
104 Luca LINK 2003-04-28 TSA030656 Winelands 446,168
105 Jean Badenhorst 2004-01-28 TSA048607 GN 438,063
106 Hendri SWIEGERS 2001-04-20 TSA011294 GN 435,713
107 Sam MCQUIRK 2002-03-08 TSA021398 BOR 431,475
108 Wade HERMANUS 2003-01-17 TSA030893 WP 431,425
109 Tshepo MOSARWA 2001-06-15 TSA011237 NWP 427,175
110 Brandon RIESEBERG 2005-02-02 TSA051118 EP 422,395
111 Francois HAASBROEK 2003-04-14 TSA031028 FS 422,150
112 Daniel CROWIE 2004-03-18 TSA040282 GC 419,853
113 Federico COPPINI 1972-09-23 TSA720041 Winelands 415,363
114 Anathi Nofotyo 2006-03-29 TSA060148 WP 415,128
115 Connor Thomas DOIG 2005-10-31 TSA050068 GC 414,435
116 Benjamin MACFARLAINE 2004-07-26 TSA048522 WP 414,375
117 Marshall HULETT 2004-07-16 TSA048610 KZN 405,963
118 John COETZEE 2005-08-11 TSA051325 Winelands 404,935
119 Willem DE WAAL 2007-08-13 TSA070074 Winelands 404,400
120 Johny Coetzer 1991-08-22 TSA911330 WP 402,000
121 Da-niel KOTZE 1999-02-01 TSA990600 Winelands 401,600
122 Gareth Igesund 2007-07-02 TSA071140 WP 397,700
123 Hayden CIGLER 2003-07-30 TSA031013 GE 391,253
124 Matthew HARRIS 2002-10-31 TSA020507 GC 390,175
125 Gustav HEFER 2003-09-18 TSA031349 GN 389,980
126 Jacques MIENY 2002-03-14 TSA021190 Winelands 386,260
127 Boitshepo Maake 2006-02-05 TSA061299 GE 384,863
128 Charl VOS 2005-08-12 TSA051309 EDEN 381,255
129 Jandré VILJOEN 2005-01-03 TSA051298 GN 380,275
130 Oliver NAUDE 2004-05-17 TSA040481 GE 378,700
131 Yahron VAN DYK 2001-11-08 TSA010194 EP 377,025
132 Marc KLEBER 2005-10-21 TSA050124 Winelands 377,018
133 Ben SCHOLTZ 2007-03-14 TSA071143 FS 373,413
134 Jayden PAKKIRI 2005-05-27 TSA051285 GC 372,160
135 Ethan GIBBONS 2003-02-18 TSA031369 BOR 367,488
136 Willem KNOESEN 2003-05-23 TSA031092 WP 364,463
137 Josh CRONJE 2002-09-20 TSA021381 GC 363,548
138 Joshua VAN ZYL 2002-11-27 TSA021378 GC 361,663
139 Sebastiano SOLA 2004-02-23 TSA048674 WP 360,475
140 Matthew STUART 2003-07-12 TSA030049 EP 360,465
141 Chad STREAK 2001-12-20 TSA010416 KZN 358,300
142 Daniel CALVER 2005-08-23 TSA051333 GC 356,510
143 André VILJOEN 2004-06-09 TSA040607 WP 353,800
144 Siphosothando MONTSI 1999-11-09 TSA991558 GAU 353,553
145 PETROS HATZIPANIS 2002-04-15 TSA021421 GC 349,303
146 Willem Brink 2001-01-30 TSA010464 GC 349,135
147 Pieter Kotzé 2007-07-02 TSA071005 Winelands 346,623
148 Jake CARTER 2002-09-11 TSA020658 KZN 346,163
149 Luke Carey 2003-02-04 TSA031334 GC 345,705
150 Karan VARYANI 2004-03-01 TSA048510 KZN 343,470
151 Sebastian MILLAN 2003-04-11 TSA031337 Baleares (Balearic Islands) 343,438
152 Tiaan HENNING 2002-09-02 TSA020308 GC 342,450
153 Tatun STEVENS 2001-10-17 TSA011161 EDEN 338,998
154 Connor Doig 2008-01-14 TSA080015 KZN 338,560
155 Reuben DE KLERK 2007-03-01 TSA070009 NWP 338,190
156 Joshua HOWARD-TRIPP 1999-06-24 TSA990256 GE 334,375
157 Andre Hartman 2001-05-17 TSA011478 NWP 332,760
158 Lian Du Toit 2006-11-15 TSA061376 FS 329,413
159 Paul-Daniël MEYER 2004-09-06 TSA048603 WP 325,450
160 Joshua MOSTERT 1999-07-12 TSA991683 EDEN 324,063
161 Caleb FYVIE 2005-07-19 TSA051049 KZN 323,293
162 Marno DU PLESSIS 2002-10-29 TSA020345 GE 322,575
163 Mark BACKEBERG 2004-05-07 TSA048602 WP 319,618
164 Christiaan GROVE 2005-09-23 TSA051306 GC 319,140
165 Emil VILJOEN 2005-03-31 TSA050034 EP 317,555
166 Dylan DU TOIT 2004-12-08 TSA048655 GE 317,238
167 De Wet Du Plessis 2002-01-19 TSA021337 WP 310,728
168 Japie LUBBE 2001-04-05 TSA010130 MPUM 310,263
169 Reece Frye 2002-10-31 TSA021422 WP 309,868
170 Ernst GOUWS 2004-01-13 TSA048687 Winelands 309,525
171 KONSTANTINOS HATZIPANIS 2002-04-15 TSA021420 GC 308,813
172 Codie VAN SCHALKWYK 2002-04-22 TSA021183 GC 306,250
173 STUART VAN DER MERWE 2005-02-24 TSA050016 GN 305,480
174 Andre DU PLESSIS 2000-11-05 TSA001629 Winelands 302,725
175 Waldo BOSCH 2003-06-18 TSA031068 GN 302,675
176 Erich SULLWALD 2002-02-21 TSA021409 LIM 301,145
177 Luke CLIFTON 1999-03-04 TSA991704 GN 300,040
178 Jonah ANDERSON 2002-05-09 TSA020635 WP 299,613
179 Alexander Yalias 1999-01-21 TSA990981 Harare 299,350
180 Wernich ROSSOUW 2006-08-24 TSA061276 MPUM 298,525
181 Rechardt Von Wielligh 2002-02-10 TSA021199 GN 298,038
182 John Bothma 2008-02-01 TSA081029 KZN 297,620
183 Takura MHWANDAGARA 2006-03-09 TSA061297 GE 297,120
184 Rethabile Rakgole 2005-11-20 TSA051138 GE 296,788
185 Henning EBERSOHN 2002-03-28 TSA021314 GN 296,323
186 Munashe TEBURU 2000-03-27 TSA001315 KZN 296,170
187 Logan Gavin Engela 2003-07-17 TSA031285 GC 295,850
188 Hendrik LOUW 2000-05-04 TSA001514 Winelands 295,313
189 Muzi Sibanda 1997-10-08 TSA971265 Bulawayo 295,000
190 Ethan TERBLANCHE 2002-11-24 TSA020145 GN 293,180
191 Daniel WATSON 2004-11-01 TSA048601 KZN 292,613
192 Benjamin SCOTT 2004-08-16 TSA048662 GC 292,418
193 George Gregoriou 1993-04-25 TSA931229 GC 291,335
194 Stephan du Plooy 2006-11-22 TSA061342 FS 288,150
195 Johan COETZEE 2006-06-21 TSA061060 EP 286,673
196 Shaun Ludwig 1978-10-27 TSA781039 WP 285,375
197 Xander Pienaar 2007-03-02 TSA071158 Winelands 284,440
198 MARTIN MOSTERT 2005-08-17 TSA051288 EDEN 283,440
199 Ruben JOUBERT 2004-06-14 TSA040156 Winelands 282,293
200 Ryno Louw 2003-08-28 TSA031544 FS 280,388
201 Joshua Brooksbank-Bentel 2002-10-05 TSA021355 GC 280,248
202 Max KLEBER 2004-05-15 TSA040357 Winelands 280,035
203 Eric NEL 2005-04-04 TSA051011 FS 279,560
204 James HART 2006-07-20 TSA061289 GC 278,033
205 Moeketsi MOKETE 2007-01-19 TSA071254 GC 277,400
206 Jared GODFREY 2002-12-12 TSA021399 WP 277,038
207 Jake DOWNIE 2005-05-07 TSA051276 Winelands 275,375
208 Simanye Majeke 2002-01-15 TSA021486 BOR 271,805
209 Heinrich LINDEQUE 2003-07-12 TSA030759 GN 270,251
210 Nkosiyethu Gumede 2003-02-01 TSA031281 KZN 268,288
211 Lesego MOKGOETSI 2002-10-25 TSA020030 GC 259,825
212 Haveshan CHETTY 2002-01-27 TSA021158 KZN 259,674
213 Jan BEUKES 2003-09-09 TSA031246 GN 259,251
214 Kallen Ramiah 2003-06-19 TSA031024 KZN 258,650
215 Bogosi NKOLONYANE 2004-02-23 TSA048885 Francistown 257,563
216 Liam ELLIS 2004-03-18 TSA040251 FS 256,793
217 Marcel PETZER 2002-10-17 TSA020142 EDEN 256,725
218 Zakhe Shange 2000-06-27 TSA001554 KZN 256,553
219 Mazizi MATSHA 2002-10-23 TSA021412 EP 255,625
220 Imaad Taliep 2006-11-01 TSA061138 WP 255,170
221 MICHAEL MOSTERT 2005-08-17 TSA051290 EDEN 255,000
222 Gregory Cobbledick 2001-10-19 TSA011461 KZN 252,513
223 Kian STEYN 2001-02-28 TSA011022 GN 252,180
224 Ignatius Bell 1966-04-02 TSA661048 NWP 251,280
225 Caden Naicker 2004-05-01 TSA040588 KZN 250,953
226 Siyabonga Jaca 2008-02-16 TSA082097 KZN 250,570
227 Deon Kearns 2003-08-05 TSA030625 NWP 250,486
228 Tyrone Mnguni 2000-07-09 TSA001770 GC 250,118
229 Kevin DLAMINI 2001-02-19 TSA010065 GC 249,900
230 WILLIAM HERMELIN 2005-05-19 TSA051013 KZN 249,845
231 Keith Lindsay 2004-06-05 TSA040741 EDEN 249,715
232 Jamie HEAN 2002-10-15 TSA021181 KZN 248,853
233 Thebe THITE 2008-01-31 TSA081050 FS 248,800
234 Peet KARSTEN 2005-12-14 TSA051145 WP 248,278
235 Fredrik Friberg 2004-03-09 TSA048717 GC 247,880
236 Senthen REDDY 2005-05-04 TSA051012 KZN 247,438
237 Jordan GERTSE 2007-01-03 TSA071183 WP 244,900
238 Andrew FREEL 2000-11-30 TSA001659 GC 243,950
239 Tristian DU PLESSIS 2001-05-13 TSA011410 GN 243,920
240 Luca Castelli 1996-09-20 TSA961381 GE 243,085
241 Jean DU TOIT 2007-09-20 TSA071144 GC 243,080
242 Gerhard BOTHA 2003-04-09 TSA030437 EP 242,875
243 Wian vd BERG 2002-01-09 TSA021376 GN 242,713
244 Avela NDLABHU 1994-09-06 TSA940255 0 242,413
245 Byron Wegger 1992-05-20 TSA921472 FS 242,038
246 Junaid Erasmus 2002-09-11 TSA020997 WP 242,025
247 Maksim Mihic 2007-06-15 TSA071145 GC 241,513
248 Benedict Badza 2005-05-19 TSA051100 GAU 241,130
249 Sebastian Buxman 2000-12-13 TSA001603 GC 238,000
250 Jacques LE ROUX 2003-03-13 TSA030475 GN 237,130
251 Mathew SHAW 2001-02-07 TSA010392 KZN 236,353
252 Chrisstian VILJOEN 2007-05-02 TSA070006 EP 235,485
253 Alistair DICK-VERCAMMEN 2002-07-12 TSA021194 GE 234,948
254 Mpho Leshoele 2006-09-21 TSA061393 FS 232,300
255 Nicholas REIS 2006-01-09 TSA061328 GC 232,048
256 Daniel Krige 2005-01-28 TSA051128 WP 231,883
257 Craig SIMES 2001-08-27 TSA011218 KZN 230,788
258 Nikhil Naidoo 2005-01-12 TSA050158 BOR 230,533
259 Tristan Eeles 1998-11-02 TSA980022 GE 229,568
260 Alec DOS SANTOS 2000-07-02 TSA001423 GE 229,010
261 Matthew BEZUIDENHOUT 2006-09-19 TSA061312 GC 228,925
262 Derian JANEKE 2000-01-01 TSA000215 MPUM 228,735
263 Charl VAN HEERDEN 2000-07-09 TSA001593 FS 227,038
264 Colby Paxinos 2005-07-06 TSA051314 GN 226,535
265 Luke BOSMAN 2006-06-22 TSA061284 Winelands 226,120
266 Lyle ZALOUMIS 2004-01-05 TSA040714 GN 225,320
267 Matthew WILSON 2006-04-24 TSA061174 KZN 224,345
268 Luca GRANVOGL 2005-10-28 TSA050374 WP 224,200
269 Goran KRIVOKAPIC 2004-03-23 TSA040417 WP 224,173
270 Tiaan Nelson 2006-01-20 TSA061260 NWP 223,803
271 Dylan MARX 2003-05-09 TSA031010 Border / Eastern Province 223,780
272 Gontse Phiri 1997-02-10 TSA971388 GN 223,613
273 Simphiwe Ngwenya 2007-04-11 TSA091028 KZN 223,325
274 Jovan LUBBE 2006-11-07 TSA061293 MPUM 223,110
275 Nicholas VAN AKEN 2003-07-18 TSA031312 WP 223,045
276 Nhlakanipho NGWENYA 2008-09-15 TSA081047 GC 221,363
277 Richard KUNNEKE 2004-03-25 TSA040152 EP 219,953
278 Robert DICK 1971-03-30 TSA710047 WP 219,663
279 Jaco Swiegers 2004-06-08 TSA048385 NC 218,700
280 Arno COLYN 2004-02-11 TSA048392 EDEN 218,535
281 JACOBUS mouton 2002-08-23 TSA021469 NWP 217,808
282 Denzel SEETSO 2005-04-24 TSA051029 NW 217,300
283 Andrzej LUBASINSKI 2005-08-01 TSA051320 GE 216,965
284 Rico Du Plessis 2006-03-24 TSA061287 GC 216,335
285 Loago SALESHANDO 2003-10-04 TSA031014 GAU 215,975
286 Reinhard PELSER 1997-06-18 TSA971379 GN 215,013
287 JADON KOHLMEYER 2005-04-05 TSA051278 GN 214,440
288 Neo MASHABA 2000-09-01 TSA000312 GN 213,988
289 Gerhard SULLWALD 2000-05-03 TSA001663 LIM 213,813
290 CORNELIUS SCHOEMAN 1979-04-06 TSA791034 NWP 212,500
291 Jayden SUMMERS 2008-05-16 TSA081045 GN 211,585
292 Fourie Vermeulen 2007-09-11 TSA071060 FS 210,928
293 James STUART 2002-12-30 TSA020416 EP 210,863
294 Jaryd VISSER 2004-09-01 TSA04730 WP 210,820
295 Daniel KNOTT 2006-07-10 TSA061052 WP 209,995
296 Lieb DU RAAN 2003-03-31 TSA031144 FS 209,813
297 Bogdan Mandic 2008-09-01 TSA081059 FS 208,403
298 Thando TSHILI 2007-05-07 TSA071154 KZN 208,370
299 Michael BAXTER 2001-02-02 TSA011307 GE 207,963
300 Ryan CHRISTENSEN 2001-03-03 TSA011391 GE 207,593
301 Dian Naude 2005-07-25 TSA051555 GC 207,518
302 Nicholas Hamilton 2005-10-25 TSA051192 KZN 207,020
303 MARC POGGENPOEL 2003-08-10 TSA031368 Winelands 206,343
304 Ethan LEE 2003-03-04 TSA031166 GE 205,900
305 Stefan Stieger 2008-07-10 TSA081040 Winelands 205,900
306 Connor VAN SCHALKWYK 2004-11-27 TSA048322 GC 205,650
307 Maxime Le Roux 2002-11-14 TSA021438 GE 205,440
308 Günter Lubbe 2005-01-01 TSA051406 GN 205,380
309 Shane FURROWS 1997-09-15 TSA971106 GE 204,875
310 Samuel TOWNES 1999-09-17 TSA990780 BOR 204,850
311 Alexander Hristov 2006-01-02 TSA061187 GC 204,520
312 Sashen THIRBOAN 2001-06-09 TSA010210 KZN 204,088
313 Luan BOSCH 2001-07-24 TSA011408 GN 204,075
314 ANGELO PHILIPPIDES 2003-05-14 TSA030406 GC 203,933
315 Louis UYS 2005-07-26 TSA051017 Winelands 202,660
316 Duther THERON 2002-09-13 TSA020037 Winelands 201,910
317 Louis Bierman 2006-08-16 TSA062248 WP 201,850
318 Ethan Malan 1992-05-28 TSA921476 GC 201,770
319 Carl-Hanns ARNDT 2006-09-28 TSA061313 GN 201,258
320 Zander DE JAGER 2006-09-15 TSA061279 GE 199,975
321 Daniel JAUSS 2004-11-11 TSA040636 Khomas 199,973
322 Johannes VAN DER WALT 2003-01-02 TSA031318 GC 199,765
323 Hanco Benade 2003-05-27 TSA031091 GN 199,686
324 Chris WALKER 1993-04-08 TSA930514 KZN 199,063
325 Thato Chiloane 2004-02-19 TSA048869 198,600
326 Juan-Louis VAN ANTWERPEN 1998-01-29 TSA981466 GC 198,550
327 Lesedi Malapile 2004-12-09 TSA048727 GE 198,493
328 Kyle Nel 2005-04-22 TSA051392 GC 198,345
329 Joel Flisberg 2006-12-15 TSA061444 WP 196,700
330 Clinton RICHARDS 1969-05-25 TSA690025 Winelands 196,350
331 ZANDER FOURIE 2001-05-03 TSA010042 MPUM 196,025
332 Marno van der Merwe 2007-01-05 TSA071082 Winelands 196,009
333 Wouter JURGENS 2001-07-10 TSA011047 EP 195,925
334 Kevin Kotze 2004-05-20 TSA048964 GE 194,905
335 Van Zyl Delport 2006-07-11 TSA061341 FS 194,900
336 Mesharan GOVENDER 2004-12-23 TSA040473 KZN 194,705
337 Rainier Hugo 2003-09-03 TSA031291 NWP 194,093
338 Gerald Kruger 2005-01-25 TSA051327 GN 193,775
339 Christon Basson 2003-11-05 TSA031066 GE 193,351
340 Tassius Junior CHIGARIRO 2006-10-04 TSA060171 Winelands 192,950
341 James ANDERSON 2000-08-24 TSA001502 EDEN 192,195
342 Grant JOUBERT 2003-05-31 TSA031333 WP 191,635
343 Phephelo BLOSE 2003-03-22 TSA030899 KZN 191,365
344 Tshepang Chaane 2001-02-11 TSA011549 GN 191,033
345 TRISTAN RANDALL 2003-11-03 TSA031568 GC 190,218
346 Jean-Pierre VISAGIE 2004-02-09 TSA040427 MPUM 189,958
347 Cuan WESTERN 2007-08-28 TSA070077 EDEN 189,050
348 Daniel Jeffery 2003-01-08 TSA031490 GN 188,830
349 Rhys Vorwerk 2008-12-17 TSA081011 KZN 188,790
350 Mark DU PLESSIS 1992-05-08 TSA921322 Winelands 188,120
351 Heinrich WASSERFALL 2006-07-14 TSA060017 GN 187,920
352 JP Snyman 2009-01-26 TSA091218 MPUM 187,880
353 Wynand Conradie 2002-08-20 TSA021269 GC 187,790
354 Vaughn WEHMEYER 2004-10-20 TSA048677 EP 187,548
355 Thomas Tilney 2005-01-08 TSA051093 WP 187,135
356 Kianu JONKER 2002-07-22 TSA021099 EP 187,000
357 Kamohelo Molapo 2007-08-09 TSA071532 GC 186,508
358 Simon Liversage 2006-05-17 TSA061400 NC 186,450
359 Erick Heyns 2007-06-10 TSA071354 FS 186,413
360 Sagen Hugo 2006-05-25 TSA061209 WP 186,205
361 Ruan Keyter 2007-08-27 TSA071558 GC 186,150
362 Wijon STEYNBERG 2004-03-18 TSA040085 GN 185,630
363 Cameron Bennett 2006-02-27 TSA061588 BOR 184,888
364 Joshua CROWIE 2005-12-13 TSA051238 GC 184,640
365 Geneil Alberts 2003-05-07 TSA030306 GC 184,451
366 Calvin CROUSE 2004-04-24 TSA048598 GC 184,015
367 Mehluli Sibanda 1999-11-06 TSA991353 GN 184,000
368 Bruce Young 1971-10-24 TSA710005 KZN 183,813
369 Nathan TSAURA 2007-12-03 TSA071153 GAU 183,600
370 Thina NDLABHU 2001-09-23 TSA010928 BOR 182,825
371 Ryan Roelofse 1975-02-09 TSA751062 Winelands 182,800
372 Conrad Beneke 2005-11-08 TSA05508 GN 180,536
373 Charl Henning 2007-07-13 TSA071315 Winelands 180,370
374 Raadi TALIEP 2008-10-03 TSA081019 WP 180,163
375 Gordon Morrison 2003-06-29 TSA031405 Winelands 179,118
376 Louis PRETORIUS 1993-08-29 TSA931203 GC 178,840
377 Daniel Markman 2007-01-31 TSA071148 GE 178,313
378 Chris Johnson 2007-05-29 TSA071478 KZN 177,688
379 Ivan Koen 2005-11-18 TSA050331 EDEN 177,110
380 Ludwig Du Toit 2008-08-27 TSA081056 FS 176,463
381 Kwena MAPHAKA 2006-04-08 TSA060078 GC 176,240
382 Justin CRONJE 2001-05-22 TSA011166 BOR 175,875
383 Milan Strydom 2006-01-11 TSA061252 Winelands 174,715
384 Seef DANNHAUSER 2006-08-16 TSA061325 GC 174,340
385 Stefan Fortmann 1992-09-21 TSA920401 KZN 173,875
386 Jaco SNYMAN 2005-04-25 TSA050162 WP 173,240
387 Hamza Kana 2003-12-19 TSA031350 WP 171,763
388 Adam LOGIE 2005-02-01 TSA050210 KZN 171,750
389 Hanru KRAUSE 2006-03-08 TSA061062 FS 169,923
390 Aidan Goralsky 2007-05-11 TSA071066 GE 169,508
391 Imaad Sayed 2001-04-21 TSA011444 NWP 169,175
392 Christiaan Cronje 2006-01-13 TSA061257 Winelands 169,145
393 Evan MARITZ 2003-10-27 TSA031351 GN 168,620
394 Arno Snydert 1991-02-21 TSA911167 GN 168,425
395 Jordan Randall 2002-06-20 TSA021583 GC 168,028
396 Ivan Beukes 2007-10-17 TSA071088 EDEN 167,780
397 Jaco DANNHAUSER 2007-11-28 TSA071181 GC 166,460
398 Schalk SCHUTTE 1999-07-15 TSA991648 MPUM 166,430
399 Nhlanhla Mduna 2002-07-24 TSA021224 GC 166,395
400 Tiaan Roberts 2004-03-02 TSA048620 NWP 165,560
401 Tinashe Taruberekera 2002-06-16 TSA020062 GC 165,300
402 Andre Diniz 2006-10-24 TSA061378 WP 165,123
403 Muller ESTERHUYSE 2002-01-07 TSA020678 FS 164,800
404 Joshua Perry 2007-08-31 TSA071493 GE 162,965
405 Gerhard VENTER 2003-11-27 TSA031234 GC 162,884
406 Heinrich Rootman 2006-03-30 TSA061018 MPUM 161,844
407 Batsomi MAROBELA 2004-09-09 TSA048604 GAU 161,738
408 Lutkin KEMP 2007-03-20 TSA070046 EP 161,530
409 SJ MARAIS 2001-09-16 TSA010594 EP 161,500
410 Calvin Richardson 2005-08-02 TSA051608 BOR 161,278
411 Quentin Nakano 2006-05-02 TSA061549 GC 161,053
412 Burgert van Heerden 2007-01-03 TSA071347 EP 160,931
413 Mikhail Briesies 2003-12-02 TSA031561 Winelands 160,535
414 Rynard VAN DER LAAN 2007-07-20 TSA071175 GN 160,395
