Jessica Kock
GD 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GD 16 | - | 1 | 60,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 16 | - | 8 | 59,500 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | GD 14 | - | 4 | 58,100 |
21 Mar 2023 | 2023027 MP Sonpark Shopping Centre Grand Prix | GD 14 | - | 2 | 51,850 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GD 14 | - | 4 | 42,700 |
11 Jun 2023 | 2023064 KZN Mini 4 | GD 14 | - | 1 | 42,000 |
Total: | 314,150 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | GD 14 | - | 1 | 42,000 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | GD 14 | - | 4 | 39,650 |
11 Apr 2023 | 2023036 GROWTHPOINT TSA Junior Nationals | GD 14 | - | 16 | 8,800 |
12 Mar 2023 | 2023023 KZN Mini 2 | GD 14 | - | 2 | 35,700 |
Profile
Please sign in