Theo Schoch
MD 75
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Jan 2024 | 2024007 GAUTENG EAST SUPER SIX MASTERS | MD 70 | - | 3 | 116 |
8 Mar 2023 | 2023022 GROWTHPOINT SA NATIONALS ITF MASTERS (SENIORS) | MD 75 | - | 3 | 87 |
6 Aug 2023 | 2023089 KWA ZULU NATAL MASTERS (SENIORS) | MD 70 | - | 3 | 44 |
29 May 2023 | ipt | 28 May 2024 | 100 | ||
Total: | 348 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Dec 2023 | 2023147 EDEN SUPER SIX MASTERS | MD 65 | - | 8 | 19 |
16 Jul 2023 | 2023078 Mpumalanga Masters (Seniors) | MD 60 | - | 7 | 28 |
18 Jun 2023 | 2023068 MASTERS SUPER SIX GAUTENG NORTH (SENIORS) | MD 70 | - | 4 | 19 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | 2023 |
Profile

Left handed
Please sign in