Israel Dowie
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 14 | - | 1 | 83,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | BS 14 | - | 1 | 83,000 |
11 Apr 2023 | 2023036 GROWTHPOINT TSA Junior Nationals | BS 14 | - | 2 | 74,800 |
2 Oct 2023 | 2023117 Cape Town Tennis Grand Prix | BS 14 | - | 1 | 61,000 |
5 Apr 2023 | 2023033 Growthpoint Free State Super 8 | BS 14 | - | 4 | 58,100 |
19 Mar 2023 | 2023025 Cape Town Tennis Mini 3 | BS 14 | - | 1 | 42,000 |
8 Dec 2023 | Cape Town J30 Week 2 | BD 18 | - | 8 | 21,250 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | BD 14 | - | 1 | 20,750 (25%) |
5 Apr 2023 | 2023033 Growthpoint Free State Super 8 | BD 14 | - | 4 | 14,525 (25%) |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 14 | - | 4 | 14,525 (25%) |
Total: | 472,950 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Aug 2023 | 2023098 Cape Town Tennis Mini 5 | BS 16 | - | 1 | 42,000 |
26 Jun 2023 | 2023072 Cape Town Tennis Winter | BS 14 | - | 1 | 42,000 |
23 Apr 2023 | 2023043 Cape Town Autumn | BS 14 | - | 8 | 21,000 |
19 Feb 2023 | 2023015 Cape Town Tennis Mini 2 | BS 14 | - | 2 | 35,700 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 65 | 2023 |
Profile

Please sign in