Camdyn Farah
WS Junior
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Mar 2023 | 2023027 MP Sonpark Shopping Centre Grand Prix | GS 12 | - | 9 | 18,900 |
23 Jul 2023 | 2023082 Norval Tennis Mini HSR | GS 12 | - | 5 | 18,850 |
30 Jul 2023 | 2023086 GN Wilson Mini 3 | GS 12 | - | 6 | 17,400 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | GS 12 | - | 20 | 16,240 |
26 Feb 2023 | 2023017 MP Western Mpumalanga | GS 12 | - | 7 | 15,950 |
23 Apr 2023 | 2023042 Gauteng East Mini 1 | GS 12 | - | 7 | 15,950 |
Total: | 103,290 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 12 | - | 11 | 10,150 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 | - | 10 | 11,600 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 | - | 9 | 13,050 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 33 | 7,830 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 12 | - | 20 | 11,020 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | GS 12 | - | 23 | 13,630 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | GS 12 | - | 20 | 7,980 |
10 Sep 2023 | 2023106 GUTS NWP Mini 3 | GS 12 | - | 9 | 13,050 |
3 Sep 2023 | 2023102 Gauteng Central Winter | GS 12 | - | 11 | 10,150 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | GS 12 | - | 30 | 9,280 |
29 Jun 2023 | 2023074 Gauteng North Winter | GS 12 | - | 10 | 11,890 |
11 Apr 2023 | 2023036 GROWTHPOINT TSA Junior Nationals | GS 12 | - | 40 | 6,100 |
5 Apr 2023 | 2023033 Growthpoint Free State Super 8 | GS 12 | - | 35 | 7,250 |
Profile
Please sign in